Licensed to Lincoln High School - SD    HY-TEK's Meet Manager 5/9/2013 09:48 AM
                   Rich Greeno Track & Field Meet - 5/7/2013                   
                             Sioux Falls City Meet                             
                             O'Gorman High School                              
                                    Results                                    
 
Girls 100 Meter Dash
==========================================================================
        Meet: R 12.00  2011        Kari Heck, Washington                       
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Kott, Ravan               12 Lincoln                   12.4   4   6   
  2 Weidler, Alyssa            9 O'Gorman                  13.0   4   4   
  3 Anderson, Tomeka           9 Roosevelt                 13.2   4   3   
  4 Yoway, Lovetee             9 Lincoln                   13.2   4   2   
  5 Torgrude, Sydney          12 Lincoln                   13.3   4   1   
  6 Ramharter, Alexis          9 Washington                13.4   4 
  7 Rademacher, Ashley        10 Roosevelt                 13.4   3 
  8 Blanchard, Madison         9 O'Gorman                  13.8   4 
  9 McConnell, Natalie        10 Lincoln                   13.9   4 
 10 Jahn, Mikaela             10 Lincoln                   14.0   3 
 11 Dickerson, Tiphani         9 Roosevelt                 14.1   3 
 12 Heinert, Adriannna         9 Washington                14.3   1 
 13 Randen, Kelsey            12 Roosevelt                 14.3   2 
 14 Weeks, Erika               9 Roosevelt                 14.6   3 
 15 Elshami, Nadia            12 Lincoln                   14.6   3 
 16 Wiseman, Kirsten           9 Washington                14.6   1 
 17 Gaspari, Anna             11 O'Gorman                  14.7   2 
 18 Mauss, Amanda             12 Roosevelt                 14.9   2 
 19 Layne, Kate                9 Lincoln                   15.2   2 
 20 Stverak, Abigail           9 Washington                15.5   1 
 21 Walter, Savannah          10 Washington                15.6   1 
 22 Needham, Ashley            9 Washington                15.7   1 
 
Girls 200 Meter Dash
==========================================================================
        Meet: R 24.90  2012        Kari Heck, Washington                       
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Kott, Ravan               12 Lincoln                   25.7   4   6   
  2 Weidler, Alyssa            9 O'Gorman                  27.1   4   4   
  3 Vandebrake, Peyton        11 Washington                27.2   4   3   
  4 Behm, Grace                9 Roosevelt                 27.9   2   2   
  5 Madsen, Mariah            10 Washington                28.0   4   1   
  6 Johnson, Mical            10 Washington                28.0   3 
  7 Swanson, Myriah           10 O'Gorman                  28.0   4 
  8 Hofer, Grace               8 Roosevelt                 28.2   3 
  9 Moe, Morgan                9 Washington                28.7   2 
 10 Thompson, Erin             9 Washington                28.8   3 
 11 Tordsen, Baylee            9 Washington                28.8   3 
 12 Goodhope, Anna             9 Washington                29.0   3 
 13 Beacom, Hannah            10 O'Gorman                  29.5   3 
 14 Ramharter, Alexis          9 Washington                29.6   3 
 15 Hupke, Becca              10 Roosevelt                 30.0   1 
 16 Behm, Jocelyn              9 Roosevelt                 30.1   2 
 17 Gaspari, Anna             11 O'Gorman                  30.8   2 
 18 Mauss, Amanda             12 Roosevelt                 31.1   1 
 19 Elshami, Nadia            12 Lincoln                   31.9   1 
 
Girls 400 Meter Dash
==========================================================================
        Meet: R 57.90  2011        Kari Heck, Washington                       
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Tschappat, Ashley         11 Washington                59.1   3   6   
  2 DeVos, Brooke             10 Roosevelt               1:00.1   3   4   
  3 Stolle, Peyton             8 Roosevelt               1:01.7   3   3   
  4 Lackay, Tunia             11 Lincoln                 1:02.2   3   2   
  5 Leach, Ellie              10 Lincoln                 1:02.6   3   1   
  6 Hein, Kiana               11 Roosevelt               1:03.8   3 
  7 Thompson, Erin             9 Washington              1:04.1   2 
  8 Infield, Brooke            9 Lincoln                 1:05.0   2 
  9 Johnson, Mical            10 Washington              1:05.3   2 
 10 Schneider, Olivia         12 Roosevelt               1:06.0   1 
 11 Mead, Madison             11 Roosevelt               1:06.5   1 
 12 Moe, Morgan                9 Washington              1:06.7   2 
 13 Faris, Hannah             10 Lincoln                 1:06.8   2 
 14 Warwick, Jenna            10 Washington              1:06.9   2 
 15 Grady, Katie               9 Lincoln                 1:07.1   2 
 16 Aware, Aveen              10 Washington              1:07.4   1 
 17 Heerts, Danielle          12 Washington              1:07.7   2 
 18 Beacom, Hannah            10 O'Gorman                1:08.1   1 
 19 ChasingHorse, Sunny       10 Lincoln                 1:13.3   1 
 20 Florey, Cammie             9 Lincoln                 1:14.8   1 
 
Girls 800 Meter Run
=======================================================================
        Meet: R 2:23.90  2011        Sami Smith, Washington                    
    Name                    Year School                  Finals  Points
=======================================================================
  1 Kearney, Kelsi             8 Washington              2:26.5    6   
  2 Patrick, Katie             8 Lincoln                 2:26.9    4   
  3 Nykamp, Emma              10 Lincoln                 2:28.3    3   
  4 Johnson, Coryn            10 Washington              2:30.2    2   
  5 Bailey, Jacey              9 Roosevelt               2:32.3    1   
  6 Goetz, Rachel             11 Washington              2:32.7  
  7 Schnetter, Monica         11 O'Gorman                2:34.2  
  8 Rodman, Cassidy            9 Washington              2:46.0  
 
Girls 1600 Meter Run
=======================================================================
        Meet: R 5:21.70  2009        Erin Hargens, Roosevelt                   
    Name                    Year School                  Finals  Points
=======================================================================
  1 Patrick, Katie             8 Lincoln                 5:24.3    6   
  2 Kearney, Kelsi             8 Washington              5:30.1    4   
  3 Bornhoft, Alyssa          10 O'Gorman                5:41.9    3   
  4 Eagle, Kendra              7 Lincoln                 5:42.1    2   
  5 Werner, Kylie              8 Roosevelt               5:46.5    1   
  6 Johnson, Coryn            10 Washington              5:49.0  
  7 Seten, Hattie              9 Lincoln                 5:51.1  
  8 Loger, Megan              11 Roosevelt               6:01.3  
 
Girls 3200 Meter Run
=======================================================================
        Meet: R 11:42.90  2009        Alex Hess, Roosevelt                     
    Name                    Year School                  Finals  Points
=======================================================================
  1 Kelly, Mollie              7 Lincoln                12:14.2    6   
  2 Fischer, Kaitlyn           8 Washington             12:20.0    4   
  3 Severson, Haley           10 Washington             13:13.3    3   
  4 Tolk, Kayli               10 Washington             13:13.5    2   
 
Girls 100 Meter Hurdles
==========================================================================
        Meet: R 14.60  2009        Nevada Sorenson, Lincoln                    
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Moos, Valerie             11 Roosevelt                 15.6   3   6   
  2 Konzem, Mikkalyn          10 Roosevelt                 15.9   3   4   
  3 Miedema, Mearah            9 Washington                16.1   3   3   
  4 Bartels, Sydney           12 Lincoln                   16.2   3   2   
  5 VanBockern, Emily          8 Washington                16.8   1   1   
  6 Kreber, Kendyl             8 O'Gorman                  17.0   3 
  7 Anderson, Alexandra        9 O'Gorman                  17.1   3 
  8 Ervin, Leah               12 Washington                17.3   2 
  9 Murray, Savannah          11 Lincoln                   17.4   3 
 10 Leafstedt, Paige          11 O'Gorman                  17.5   3 
 11 Hohman, Carly             11 Lincoln                   18.4   2 
 12 Crain, Eli                 9 Lincoln                   18.6   2 
 13 Puchalova, Lubica         11 Lincoln                   19.1   2 
 14 Hopkins, Amber            10 Roosevelt                 19.2   1 
 15 Kayl, Jamie                9 Washington                20.1   2 
 16 Johnson, Katie             8 Roosevelt                 20.1   1 
 17 Hodak, Ashlyn              9 Roosevelt                 20.2   1 
 18 Chamberlain, Kaedyn        8 Roosevelt                 20.8   1 
 19 Groth, Emily              10 O'Gorman                  20.9   2 
 
Girls 300 Meter Hurdles
==========================================================================
        Meet: R 45.60  2009        Nevada Sorenson, Lincoln                    
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Moos, Valerie             11 Roosevelt                 47.2   3   6   
  2 Miedema, Mearah            9 Washington                47.7   3   4   
  3 Konzem, Mikkalyn          10 Roosevelt                 49.6   3   3   
  4 Hohman, Carly             11 Lincoln                   49.9   3   2   
  5 Ervin, Leah               12 Washington                50.8   3   1   
  6 Kreber, Kendyl             8 O'Gorman                  51.3   3 
  7 Anderson, Alexandra        9 O'Gorman                  52.8   3 
  8 Bartels, Sydney           12 Lincoln                   53.1   1 
  9 VanBockern, Emily          8 Washington                53.1   2 
 10 Leafstedt, Paige          11 O'Gorman                  53.9   2 
 11 Jahn, Mikaela             10 Lincoln                   54.6   1 
 12 Puchalova, Lubica         11 Lincoln                   55.4   1 
 13 Crain, Eli                 9 Lincoln                   55.4   1 
 14 Groth, Emily              10 O'Gorman                  56.2   2 
 15 Chamberlain, Kaedyn        8 Roosevelt                 56.4   2 
 16 Johnson, Katie             8 Roosevelt                 56.9   2 
 17 Kayl, Jamie                9 Washington                57.1   1 
 18 Hopkins, Amber            10 Roosevelt                 57.4   2 
 19 Hellwig, Mackenzie         9 Washington                57.5   1 
 
Girls 4x100 Meter Relay
=======================================================================
        Meet: R 50.64  5/7/2013    Sioux Falls Lincoln, Lincoln                
                       R Kott, S Torgrude, L Yoway, L Magnuson           
    School                                               Finals  Points
=======================================================================
  1 Sioux Falls Lincoln  'A'                               50.7R   6   
     1) Kott, Ravan 12                  2) Torgrude, Sydney 12            
     3) Yoway, Lovetee 9                4) Magnuson, Liz 12               
  2 Sioux Falls Washington  'A'                            51.8    4   
  3 Sioux Falls O'Gorman  'A'                              52.9    2   
  4 Sioux Falls Roosevelt  'A'                             53.7  
  5 Sioux Falls Lincoln  'B'                               55.4  
  6 Sioux Falls Roosevelt  'B'                             55.5  
  7 Sioux Falls Washington  'B'                            56.0  
 
Girls 4x200 Meter Relay
=======================================================================
        Meet: R 1:46.41  5/7/2013    Sioux Falls Lincoln, Lincoln              
                         R Kott, T Lackay, S Murray, L Magnuson            
    School                                               Finals  Points
=======================================================================
  1 Sioux Falls Lincoln  'A'                             1:46.5R   6   
     1) Kott, Ravan 12                  2) Lackay, Tunia 11               
     3) Murray, Savannah 11             4) Magnuson, Liz 12               
  2 Sioux Falls Washington  'A'                          1:46.9    4   
  3 Sioux Falls O'Gorman  'A'                            1:55.4    2   
  4 Sioux Falls Roosevelt  'A'                           1:56.9  
  5 Sioux Falls Roosevelt  'B'                           1:57.1  
  6 Sioux Falls Lincoln  'B'                             1:57.6  
  7 Sioux Falls Washington  'B'                          1:58.2  
 
Girls 4x400 Meter Relay
=======================================================================
        Meet: R 4:07.37  5/7/2013    Sioux Falls Washington, Washington        
                         P Vandebrake, K Kearney, M Miedema, A Tschappat   
    School                                               Finals  Points
=======================================================================
  1 Sioux Falls Washington  'A'                          4:07.4R   6   
     1) Vandebrake, Peyton 11           2) Kearney, Kelsi 8               
     3) Miedema, Mearah 9               4) Tschappat, Ashley 11           
  2 Sioux Falls Roosevelt  'A'                           4:09.6    4   
  3 Sioux Falls Lincoln  'A'                             4:15.1    2   
  4 Sioux Falls Washington  'B'                          4:28.1  
  5 Sioux Falls O'Gorman  'A'                            4:29.1  
  6 Sioux Falls Lincoln  'B'                             4:39.9  
 
Girls 4x800 Meter Relay
=======================================================================
        Meet: R 10:02.07  5/7/2013    Sioux Falls Lincoln, Lincoln             
                          M Kelly, A Uthe, K Eagle, E Nykamp                
    School                                               Finals  Points
=======================================================================
  1 Sioux Falls Lincoln  'A'                            10:02.1R   6   
     1) Kelly, Mollie 7                 2) Uthe, Anna 12                  
     3) Eagle, Kendra 7                 4) Nykamp, Emma 10                
  2 Sioux Falls Washington  'A'                         10:13.1    4   
  3 Sioux Falls Roosevelt  'A'                          10:20.1    2   
  4 Sioux Falls O'Gorman  'A'                           10:21.1  
  5 Sioux Falls Washington  'B'                         10:56.3  
 
Girls 1600 Sprint Medley
=======================================================================
        Meet: R 4:28.70  2008        , O'Gorman                                
                         C Wilka, L Bunkers, C Sea, M Yokan                
    School                                               Finals  Points
=======================================================================
  1 Sioux Falls Lincoln  'A'                             4:33.5    6   
     1) Kelly, Madeline 10              2) Metz, Sarah 11                 
     3) Uthe, Anna 12                   4) Fehrs, Morgan 10               
  2 Sioux Falls Roosevelt  'A'                           4:35.0    4   
  3 Sioux Falls Washington  'A'                          4:37.3    2   
  4 Sioux Falls O'Gorman  'A'                            4:42.3  
  5 Sioux Falls Washington  'B'                          4:53.4  
  6 Sioux Falls Lincoln  'B'                             4:56.3  
 
Girls High Jump
=======================================================================
        Meet: R  5-06  2010        Mary Wirth, Lincoln                         
    Name                    Year School                  Finals  Points
=======================================================================
  1 Kloth, Sierra             12 O'Gorman               5-01.00    6   
  2 Rupp, Alexis              12 Roosevelt              5-01.00    4   
  3 Bain, Morgan               8 O'Gorman               4-10.00    3   
  4 Moran, Taylor             11 O'Gorman               4-09.00    2   
  5 Ramharter, Rochelle       10 Washington             4-09.00    1   
  6 Visker, Jade               9 Washington             4-07.00  
  6 Waltjer, Madisyn           9 Roosevelt              4-07.00  
  6 Hohman, Carly             11 Lincoln                4-07.00  
 
Girls Pole Vault
=======================================================================
        Meet: R 10-06  2010        Abbie Hohman, Lincoln                       
    Name                    Year School                  Finals  Points
=======================================================================
  1 Doan, Jocelyn             10 Roosevelt              8-00.00    6   
  2 Zephier, Kira             11 Roosevelt              7-06.00    4   
  3 Clemen, Nicole            11 O'Gorman               7-00.00    3   
  4 Patel, Aditi               9 Lincoln                7-00.00    2   
  5 Holm, Lauren              10 Lincoln                6-00.00    1   
  6 Clemen, Carly              9 O'Gorman               6-00.00  
  7 Heckel, Emma               9 Lincoln                5-00.00  
 
Girls Long Jump
=======================================================================
        Meet: R 19-03.50  2012        Kari Heck, Washington                    
    Name                    Year School                  Finals  Points
=======================================================================
  1 Magnuson, Liz             12 Lincoln               17-02.50    6   
  2 VanBockern, Emily          8 Washington            16-09.50    4   
  3 Nieman, Hannah            11 Washington            16-07.00    3   
  4 Weidler, Alyssa            9 O'Gorman              16-02.75    2   
  5 Kreber, Kendyl             8 O'Gorman              16-00.75    1   
  6 Wieczorek, Ashlyn          9 Roosevelt             16-00.25  
  7 Lackay, Tunia             11 Lincoln               15-10.00  
  8 Anderson, Alexandra        9 O'Gorman              15-06.00  
  9 Metz, Sarah               11 Lincoln               15-00.75  
 10 Grady, Katie               9 Lincoln               14-07.25  
 11 Yoway, Lovetee             9 Lincoln               14-04.75  
 12 Goodhope, Anna             9 Washington            14-03.50  
 13 Weeks, Erika               9 Roosevelt             13-11.00  
 14 Buxengard, Anna            9 Washington            13-09.00  
 15 Blanchard, Madison         9 O'Gorman              13-06.00  
 16 Knobe, Sara                9 Roosevelt             13-02.50  
 
Girls Triple Jump
=======================================================================
        Meet: R 37-09.75  2010        Mary Wirth, Lincoln                      
    Name                    Year School                  Finals  Points
=======================================================================
  1 Magnuson, Liz             12 Lincoln               37-06.50    6   
  2 Moran, Taylor             11 O'Gorman              35-11.25    4   
  3 Nieman, Hannah            11 Washington            34-01.25    3   
  4 Kloth, Sierra             12 O'Gorman              34-00.50    2   
  5 Geddes, Alex              10 Lincoln               33-03.75    1   
  6 Vandebrake, Peyton        11 Washington            32-08.75  
  7 Wieczorek, Ashlyn          9 Roosevelt             32-04.75  
  8 Metz, Sarah               11 Lincoln               32-04.00  
  9 Visker, Jade               9 Washington            32-00.50  
 10 Torgrude, Sydney          12 Lincoln               31-10.50  
 11 Anderson, Alexandra        9 O'Gorman              31-10.00  
 12 Weeks, Erika               9 Roosevelt             30-09.00  
 13 Kliewer, Peyton           10 Lincoln               30-06.50  
 14 Newman, Ember             11 Lincoln               30-00.25  
 15 Buxengard, Anna            9 Washington            29-11.75  
 16 Goodhope, Anna             9 Washington            29-06.75  
 17 Groth, Emily              10 O'Gorman              29-04.75  
 18 Knobe, Sara                9 Roosevelt             26-04.75  
 
Girls Shot Put
=======================================================================
        Meet: R 44-05.25  5/7/2013    Michaela Mayer, Washington               
    Name                    Year School                  Finals  Points
=======================================================================
  1 Mayer, Michaela           11 Washington            44-05.25R   6   
  2 Mieras, Jessica           10 O'Gorman              35-06.50    4   
  3 Arrington, Sydney          9 Washington            35-03.00    3   
  4 Meier, Shania             11 Lincoln               35-02.75    2   
  5 Lembcke, Katie            10 Roosevelt             33-06.25    1   
  6 Wilson, Tess               9 O'Gorman              31-09.00  
  7 VanVeldhuizen, Izzy        9 Lincoln               31-05.50  
  8 Pollard, Lizzie           10 O'Gorman              31-05.25  
  9 Severson, Adrianna         9 Washington            31-01.50  
 10 Clauson, Rosemarie        10 Lincoln               29-08.00  
 11 Hertz, Emma                9 O'Gorman              29-00.75  
 12 Zachariahs, Gretchen      10 Lincoln               28-04.50  
 13 Rubio, Emilea              9 Roosevelt             26-04.00  
 14 Canton, Ayshanti          10 Washington            26-03.75  
 15 Ortiz, Laura               9 Roosevelt             24-03.50  
 16 ThanpaengHer, Josie        9 Roosevelt             22-06.50  
 17 Youngkin, Samantha        10 Lincoln               22-04.75  
 18 Anderson, Suzi            11 Washington            18-06.50  
 
Girls Discus Throw
=======================================================================
        Meet: R 135-00  2011        Kae Januschka, O'Gorman                    
    Name                    Year School                  Finals  Points
=======================================================================
  1 Mayer, Michaela           11 Washington              116-08    6   
  2 Lembcke, Katie            10 Roosevelt               110-03    4   
  3 Mieras, Jessica           10 O'Gorman                106-02    3   
  4 Meier, Shania             11 Lincoln                 102-04    2   
  5 Clauson, Rosemarie        10 Lincoln                  98-04    1   
  6 Wilson, Tess               9 O'Gorman                 97-03  
  7 VanVeldhuizen, Izzy        9 Lincoln                  94-06  
  8 Arrington, Sydney          9 Washington               86-00  
  9 Hertz, Emma                9 O'Gorman                 81-02  
 10 Zachariahs, Gretchen      10 Lincoln                  80-04  
 11 Canton, Ayshanti          10 Washington               78-10  
 12 Ortiz, Laura               9 Roosevelt                74-01  
 13 Pollard, Lizzie           10 O'Gorman                 72-08  
 14 Deloy, Samantha           10 Lincoln                  66-02  
 15 Strande, Katie            10 Lincoln                  65-03  
 16 Youngkin, Samantha        10 Lincoln                  62-02  
 17 ThanpaengHer, Josie        9 Roosevelt                62-00  
 18 Rubio, Emilea              9 Roosevelt                54-06  
 19 Anderson, Suzi            11 Washington               51-01  
 
Boys 100 Meter Dash
==========================================================================
        Meet: R 10.44  5/7/2013    Nathan Gerry, Washington                    
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Gerry, Nathan             12 Washington                10.5R  4   6   
  2 Belhaj, Adam              11 Lincoln                   10.9   4   4   
  3 Parker, Christian         12 Washington                11.0   4   3   
  4 Warwick, Jonah            12 Washington                11.0   4   2   
  5 Mulbah, David             11 Roosevelt                 11.1   4   1   
  6 Strand, Jordan            12 Washington                11.2   3 
  7 Campbell, Zac             12 Lincoln                   11.3   4 
  8 Quintinillia, Caden       11 Lincoln                   11.4   4 
  9 Arntz, Dylan              10 Lincoln                   11.4   4 
 10 Dickerson, Joseph          9 Washington                11.8   1 
 11 Smith, Jimmy               9 Lincoln                   11.9   3 
 12 Alfred, Sam               12 Roosevelt                 11.9   3 
 13 Deah, Nyanbee             10 Washington                11.9   2 
 13 Jalandra, Niro             9 Lincoln                   11.9   3 
 15 Pujado, Alex              12 O'Gorman                  12.2   3 
 16 Meyer, Brady              10 Roosevelt                 12.2   2 
 17 Althoff, Isaac            11 O'Gorman                  12.3   2 
 18 VanRoekel, Jaedon         11 Roosevelt                 12.4   2 
 19 Cortez, Isaac             11 Roosevelt                 12.5   1 
 20 Lund, Rick                11 Lincoln                   12.8   3 
 21 Pitzl, Dominick           11 O'Gorman                  12.8   2 
 22 Momotic, Omar             11 Roosevelt                 12.9   1 
 23 Fitzsimmons, Chayden       9 Washington                12.9   3 
 24 Johnson, Ryan             11 Roosevelt                 12.9   1 
 25 Day, Nathan                9 Washington                12.9   1 
 26 Large, Braxton            10 Lincoln                   13.0   3 
 
Boys 200 Meter Dash
==========================================================================
        Meet: R 21.83  5/7/2013    Adam Belhaj, Lincoln                        
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Belhaj, Adam              11 Lincoln                   21.9R  4   6   
  2 Clark, Jeremiah           12 Roosevelt                 22.1   4   4   
  3 Determan, Jordan          12 Washington                22.6   4   3   
  4 Needham, Zachary          10 Washington                22.7   4   2   
  5 Campbell, Zac             12 Lincoln                   23.2   3   1   
  6 Johnson, Jordan           12 Roosevelt                 23.3   4 
  7 Bartow, Dylan             11 Lincoln                   23.4   4 
  8 Score, Quincy             11 Lincoln                   23.4   3 
  9 Foss, Levi                11 Lincoln                   23.9   3 
 10 Schulte, Tanner           11 O'Gorman                  23.9   3 
 11 Hodges, Denzel            12 Lincoln                   23.9   3 
 12 Cuellar, Ceasar           10 Lincoln                   23.9   3 
 13 Bloker, Jordan            10 Washington                24.7   2 
 14 Kue, Timothy              10 Washington                25.5   2 
 15 Shim, Drew                10 Roosevelt                 25.8   1 
 16 Meyer, Brady              10 Roosevelt                 25.9   2 
 17 Schumacher, Greg           9 O'Gorman                  25.9   2 
 
Boys 400 Meter Dash
==========================================================================
        Meet: R 49.40  5/7/2013    Jonah Warwich, Washington                   
        Meet: R 49.40  5/7/2013    Jonah Warwick, Washington                   
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Warwick, Jonah            12 Washington                49.4R  3   6   
  2 Belhaj, Adam              11 Lincoln                   49.8   3   4   
  3 Green, Jacob              11 Washington                52.1   3   3   
  4 Sharpe, Chris             11 O'Gorman                  53.2   3   2   
  5 Bork, Thomas              12 Lincoln                   53.6   3   1   
  6 Foss, Levi                11 Lincoln                   53.9   3 
  7 Khan, Zarek               10 Lincoln                   54.0   3 
  8 Feterl, Isaiah             9 Washington                55.1   3 
  9 Weber, Cole               11 Lincoln                   55.4   2 
 10 Meyers, Luke              12 Lincoln                   55.5   2 
 11 Goetz, Robert             11 Washington                56.6   2 
 12 Hanlon, Kory              11 Roosevelt                 57.5   2 
 13 Smith, Ty                  9 Washington                57.8   2 
 14 Borchert, Andrew           9 Lincoln                   58.1   1 
 15 VanRoekel, Jaedon         11 Roosevelt                 58.6   1 
 16 Schwebach, Teddy          10 O'Gorman                  59.1   1 
 17 Fitzsimmons, Chayden       9 Washington                59.3   1 
 18 Pitzl, Dominick           11 O'Gorman                1:00.9   2 
 19 Bakpo, Nenubari            9 Roosevelt               1:03.0   1 
 
Boys 800 Meter Run
=======================================================================
        Meet: R 1:58.10  2009        Casey Shade, Washington                   
    Name                    Year School                  Finals  Points
=======================================================================
  1 Sannes, Cameron           12 Washington              2:00.5    6   
  2 Warwick, Jonah            12 Washington              2:03.7    4   
  3 Schroeder, Nathan         10 Lincoln                 2:03.9    3   
  4 Slaba, Tyler              10 Roosevelt               2:04.7    2   
  5 Jelen, Luke               12 Lincoln                 2:06.6    1   
  6 Goehring, Josh             9 Roosevelt               2:07.2  
  7 Hopkinz, Spencer          11 O'Gorman                2:07.2  
  8 Armstrong, Daniel          9 Roosevelt               2:07.3  
  9 Kray, Alec                 9 Washington              2:12.5  
 10 Uthe, Bailey              10 Washington              2:16.1  
 11 Bauer, Boston              9 O'Gorman                2:16.8  
 12 Balmaceda, Rodrigo        10 O'Gorman                2:20.3  
 13 Eichmann, David           10 Washington              2:22.8  
 14 Holsing, Michael          10 Lincoln                 2:22.8  
 15 Gunlicks, Trevor          10 Lincoln                 2:24.3  
 16 Bradner, Adam             10 Lincoln                 2:24.4  
 
Boys 1600 Meter Run
=======================================================================
        Meet: R 4:30.72  5/7/2013    Chance Freese, O'Gorman                   
    Name                    Year School                  Finals  Points
=======================================================================
  1 Freese, Chance            11 O'Gorman                4:30.8R   6   
  2 Ahrendt, Tanner           12 Roosevelt               4:31.7    4   
  3 Schroeder, Nathan         10 Lincoln                 4:32.8    3   
  4 Jelen, Luke               12 Lincoln                 4:32.9    2   
  5 Fitzsimmons, Kelly        12 Lincoln                 4:35.5    1   
  6 Urtusuastegui, Jesus      10 Roosevelt               4:35.8  
  7 Lindner, Tiegen            9 O'Gorman                4:44.4  
  8 Swenson, Logan            10 Washington              4:44.5  
 
Boys 3200 Meter Run
=======================================================================
        Meet: R 9:47.20  2011        Tanner Ahrendt, Roosevelt                 
    Name                    Year School                  Finals  Points
=======================================================================
  1 Bump, Free                11 Lincoln                10:11.0    6   
  2 Iverson, Isaac            11 Roosevelt              10:24.0    4   
  3 Swenson, Logan            10 Washington             10:36.9    3   
  4 Rasmussen, Anders         10 Lincoln                10:39.7    2   
  5 Dobson, Tyler             10 Lincoln                10:45.4    1   
  6 Selzler, Dreux            10 Lincoln                10:54.8  
  7 Nelson, Lukas             10 Roosevelt              11:09.1  
  8 Newcomb, Josh             10 Roosevelt              11:13.1  
 
Boys 110 Meter Hurdles
==========================================================================
        Meet: R 14.58  5/7/2013    Brandon Gildemaster, Roosevelt              
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Gildemaster, Brandon      12 Roosevelt                 14.6R  3   6   
  2 Freese, Zachary           11 Washington                16.1   3   4   
  3 Akok, Mayuen              10 Roosevelt                 16.1   3   3   
  4 Wagner, Matt              11 Lincoln                   16.5   3   2   
  5 Benson, Austin            12 Washington                16.5   3   1   
  6 Fritsch, Luke              9 O'Gorman                  16.8   3 
  7 Powell, Alex              12 Washington                17.0   3 
  8 Hoang, Alex               12 Roosevelt                 17.1   3 
  9 Sommervold, Gunnar         9 O'Gorman                  18.0   1 
 10 Jaimes, Salvador          11 Roosevelt                 18.9   2 
 11 Hooker, Max               11 Lincoln                   19.1   2 
 12 Walker, Kade               9 Lincoln                   19.2   1 
 13 Iossi, Logan              10 O'Gorman                  20.0   1 
 14 Borstad, Gavin             9 Roosevelt                 20.1   2 
 15 Hoang, Nick               10 Roosevelt                 20.3   1 
 16 Hennings, Tanner          11 Roosevelt                 20.3   2 
 
Boys 300 Meter Hurdles
==========================================================================
        Meet: R 39.14  5/7/2013    Brandon Gildemaster, Roosevelt              
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Gildemaster, Brandon      12 Roosevelt                 39.2R  3   6   
  2 Marlette, Dan             11 Washington                40.1   3   4   
  3 Breck, Alan               11 Washington                41.7   3   3   
  4 Decosse, Ethan            12 Lincoln                   42.3   3   2   
  5 Freese, Zachary           11 Washington                42.5   3   1   
  6 Fritsch, Luke              9 O'Gorman                  42.6   3 
  7 Akok, Mayuen              10 Roosevelt                 42.9   2 
  8 Waddell, Tanner           10 Washington                43.4   3 
  9 Benson, Austin            12 Washington                44.0   1 
 10 Wagner, Matt              11 Lincoln                   44.6   3 
 11 Powell, Alex              12 Washington                45.1   1 
 12 Althoff, Isaac            11 O'Gorman                  45.1   2 
 13 Wetrich, Ross             11 Lincoln                   45.4   2 
 14 Iossi, Logan              10 O'Gorman                  46.6   1 
 15 Sommervold, Gunnar         9 O'Gorman                  46.8   1 
 16 Walker, Kade               9 Lincoln                   48.1   1 
 17 Jaimes, Salvador          11 Roosevelt                 48.2   2 
 18 Borstad, Gavin             9 Roosevelt                 48.8   1 
 19 Hoang, Nick               10 Roosevelt                 50.5   1 
 
Boys 4x100 Meter Relay
=======================================================================
        Meet: R 43.09  5/7/2013    Sioux Falls Roosevelt, Roosevelt            
                       D Mulbah, J Clark, J Johnson, T Christion         
    School                                               Finals  Points
=======================================================================
  1 Sioux Falls Roosevelt  'A'                             43.1R   6   
     1) Mulbah, David 11                2) Clark, Jeremiah 12             
     3) Johnson, Jordan 12              4) Christion, Taryn 10            
  2 Sioux Falls Washington  'A'                            43.3    4   
  3 Sioux Falls Lincoln  'A'                               44.3    2   
  4 Sioux Falls Washington  'B'                            45.6  
  5 Sioux Falls Lincoln  'B'                               46.3  
  6 Sioux Falls O'Gorman  'A'                              46.7  
  7 Sioux Falls Roosevelt  'B'                             46.8  
  8 Sioux Falls O'Gorman  'B'                              49.8  
 
Boys 4x200 Meter Relay
=======================================================================
        Meet: R 1:31.00  2011        , Lincoln                                 
                         N Goeman, G Godi, P Leach, Z McKnelly             
    School                                               Finals  Points
=======================================================================
  1 Sioux Falls Washington  'A'                          1:31.4    6   
     1) Marlette, Dan 11                2) Determan, Jordan 12            
     3) Breck, Alan 11                  4) Benton, Rasheed 10             
  2 Sioux Falls Lincoln  'A'                             1:31.6    4   
  3 Sioux Falls Lincoln  'B'                             1:35.7  
  4 Sioux Falls Washington  'B'                          1:35.9  
  5 Sioux Falls Roosevelt  'A'                           1:40.1    2   
