-Jordon Redmond MIL-----------+ (9) 11- 0 Bout: 1 |-Jordon Redmond MIL-----------+ -Hunter Anderson HARR---------+ Fall 1:35 | (8) 0- 0 Bout: 113 |-Jordon Redmond MIL-----------+ -Morgan Engbrecht BV----------+ | Dec 6-2 | (8) 3- 2 Bout: 2 |-Kase Jacobs CAN--------------+ | -Kase Jacobs CAN--------------+ Fall 2:51 | (7) 8- 3 Bout: 281 |-Jordon Redmond MIL-----------+ -Blake Jans SFW---------------+ | Dec 6-5 | (9) 8- 3 Bout: 3 |-Blake Jans SFW---------------+ | | -Jackson Metz SISS------------+ Fall 1:00 | | | (8) 5- 7 Bout: 114 |-Blake Jans SFW---------------+ | -Myles Bialas PARK------------+ | Fall 5:10 | (7) 1- 5 Bout: 4 |-Michael Mazourek LENN--------+ | -Michael Mazourek LENN--------+ M-Dec 14-5 | (10) 9- 2 Bout: 368 |-Jordon Redmond MIL----------- -Scott Howe GARR--------------+ | Champion (9) 11- 1 Bout: 5 |-Scott Howe GARR--------------+ | Dec 6-2 -Ben Fichter SFO--------------+ Fall 1:56 | | (8) 3- 4 Bout: 115 |-Scott Howe GARR--------------+ | -Tanner Bothwell STU----------+ | Dec 4-2 | | (8) 5- 4 Bout: 6 |-Tanner Bothwell STU----------+ | | -James Jungwirth HOW----------+ Fall 2:39 | | (7) 7- 3 Bout: 282 |-Scott Howe GARR--------------+ -Ethan Urban WAT--------------+ | Dec 3-1 (9) 3- 7 Bout: 7 |-Derek Dickerson WAG----------+ | -Derek Dickerson WAG----------+ Fall 2:46 | | (10) 10- 5 Bout: 116 |-Josh Satlak SFR--------------+ -Ryan Palmer BRK--------------+ | Dec 8-6 OT (9) 4- 8 Bout: 8 |-Josh Satlak SFR--------------+ -Josh Satlak SFR--------------+ Fall :34 (10) 8- 0 -Hunter Anderson HARR---------+ -Blake Jans SFW---------------+ Bout: 169 |-Morgan Engbrecht BV----------+ | -Morgan Engbrecht BV----------+ M-Dec 14-1 Bout: 225 |-Morgan Engbrecht BV----------+ Bout: 337 |-Blake Jans SFW---------------+ -Derek Dickerson WAG----------+ Dec 7-5 | | Fall 1:58 | Bout: 309 |-Tanner Bothwell STU----------+ | -Jackson Metz SISS------------+ | Dec 6-1 | Bout: 170 |-Jackson Metz SISS------------+ | | -Myles Bialas PARK------------+ Fall 2:09 Bout: 226 |-Tanner Bothwell STU----------+ | -Tanner Bothwell STU----------+ Fall :46 | Bout: 367 |-Blake Jans SFW--------------- -Ben Fichter SFO--------------+ | 3rd Place Bout: 171 |-James Jungwirth HOW----------+ | Dec 5-0 -James Jungwirth HOW----------+ Dec 3-2 Bout: 227 |-Michael Mazourek LENN--------+ | -Michael Mazourek LENN--------+ Dec 10-5 | | Bout: 310 |-Michael Mazourek LENN--------+ | -Ethan Urban WAT--------------+ | Dec 9-4 | | Bout: 172 |-Ethan Urban WAT--------------+ | | | -Ryan Palmer BRK--------------+ Fall 2:37 Bout: 228 |-Kase Jacobs CAN--------------+ Bout: 338 |-Josh Satlak SFR--------------+ -Kase Jacobs CAN--------------+ Fall 4:20 | M-Dec 9-0 -Josh Satlak SFR--------------+ -Morgan Engbrecht BV----------+ -Tanner Bothwell STU----------+ Bout: 365 |-Morgan Engbrecht BV---------- Bout: 366 |-Michael Mazourek LENN-------- -Kase Jacobs CAN--------------+ 7th Place -Michael Mazourek LENN--------+ 5th Place Fall 4:28 Dec 14-9 - Place Winners - - Place Winners - 1st Jordon Redmond MIL (9) 15- 0 5th Michael Mazourek LENN (10) 13- 4 2nd Scott Howe GARR (9) 14- 2 6th Tanner Bothwell STU (8) 8- 7 3rd Blake Jans SFW (9) 12- 4 7th Morgan Engbrecht BV (8) 6- 4 4th Josh Satlak SFR (10) 11- 2 8th Kase Jacobs CAN (7) 10- 6
-Alex Kocer WAG---------------+ (8) 14- 1 Bout: 9 |-Alex Kocer WAG---------------+ -Sam Langner WAT--------------+ Fall 5:53 | (11) 3- 7 Bout: 117 |-Alex Kocer WAG---------------+ -Riley Johnson GARR-----------+ | T-Fall 16-0 | (8) 6- 6 Bout: 10 |-Jacob Devine HARR------------+ | -Jacob Devine HARR------------+ M-Dec 12-0 | (8) 6- 6 Bout: 283 |-Alex Kocer WAG---------------+ -David Jackson STU------------+ | M-Dec 10-2 | (8) 3- 5 Bout: 11 |-David Jackson STU------------+ | | -Brandon Ronan SFO------------+ Fall 3:31 | | | (9) 2- 4 Bout: 118 |-Lance Burkhart VERM----------+ | -Noah Halma BV----------------+ | Dec 7-3 | (10) 2- 3 Bout: 12 |-Lance Burkhart VERM----------+ | -Lance Burkhart VERM----------+ Fall 3:30 | (9) 7- 3 Bout: 372 |-Alex Kocer WAG--------------- -Logan Dolen CAN--------------+ | Champion (8) 3- 1 Bout: 13 |-Logan Dolen CAN--------------+ | M-Dec 13-0 -Forfeit SISS-----------------+ Forf | | (0) 0- 0 Bout: 119 |-Logan Dolen CAN--------------+ | -Bye--------------------------+ | T-Fall 23-8 | | Bout: 14 |-Joe Schieffer PARK-----------+ | | -Joe Schieffer PARK-----------+ | | (10) 5- 3 Bout: 284 |-Eric Borns MIL---------------+ -Alex Hanson SFL--------------+ | Dec 6-2 (9) 0- 5 Bout: 15 |-Evan Donahue HOW-------------+ | -Evan Donahue HOW-------------+ Fall 4:31 | | (7) 5- 4 Bout: 120 |-Eric Borns MIL---------------+ -Josh Barkema SFW-------------+ | Fall :57 (9) 2- 3 Bout: 16 |-Eric Borns MIL---------------+ -Eric Borns MIL---------------+ Fall 3:04 (11) 8- 3 -Sam Langner WAT--------------+ -Lance Burkhart VERM----------+ Bout: 173 |-Sam Langner WAT--------------+ | -Riley Johnson GARR-----------+ Fall :49 Bout: 229 |-Sam Langner WAT--------------+ Bout: 339 |-Lance Burkhart VERM----------+ -Evan Donahue HOW-------------+ Fall 4:03 | | Dec 7-3 | Bout: 311 |-Joe Schieffer PARK-----------+ | -Brandon Ronan SFO------------+ | Fall 3:39 | Bout: 174 |-Noah Halma BV----------------+ | | -Noah Halma BV----------------+ Fall 2:16 Bout: 230 |-Joe Schieffer PARK-----------+ | -Joe Schieffer PARK-----------+ Fall 1:42 | Bout: 371 |-Lance Burkhart VERM---------- -Forfeit SISS-----------------+ | 3rd Place Bout: 175 |-Forfeit SISS-----------------+ | Dec 6-5 -Bye--------------------------+ Bout: 231 |-David Jackson STU------------+ | -David Jackson STU------------+ Forf | | Bout: 312 |-David Jackson STU------------+ | -Alex Hanson SFL--------------+ | Fall 4:09 | | Bout: 176 |-Josh Barkema SFW-------------+ | | | -Josh Barkema SFW-------------+ Fall 4:42 Bout: 232 |-Josh Barkema SFW-------------+ Bout: 340 |-Logan Dolen CAN--------------+ -Jacob Devine HARR------------+ M-Dec 17-4 | Dec 9-4 -Logan Dolen CAN--------------+ -Sam Langner WAT--------------+ -Joe Schieffer PARK-----------+ Bout: 369 |-Josh Barkema SFW------------- Bout: 370 |-Joe Schieffer PARK----------- -Josh Barkema SFW-------------+ 7th Place -David Jackson STU------------+ 5th Place Fall :56 Dec 8-6 - Place Winners - - Place Winners - 1st Alex Kocer WAG (8) 18- 1 5th Joe Schieffer PARK (10) 8- 5 2nd Eric Borns MIL (11) 11- 4 6th David Jackson STU (8) 6- 8 3rd Lance Burkhart VERM (9) 11- 4 7th Josh Barkema SFW (9) 5- 5 4th Logan Dolen CAN (8) 6- 3 8th Sam Langner WAT (11) 5- 10
-Seth Lange STU---------------+ (10) 13- 1 Bout: 17 |-Seth Lange STU---------------+ -Forfeit BV-------------------+ Forf | (0) 0- 0 Bout: 121 |-Seth Lange STU---------------+ -Thomas Hudson HARR-----------+ | Fall 5:32 | (8) 5- 7 Bout: 18 |-Dackery Geiman WAG-----------+ | -Dackery Geiman WAG-----------+ Fall :54 | (10) 11- 8 Bout: 285 |-Seth Lange STU---------------+ -Earl Kiertzner VERM----------+ | Dec 13-6 | (10) 4- 6 Bout: 19 |-Earl Kiertzner VERM----------+ | | -Peter Meyer SFO--------------+ Dec 6-4 OT | | | (11) 0- 1 Bout: 122 |-Tim Waterman SFL-------------+ | -Branden Rabb SFR-------------+ | Fall 2:54 | (9) 1- 0 Bout: 20 |-Tim Waterman SFL-------------+ | -Tim Waterman SFL-------------+ T-Fall 18-2 | (11) 7- 0 Bout: 376 |-Aaron Pickrel WAT------------ -Aaron Pickrel WAT------------+ | Champion (12) 11- 0 Bout: 21 |-Aaron Pickrel WAT------------+ | Dec 4-2 OT -Dan DeVaney SFW--------------+ Fall 4:57 | | (10) 4- 7 Bout: 123 |-Aaron Pickrel WAT------------+ | -Ben Westhoff GARR------------+ | Fall :55 | | (9) 8- 5 Bout: 22 |-Alex Horstman PARK-----------+ | | -Alex Horstman PARK-----------+ T-Fall 17-1 | | (10) 6- 4 Bout: 286 |-Aaron Pickrel WAT------------+ -Bye--------------------------+ | Dec 4-3 Bout: 23 |-Shane Gertsema MIL-----------+ | -Shane Gertsema MIL-----------+ | | (11) 8- 4 Bout: 124 |-Parker Swanson CAN-----------+ -Donavan Kullnat HOW----------+ | T-Fall 15-0 (8) 4- 5 Bout: 24 |-Parker Swanson CAN-----------+ -Parker Swanson CAN-----------+ Fall :32 (10) 11- 0 -Forfeit BV-------------------+ -Tim Waterman SFL-------------+ Bout: 177 |-Thomas Hudson HARR-----------+ | -Thomas Hudson HARR-----------+ Forf Bout: 233 |-Shane Gertsema MIL-----------+ Bout: 341 |-Tim Waterman SFL-------------+ -Shane Gertsema MIL-----------+ Fall 2:13 | | Dec 9-6 | Bout: 313 |-Alex Horstman PARK-----------+ | -Peter Meyer SFO--------------+ | M-Dec 12-0 | Bout: 178 |-Peter Meyer SFO--------------+ | | -Branden Rabb SFR-------------+ M-Dec 13-2 Bout: 234 |-Alex Horstman PARK-----------+ | -Alex Horstman PARK-----------+ Dec 9-2 | Bout: 375 |-Parker Swanson CAN----------- -Dan DeVaney SFW--------------+ | 3rd Place Bout: 179 |-Dan DeVaney SFW--------------+ | Dec 5-1 -Ben Westhoff GARR------------+ Fall 5:45 Bout: 235 |-Dan DeVaney SFW--------------+ | -Earl Kiertzner VERM----------+ Fall 4:00 | | Bout: 314 |-Dan DeVaney SFW--------------+ | -Bye--------------------------+ | Fall 2:37 | | Bout: 180 |-Donavan Kullnat HOW----------+ | | | -Donavan Kullnat HOW----------+ Bout: 236 |-Dackery Geiman WAG-----------+ Bout: 342 |-Parker Swanson CAN-----------+ -Dackery Geiman WAG-----------+ Fall 2:16 | M-Dec 19-8 -Parker Swanson CAN-----------+ -Shane Gertsema MIL-----------+ -Alex Horstman PARK-----------+ Bout: 373 |-Shane Gertsema MIL----------- Bout: 374 |-Alex Horstman PARK----------- -Dackery Geiman WAG-----------+ 7th Place -Dan DeVaney SFW--------------+ 5th Place Dec 12-6 Dec 4-2 - Place Winners - - Place Winners - 1st Aaron Pickrel WAT (12) 15- 0 5th Alex Horstman PARK (10) 10- 6 2nd Seth Lange STU (10) 16- 2 6th Dan DeVaney SFW (10) 7- 10 3rd Parker Swanson CAN (10) 15- 1 7th Shane Gertsema MIL (11) 10- 6 4th Tim Waterman SFL (11) 10- 2 8th Dackery Geiman WAG (10) 13- 11
-Josh Keszler STU-------------+ (10) 13- 0 Bout: 25 |-Josh Keszler STU-------------+ -Forfeit CAN------------------+ Forf | (0) 0- 0 Bout: 125 |-Josh Keszler STU-------------+ -Taylor Ronan SFO-------------+ | T-Fall 20-5 | (11) 3- 4 Bout: 26 |-Taylor Ronan SFO-------------+ | -Casey Goodhart SISS----------+ Dec 7-5 | (8) 7- 7 Bout: 287 |-Josh Keszler STU-------------+ -Ethen Hegdahl HOW------------+ | M-Dec 21-7 | (12) 9- 2 Bout: 27 |-Ethen Hegdahl HOW------------+ | | -Justin Wulf SFL--------------+ Fall 1:17 | | | (9) 3- 4 Bout: 126 |-Ethen Hegdahl HOW------------+ | -Daniel Upton MIL-------------+ | Fall 4:58 | (11) 9- 4 Bout: 28 |-Sawyer Hoffman WAT-----------+ | -Sawyer Hoffman WAT-----------+ Fall 5:16 | (9) 9- 2 Bout: 380 |-Josh Keszler STU------------- -Nate Larson SFW--------------+ | Champion (10) 9- 1 Bout: 29 |-Nate Larson SFW--------------+ | M-Dec 13-1 -Mitchell Schenk HARR---------+ Fall 1:07 | | (8) 4- 9 Bout: 127 |-Nate Larson SFW--------------+ | -Nick Shumaker BRK------------+ | Fall 2:19 | | (10) 0- 7 Bout: 30 |-Tanner Donelan GARR----------+ | | -Tanner Donelan GARR----------+ T-Fall 15-0 | | (9) 11- 1 Bout: 288 |-Nate Larson SFW--------------+ -Wyatt Jackson SFR------------+ | Dec 5-3 (10) 2- 7 Bout: 31 |-Nick Kummer PARK-------------+ | -Nick Kummer PARK-------------+ T-Fall 17-1 | | (9) 7- 3 Bout: 128 |-Cody Miller BV---------------+ -Brandon McAdaragh WAG--------+ | Fall 5:46 (10) 3- 6 Bout: 32 |-Cody Miller BV---------------+ -Cody Miller BV---------------+ Fall 1:27 (12) 5- 0 -Forfeit CAN------------------+ -Ethen Hegdahl HOW------------+ Bout: 181 |-Casey Goodhart SISS----------+ | -Casey Goodhart SISS----------+ Forf Bout: 237 |-Casey Goodhart SISS----------+ Bout: 343 |-Tanner Donelan GARR----------+ -Nick Kummer PARK-------------+ Fall 5:34 | | Fall 2:13 | Bout: 315 |-Tanner Donelan GARR----------+ | -Justin Wulf SFL--------------+ | Fall :50 | Bout: 182 |-Daniel Upton MIL-------------+ | | -Daniel Upton MIL-------------+ Fall 2:46 Bout: 238 |-Tanner Donelan GARR----------+ | -Tanner Donelan GARR----------+ Fall 1:29 | Bout: 379 |-Tanner Donelan GARR---------- -Mitchell Schenk HARR---------+ | 3rd Place Bout: 183 |-Nick Shumaker BRK------------+ | Fall :57 -Nick Shumaker BRK------------+ Dec 4-2 Bout: 239 |-Sawyer Hoffman WAT-----------+ | -Sawyer Hoffman WAT-----------+ Fall 2:11 | | Bout: 316 |-Sawyer Hoffman WAT-----------+ | -Wyatt Jackson SFR------------+ | Dec 8-5 | | Bout: 184 |-Brandon McAdaragh WAG--------+ | | | -Brandon McAdaragh WAG--------+ M-Dec 13-0 Bout: 240 |-Taylor Ronan SFO-------------+ Bout: 344 |-Sawyer Hoffman WAT-----------+ -Taylor Ronan SFO-------------+ Dec 8-4 | Dec 6-1 -Cody Miller BV---------------+ -Casey Goodhart SISS----------+ -Ethen Hegdahl HOW------------+ Bout: 377 |-Taylor Ronan SFO------------- Bout: 378 |-Cody Miller BV--------------- -Taylor Ronan SFO-------------+ 7th Place -Cody Miller BV---------------+ 5th Place Dec 4-3 M-Dec 15-1 - Place Winners - - Place Winners - 1st Josh Keszler STU (10) 17- 0 5th Cody Miller BV (12) 8- 2 2nd Nate Larson SFW (10) 12- 2 6th Ethen Hegdahl HOW (12) 11- 5 3rd Tanner Donelan GARR (9) 16- 2 7th Taylor Ronan SFO (11) 6- 6 4th Sawyer Hoffman WAT (9) 13- 4 8th Casey Goodhart SISS (8) 9- 10
-Mike Lappegard WAT-----------+ (12) 11- 0 Bout: 33 |-Mike Lappegard WAT-----------+ -Keith McIntire SFR-----------+ M-Dec 11-1 | (11) 3- 2 Bout: 129 |-Mike Lappegard WAT-----------+ -Sam Schultz SFW--------------+ | M-Dec 15-3 | (10) 5- 6 Bout: 34 |-Travis Rohde SFO-------------+ | -Travis Rohde SFO-------------+ Dec 5-3 OT | (10) 4- 3 Bout: 289 |-Bradyn Neises HOW------------+ -Bradyn Neises HOW------------+ | Dec 8-6 | (10) 7- 0 Bout: 35 |-Bradyn Neises HOW------------+ | | -Landon Stroud SFL------------+ Fall 3:13 | | | (8) 1- 6 Bout: 130 |-Bradyn Neises HOW------------+ | -Blake Kirschenman LENN-------+ | M-Dec 14-0 | (11) 0- 0 Bout: 36 |-Greg Dougherty BV------------+ | -Greg Dougherty BV------------+ Fall :41 | (12) 4- 1 Bout: 384 |-Austin Schroeder WAG--------- -Tyler Welch PARK-------------+ | Champion (12) 3- 1 Bout: 37 |-Tyler Welch PARK-------------+ | Fall 3:57 -Johnny Bucklin SISS----------+ Dec 7-3 | | (12) 5- 9 Bout: 131 |-Nate Wilson STU--------------+ | -Tony Hubert VERM-------------+ | Fall 6:21 OT | | (12) 5- 5 Bout: 38 |-Nate Wilson STU--------------+ | | -Nate Wilson STU--------------+ Fall :58 | | (10) 13- 4 Bout: 290 |-Austin Schroeder WAG---------+ -Tim Pester BRK---------------+ | Dec 6-1 (9) 6- 7 Bout: 39 |-Kirby Bowyer CAN-------------+ | -Kirby Bowyer CAN-------------+ M-Dec 13-4 | | (10) 10- 1 Bout: 132 |-Austin Schroeder WAG---------+ -Marcus Easterby MIL----------+ | Fall 5:25 (9) 5- 8 Bout: 40 |-Austin Schroeder WAG---------+ -Austin Schroeder WAG---------+ Fall 1:13 (12) 12- 0 -Keith McIntire SFR-----------+ -Mike Lappegard WAT-----------+ Bout: 185 |-Keith McIntire SFR-----------+ | -Sam Schultz SFW--------------+ Dec 10-8 OT Bout: 241 |-Kirby Bowyer CAN-------------+ Bout: 345 |-Mike Lappegard WAT-----------+ -Kirby Bowyer CAN-------------+ Dec 7-5 | | Dec 4-3 | Bout: 317 |-Tyler Welch PARK-------------+ | -Landon Stroud SFL------------+ | Fall 2:07 | Bout: 186 |-Landon Stroud SFL------------+ | | -Blake Kirschenman LENN-------+ Fall :38 Bout: 242 |-Tyler Welch PARK-------------+ | -Tyler Welch PARK-------------+ Dec 7-4 | Bout: 383 |-Mike Lappegard WAT----------- -Johnny Bucklin SISS----------+ | 3rd Place Bout: 187 |-Johnny Bucklin SISS----------+ | Dec 3-0 -Tony Hubert VERM-------------+ Fall 2:18 Bout: 243 |-Greg Dougherty BV------------+ | -Greg Dougherty BV------------+ Fall 1:38 | | Bout: 318 |-Greg Dougherty BV------------+ | -Tim Pester BRK---------------+ | Fall 3:56 | | Bout: 188 |-Marcus Easterby MIL----------+ | | | -Marcus Easterby MIL----------+ Dec 6-5 Bout: 244 |-Travis Rohde SFO-------------+ Bout: 346 |-Nate Wilson STU--------------+ -Travis Rohde SFO-------------+ Dec 2-0 | Dec 6-2 -Nate Wilson STU--------------+ -Kirby Bowyer CAN-------------+ -Tyler Welch PARK-------------+ Bout: 381 |-Kirby Bowyer CAN------------- Bout: 382 |-Tyler Welch PARK------------- -Travis Rohde SFO-------------+ 7th Place -Greg Dougherty BV------------+ 5th Place M-Dec 9-0 Dec 6-4 - Place Winners - - Place Winners - 1st Austin Schroeder WAG (12) 16- 0 5th Tyler Welch PARK (12) 7- 3 2nd Bradyn Neises HOW (10) 10- 1 6th Greg Dougherty BV (12) 7- 4 3rd Mike Lappegard WAT (12) 15- 1 7th Kirby Bowyer CAN (10) 13- 3 4th Nate Wilson STU (10) 16- 6 8th Travis Rohde SFO (10) 6- 6
-Brady Severson GARR----------+ (12) 11- 1 Bout: 41 |-Brady Severson GARR----------+ -Brian Elssaser SFR-----------+ Fall 1:03 | (12) 6- 4 Bout: 133 |-Mitch Breen WAG--------------+ -Josh Duus SFO----------------+ | Dec 2-1 | (10) 4- 3 Bout: 42 |-Mitch Breen WAG--------------+ | -Mitch Breen WAG--------------+ M-Dec 13-2 | (10) 12- 1 Bout: 291 |-Mitch Breen WAG--------------+ -Jake Bialas PARK-------------+ | Dec 6-1 | (12) 8- 2 Bout: 43 |-Jake Bialas PARK-------------+ | | -Jake Kloster CAN-------------+ T-Fall 15-0 | | | (10) 2- 3 Bout: 134 |-Rex Lyon STU-----------------+ | -Brad Orr VERM----------------+ | Dec 7-5 | (11) 4- 6 Bout: 44 |-Rex Lyon STU-----------------+ | -Rex Lyon STU-----------------+ Dec 5-4 | (10) 11- 4 Bout: 388 |-Dan Noonan HOW--------------- -Shane Larsen WAT-------------+ | Champion (12) 9- 2 Bout: 45 |-Shane Larsen WAT-------------+ | Dec 8-1 -Christian Jensen SISS--------+ Fall 1:14 | | (10) 2- 6 Bout: 135 |-Shane Larsen WAT-------------+ | -Thad Wells SFW---------------+ | Dec 6-0 | | (12) 2- 2 Bout: 46 |-Josh Jorgensen LENN----------+ | | -Josh Jorgensen LENN----------+ Dec 5-2 | | (11) 9- 2 Bout: 292 |-Dan Noonan HOW---------------+ -Philip Parker BRK------------+ | Fall 5:46 (12) 7- 5 Bout: 47 |-Alex DeFea MIL---------------+ | -Alex DeFea MIL---------------+ Dec 4-3 | | (11) 6- 6 Bout: 136 |-Dan Noonan HOW---------------+ -Jordan Richter SFL-----------+ | Fall 1:44 (12) 1- 6 Bout: 48 |-Dan Noonan HOW---------------+ -Dan Noonan HOW---------------+ Fall 3:01 (10) 10- 0 -Brian Elssaser SFR-----------+ -Rex Lyon STU-----------------+ Bout: 189 |-Brian Elssaser SFR-----------+ | -Josh Duus SFO----------------+ Dec 4-2 Bout: 245 |-Brian Elssaser SFR-----------+ Bout: 347 |-Rex Lyon STU-----------------+ -Alex DeFea MIL---------------+ Dec 6-4 OT | | Dec 2-1 | Bout: 319 |-Josh Jorgensen LENN----------+ | -Jake Kloster CAN-------------+ | Fall 2:14 | Bout: 190 |-Brad Orr VERM----------------+ | | -Brad Orr VERM----------------+ Dec 6-5 Bout: 246 |-Josh Jorgensen LENN----------+ | -Josh Jorgensen LENN----------+ M-Dec 13-0 | Bout: 387 |-Shane Larsen WAT------------- -Christian Jensen SISS--------+ | 3rd Place Bout: 191 |-Thad Wells SFW---------------+ | Dec 3-0 -Thad Wells SFW---------------+ Fall 4:35 Bout: 247 |-Jake Bialas PARK-------------+ | -Jake Bialas PARK-------------+ Fall 2:56 | | Bout: 320 |-Jake Bialas PARK-------------+ | -Philip Parker BRK------------+ | Fall 1:36 | | Bout: 192 |-Philip Parker BRK------------+ | | | -Jordan Richter SFL-----------+ M-Dec 11-1 Bout: 248 |-Brady Severson GARR----------+ Bout: 348 |-Shane Larsen WAT-------------+ -Brady Severson GARR----------+ Dec 4-1 | Fall :25 -Shane Larsen WAT-------------+ -Brian Elssaser SFR-----------+ -Josh Jorgensen LENN----------+ Bout: 385 |-Brady Severson GARR---------- Bout: 386 |-Jake Bialas PARK------------- -Brady Severson GARR----------+ 7th Place -Jake Bialas PARK-------------+ 5th Place M-Dec 11-0 Dec 5-4 - Place Winners - - Place Winners - 1st Dan Noonan HOW (10) 14- 0 5th Jake Bialas PARK (12) 12- 4 2nd Mitch Breen WAG (10) 15- 2 6th Josh Jorgensen LENN (11) 12- 5 3rd Shane Larsen WAT (12) 13- 3 7th Brady Severson GARR (12) 14- 3 4th Rex Lyon STU (10) 14- 6 8th Brian Elssaser SFR (12) 8- 7
-Daniel Koupal WAG------------+ (12) 14- 0 Bout: 49 |-Daniel Koupal WAG------------+ -Ben Kruger SISS--------------+ Fall :58 | (11) 3- 7 Bout: 137 |-Daniel Koupal WAG------------+ -Tanner Lunstra BV------------+ | Fall 1:35 | (12) 5- 0 Bout: 50 |-Tanner Lunstra BV------------+ | -Tyler Johnson CAN------------+ Dec 11-6 | (11) 8- 2 Bout: 293 |-Daniel Koupal WAG------------+ -Cody Linneweber GARR---------+ | T-Fall 16-0 | (12) 6- 0 Bout: 51 |-Cody Linneweber GARR---------+ | | -DJ Steever LENN--------------+ T-Fall 17-2 | | | (12) 5- 7 Bout: 138 |-Sheldon Larsen STU-----------+ | -Dan Haiar SFO----------------+ | Fall 1:24 | (10) 0- 2 Bout: 52 |-Sheldon Larsen STU-----------+ | -Sheldon Larsen STU-----------+ Fall :21 | (11) 12- 4 Bout: 392 |-Daniel Koupal WAG------------ -Andrew Leddy MIL-------------+ | Champion (11) 10- 1 Bout: 53 |-Andrew Leddy MIL-------------+ | Dec 7-4 -Nick Tesch WAT---------------+ Fall 1:33 | | (10) 3- 7 Bout: 139 |-Andrew Leddy MIL-------------+ | -Andrew Sogn SFL--------------+ | Dec 11-6 | | (12) 1- 6 Bout: 54 |-Drake Bachmeier SFW----------+ | | -Drake Bachmeier SFW----------+ Fall :23 | | (12) 4- 2 Bout: 294 |-Brady Nolz PARK--------------+ -Jeff Anglin VERM-------------+ | Fall 1:54 (11) 3- 7 Bout: 55 |-Francis Ruml HOW-------------+ | -Francis Ruml HOW-------------+ Fall 2:35 | | (11) 9- 0 Bout: 140 |-Brady Nolz PARK--------------+ -Brandon Haschke SFR----------+ | Dec 8-6 (11) 3- 7 Bout: 56 |-Brady Nolz PARK--------------+ -Brady Nolz PARK--------------+ T-Fall 18-3 (12) 8- 2 -Ben Kruger SISS--------------+ -Sheldon Larsen STU-----------+ Bout: 193 |-Tyler Johnson CAN------------+ | -Tyler Johnson CAN------------+ M-Dec 14-3 Bout: 249 |-Francis Ruml HOW-------------+ Bout: 349 |-Francis Ruml HOW-------------+ -Francis Ruml HOW-------------+ Fall 3:58 | | Dec 5-0 | Bout: 321 |-Francis Ruml HOW-------------+ | -DJ Steever LENN--------------+ | Fall 4:12 | Bout: 194 |-DJ Steever LENN--------------+ | | -Dan Haiar SFO----------------+ Fall 4:19 Bout: 250 |-Drake Bachmeier SFW----------+ | -Drake Bachmeier SFW----------+ Fall 3:25 | Bout: 391 |-Andrew Leddy MIL------------- -Nick Tesch WAT---------------+ | 3rd Place Bout: 195 |-Nick Tesch WAT---------------+ | Dec 5-1 -Andrew Sogn SFL--------------+ M-Dec 12-1 Bout: 251 |-Cody Linneweber GARR---------+ | -Cody Linneweber GARR---------+ Dec 7-2 | | Bout: 322 |-Cody Linneweber GARR---------+ | -Jeff Anglin VERM-------------+ | Fall 3:28 | | Bout: 196 |-Jeff Anglin VERM-------------+ | | | -Brandon Haschke SFR----------+ Dec 11-8 Bout: 252 |-Tanner Lunstra BV------------+ Bout: 350 |-Andrew Leddy MIL-------------+ -Tanner Lunstra BV------------+ Fall 2:34 | Dec 3-0 -Andrew Leddy MIL-------------+ -Drake Bachmeier SFW----------+ -Sheldon Larsen STU-----------+ Bout: 389 |-Tanner Lunstra BV------------ Bout: 390 |-Sheldon Larsen STU----------- -Tanner Lunstra BV------------+ 7th Place -Cody Linneweber GARR---------+ 5th Place Fall 4:30 Dec 4-2 - Place Winners - - Place Winners - 1st Daniel Koupal WAG (12) 18- 0 5th Sheldon Larsen STU (11) 15- 6 2nd Brady Nolz PARK (12) 11- 3 6th Cody Linneweber GARR (12) 9- 3 3rd Andrew Leddy MIL (11) 14- 2 7th Tanner Lunstra BV (12) 8- 2 4th Francis Ruml HOW (11) 13- 2 8th Drake Bachmeier SFW (12) 6- 5
