SF Lincoln High School | ||||
2010 LHS Floyd Farrand Invitational | ||||
Team Scores | ||||
December 27-28 | ||||
1. | Sturgis | 200.00 | |
2. | Wagner | 149.50 | |
3. | Canton | 146.00 | |
4. | Watertown | 144.50 | |
5. | Howard | 139.50 | |
6. | Parkston | 116.50 | |
7. | Garretson | 111.00 | |
8. | SF Washington | 91.50 | |
9. | Harrisburg | 91.00 | |
10. | Milbank | 83.00 | |
11. | Brandon Valley | 80.00 | |
11. | (tie) | Brookings | 80.00 |
13. | Vermillion | 76.50 | |
14. | Sisseton | 70.00 | |
15. | SF O'Gorman | 63.50 | |
16. | SF Lincoln | 51.00 | |
16. | (tie) | SF Roosevelt | 51.00 |
18. | Lennox | 27.00 | |
19. | Tea | 9.00 |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|