LHS | ||||
Floyd Farrand Invitational 2006 | ||||
Team Scores | ||||
12-22, 23 | ||||
1. | Sturgis | 209.50 | |
2. | Parkston | 201.50 | |
3. | Watertown | 189.00 | |
4. | Wagner | 172.50 | |
5. | Canton | 154.00 | |
6. | Howard | 147.00 | |
7. | Vermillion | 138.00 | |
8. | Garretson | 96.50 | |
9. | Lincoln | 92.00 | |
10. | Milbank | 78.00 | |
11. | Washington | 68.00 | |
12. | Harrisbug | 51.00 | |
13. | Brandon Valley | 44.00 | |
14. | O'Gorman | 43.50 | |
15. | Brookings | 41.50 | |
16. | Roosevelt | 33.00 | |
17. | Lennox | 30.00 | |
18. | Sisseton | 10.00 | |
19. | Pigtail | 0.00 |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|