-Jordan Sehr CANT-------------+ (11) 10- 3 Bout: 1 |-Jordan Sehr CANT-------------+ -Rocky Berg PARK--------------+ Dflt | (7) 7- 8 Bout: 113 |-Cully Olson STUR-------------+ -Benjamin Soukup WAGN---------+ | Dec 11-9 OT | (9) 8- 6 Bout: 2 |-Cully Olson STUR-------------+ | -Cully Olson STUR-------------+ Dec 9-2 | (9) 11- 4 Bout: 281 |-Brandon Carroll SFR----------+ -Trey Hage VERM---------------+ | Dec 5-3 | (8) 9- 1 Bout: 3 |-Cole Halouska LENN-----------+ | | -Cole Halouska LENN-----------+ Dec 6-5 | | | (9) 7- 6 Bout: 114 |-Brandon Carroll SFR----------+ | -Braden Phelps TEA------------+ | T-Fall 18-3 | (10) 3- 2 Bout: 4 |-Brandon Carroll SFR----------+ | -Brandon Carroll SFR----------+ Fall :33 | (10) 16- 2 Bout: 368 |-Jacob Puppe BKG-------------- -Jacob Puppe BKG--------------+ | Champion (10) 8- 2 Bout: 5 |-Jacob Puppe BKG--------------+ | Dec 16-9 -Payton Braun BV--------------+ Fall 2:47 | | (9) 2- 2 Bout: 115 |-Jacob Puppe BKG--------------+ | -Jacob Hanssen HARR-----------+ | Fall 1:23 | | (8) 9- 6 Bout: 6 |-Brady Krause MILB------------+ | | -Brady Krause MILB------------+ Dec 7-1 | | (11) 9- 1 Bout: 282 |-Jacob Puppe BKG--------------+ -Tait Johnson GARR------------+ | Dec 3-1 (11) 7- 3 Bout: 7 |-Tait Johnson GARR------------+ | -Stephan St. Pierre SFL-------+ Fall 3:56 | | (7) 1- 3 Bout: 116 |-Tim Lawrence WAT-------------+ -Jamie Van Overschelde SFOG---+ | Dec 6-2 (9) 2- 3 Bout: 8 |-Tim Lawrence WAT-------------+ -Tim Lawrence WAT-------------+ Fall 1:42 (11) 12- 0 -Rocky Berg PARK--------------+ -Cully Olson STUR-------------+ Bout: 169 |-Benjamin Soukup WAGN---------+ | -Benjamin Soukup WAGN---------+ Forf Bout: 225 |-Tait Johnson GARR------------+ Bout: 337 |-Cully Olson STUR-------------+ -Tait Johnson GARR------------+ Dec 6-3 | | M-Dec 10-2 | Bout: 309 |-Tait Johnson GARR------------+ | -Trey Hage VERM---------------+ | Dec 4-2 | Bout: 170 |-Trey Hage VERM---------------+ | | -Braden Phelps TEA------------+ Fall 2:36 Bout: 226 |-Trey Hage VERM---------------+ | -Brady Krause MILB------------+ Fall 3:52 | Bout: 367 |-Cully Olson STUR------------- -Payton Braun BV--------------+ | 3rd Place Bout: 171 |-Payton Braun BV--------------+ | Dec 2-0 -Jacob Hanssen HARR-----------+ Dec 3-2 Bout: 227 |-Cole Halouska LENN-----------+ | -Cole Halouska LENN-----------+ Fall 3:24 | | Bout: 310 |-Jordan Sehr CANT-------------+ | -Stephan St. Pierre SFL-------+ | Dec 7-5 | | Bout: 172 |-Jamie Van Overschelde SFOG---+ | | | -Jamie Van Overschelde SFOG---+ Dec 9-2 Bout: 228 |-Jordan Sehr CANT-------------+ Bout: 338 |-Tim Lawrence WAT-------------+ -Jordan Sehr CANT-------------+ Fall 3:46 | Dflt -Tim Lawrence WAT-------------+ -Trey Hage VERM---------------+ -Tait Johnson GARR------------+ Bout: 365 |-Cole Halouska LENN----------- Bout: 366 |-Tait Johnson GARR------------ -Cole Halouska LENN-----------+ 7th Place -Jordan Sehr CANT-------------+ 5th Place Dec 8-6 Forf - Place Winners - - Place Winners - 1st Jacob Puppe BKG (10) 12- 2 5th Tait Johnson GARR (11) 11- 5 2nd Brandon Carroll SFR (10) 19- 3 6th Jordan Sehr CANT (11) 13- 5 3rd Cully Olson STUR (9) 15- 5 7th Cole Halouska LENN (9) 10- 8 4th Tim Lawrence WAT (11) 15- 2 8th Trey Hage VERM (8) 11- 4
-Kahlen Morris SFR------------+ (11) 9- 1 Bout: 9 |-Kahlen Morris SFR------------+ -Bye--------------------------+ | Bout: 117 |-Kahlen Morris SFR------------+ -Kyle Seibel VERM-------------+ | Fall 1:18 | (9) 6- 5 Bout: 10 |-Kyle Seibel VERM-------------+ | -Dawson Kremlacek BV----------+ Dec 12-5 | (10) 7- 5 Bout: 283 |-Kahlen Morris SFR------------+ -Kyle Tulowetzke WAT----------+ | Dec 4-1 | (9) 11- 0 Bout: 11 |-Kyle Tulowetzke WAT----------+ | | -Bye--------------------------+ | | | Bout: 118 |-Justin Nixon BKG-------------+ | -Nick Schirado HARR-----------+ | M-Dec 11-2 | (8) 5- 6 Bout: 12 |-Justin Nixon BKG-------------+ | -Justin Nixon BKG-------------+ T-Fall 18-1 | (10) 9- 0 Bout: 372 |-Kahlen Morris SFR------------ -Logan Mahoney PARK-----------+ | Champion (9) 12- 3 Bout: 13 |-Logan Mahoney PARK-----------+ | Dec 7-3 -Bye--------------------------+ | | Bout: 119 |-James Lusk MILB--------------+ | -Gage Matzen TEA--------------+ | Dec 4-3 | | (10) 0- 7 Bout: 14 |-James Lusk MILB--------------+ | | -James Lusk MILB--------------+ Fall 1:15 | | (12) 3- 3 Bout: 284 |-Brody Jorensen STUR----------+ -Wesley Weischedel LENN-------+ | Fall 1:55 (9) 9- 2 Bout: 15 |-Wesley Weischedel LENN-------+ | -Jared Fitzgerald GARR--------+ Fall 4:49 | | (9) 6- 5 Bout: 120 |-Brody Jorensen STUR----------+ -Bye--------------------------+ | Fall :59 Bout: 16 |-Brody Jorensen STUR----------+ -Brody Jorensen STUR----------+ (12) 11- 4 -Bye--------------------------+ -Justin Nixon BKG-------------+ Bout: 173 |-Dawson Kremlacek BV----------+ | -Dawson Kremlacek BV----------+ Bout: 229 |-Wesley Weischedel LENN-------+ Bout: 339 |-Justin Nixon BKG-------------+ -Wesley Weischedel LENN-------+ Dec 7-5 | | Fall :35 | Bout: 311 |-Logan Mahoney PARK-----------+ | -Bye--------------------------+ | M-Dec 12-2 | Bout: 174 |-Nick Schirado HARR-----------+ | | -Nick Schirado HARR-----------+ Bout: 230 |-Logan Mahoney PARK-----------+ | -Logan Mahoney PARK-----------+ Fall 1:33 | Bout: 371 |-Justin Nixon BKG------------- -Bye--------------------------+ | 3rd Place Bout: 175 |-Gage Matzen TEA--------------+ | M-Dec 8-0 -Gage Matzen TEA--------------+ Bout: 231 |-Kyle Tulowetzke WAT----------+ | -Kyle Tulowetzke WAT----------+ Fall :25 | | Bout: 312 |-Kyle Tulowetzke WAT----------+ | -Jared Fitzgerald GARR--------+ | Fall 2:44 | | Bout: 176 |-Jared Fitzgerald GARR--------+ | | | -Bye--------------------------+ Bout: 232 |-Kyle Seibel VERM-------------+ Bout: 340 |-Kyle Tulowetzke WAT----------+ -Kyle Seibel VERM-------------+ Dec 8-2 | Dec 7-6 -James Lusk MILB--------------+ -Wesley Weischedel LENN-------+ -Logan Mahoney PARK-----------+ Bout: 369 |-Wesley Weischedel LENN------- Bout: 370 |-Logan Mahoney PARK----------- -Kyle Seibel VERM-------------+ 7th Place -James Lusk MILB--------------+ 5th Place Fall 2:00 Fall 4:13 - Place Winners - - Place Winners - 1st Kahlen Morris SFR (11) 12- 1 5th Logan Mahoney PARK (9) 15- 5 2nd Brody Jorensen STUR (12) 13- 5 6th James Lusk MILB (12) 5- 6 3rd Justin Nixon BKG (10) 13- 1 7th Wesley Weischedel LENN (9) 12- 4 4th Kyle Tulowetzke WAT (9) 14- 2 8th Kyle Seibel VERM (9) 8- 8
-Carter Lohr SFR--------------+ (8) 13- 2 Bout: 17 |-Carter Lohr SFR--------------+ -Tyler Zebell LENN------------+ T-Fall 22-5 | (8) 5- 3 Bout: 121 |-Hunter OConnor SFW-----------+ -Hunter OConnor SFW-----------+ | Dec 6-2 | (10) 8- 5 Bout: 18 |-Hunter OConnor SFW-----------+ | -LJ Bird CANT-----------------+ M-Dec 12-0 | (11) 10- 4 Bout: 285 |-Hunter OConnor SFW-----------+ -Justin Andrews WAT-----------+ | Fall 3:38 | (10) 10- 3 Bout: 19 |-Justin Andrews WAT-----------+ | | -Chase Small BV---------------+ M-Dec 18-7 | | | (9) 2- 4 Bout: 122 |-Dylan Pauli MILB-------------+ | -Dylan Pauli MILB-------------+ | Fall 3:17 | (10) 5- 5 Bout: 20 |-Dylan Pauli MILB-------------+ | -Jacob Husby VERM-------------+ Fall 1:09 | (9) 9- 1 Bout: 376 |-Ryan Wiley STUR-------------- -Taylor Dalen HARR------------+ | Champion (9) 9- 4 Bout: 21 |-Jacob Fitzgerald GARR--------+ | Dec 1-0 -Jacob Fitzgerald GARR--------+ Dec 6-2 | | (10) 3- 1 Bout: 123 |-Ryan Wiley STUR--------------+ | -Bye--------------------------+ | M-Dec 13-1 | | Bout: 22 |-Ryan Wiley STUR--------------+ | | -Ryan Wiley STUR--------------+ | | (11) 11- 4 Bout: 286 |-Ryan Wiley STUR--------------+ -Kayde Bartels BKG------------+ | Dec 6-4 (11) 8- 3 Bout: 23 |-Kayde Bartels BKG------------+ | - Sykes FORFEIT TEA-----------+ Forf | | (12) 5- 6 Bout: 124 |-Kyler Holzbauer PARK---------+ -Dawson Petrik WAGN-----------+ | Dec 4-2 (9) 2- 2 Bout: 24 |-Kyler Holzbauer PARK---------+ -Kyler Holzbauer PARK---------+ Fall 1:57 (9) 12- 1 -Tyler Zebell LENN------------+ -Dylan Pauli MILB-------------+ Bout: 177 |-LJ Bird CANT-----------------+ | -LJ Bird CANT-----------------+ Dec 8-4 Bout: 233 |-Kayde Bartels BKG------------+ Bout: 341 |-Kayde Bartels BKG------------+ -Kayde Bartels BKG------------+ Dec 10-3 | | Fall 3:55 | Bout: 313 |-Kayde Bartels BKG------------+ | -Chase Small BV---------------+ | Fall 5:40 OT | Bout: 178 |-Chase Small BV---------------+ | | -Jacob Husby VERM-------------+ Dec 7-4 Bout: 234 |-Jacob Fitzgerald GARR--------+ | -Jacob Fitzgerald GARR--------+ Forf | Bout: 375 |-Carter Lohr SFR-------------- -Taylor Dalen HARR------------+ | 3rd Place Bout: 179 |-Taylor Dalen HARR------------+ | T-Fall 15-0 -Bye--------------------------+ Bout: 235 |-Taylor Dalen HARR------------+ | -Justin Andrews WAT-----------+ Fall 2:35 | | Bout: 314 |-Carter Lohr SFR--------------+ | - Sykes FORFEIT TEA-----------+ | Fall 2:30 | | Bout: 180 |-Dawson Petrik WAGN-----------+ | | | -Dawson Petrik WAGN-----------+ Forf Bout: 236 |-Carter Lohr SFR--------------+ Bout: 342 |-Carter Lohr SFR--------------+ -Carter Lohr SFR--------------+ Fall 2:25 | Fall 4:25 -Kyler Holzbauer PARK---------+ -Jacob Fitzgerald GARR--------+ -Dylan Pauli MILB-------------+ Bout: 373 |-Jacob Fitzgerald GARR-------- Bout: 374 |-Kyler Holzbauer PARK--------- -Taylor Dalen HARR------------+ 7th Place -Kyler Holzbauer PARK---------+ 5th Place M-Dec 8-0 Fall 1:59 - Place Winners - - Place Winners - 1st Ryan Wiley STUR (11) 14- 4 5th Kyler Holzbauer PARK (9) 15- 3 2nd Hunter OConnor SFW (10) 11- 6 6th Dylan Pauli MILB (10) 7- 8 3rd Carter Lohr SFR (8) 18- 3 7th Jacob Fitzgerald GARR (10) 6- 3 4th Kayde Bartels BKG (11) 12- 5 8th Taylor Dalen HARR (9) 10- 7
-Troy Kiggins SFR-------------+ (12) 15- 1 Bout: 25 |-Troy Kiggins SFR-------------+ -Bye--------------------------+ | Bout: 125 |-Troy Kiggins SFR-------------+ -Jake Anderson MILB-----------+ | Fall :39 | (9) 2- 4 Bout: 26 |-Jake Anderson MILB-----------+ | -Cole Hayes SFOG--------------+ Fall 1:02 | (11) 6- 8 Bout: 287 |-Troy Kiggins SFR-------------+ -Conner Rowbotham BV----------+ | Fall 3:50 | (10) 8- 4 Bout: 27 |-Conner Rowbotham BV----------+ | | -Brock Stien LENN-------------+ Fall 1:33 | | | (9) 5- 7 Bout: 126 |-Conner Rowbotham BV----------+ | -Brady Bollinger WAT----------+ | Dec 7-1 | (9) 0- 2 Bout: 28 |-Dawson Semmler PARK----------+ | -Dawson Semmler PARK----------+ Dec 7-2 | (8) 8- 3 Bout: 380 |-Troy Kiggins SFR------------- -John Lemer CANT--------------+ | Champion (10) 11- 1 Bout: 29 |-John Lemer CANT--------------+ | Dec 9-0 -Omari Boas SFL---------------+ Fall 1:22 | | (10) 5- 4 Bout: 127 |-John Lemer CANT--------------+ | -Ryan Vander Waal HARR--------+ | Dec 5-1 | | (12) 3- 9 Bout: 30 |-Jacob Schoon BKG-------------+ | | -Jacob Schoon BKG-------------+ Fall 1:29 | | (7) 7- 4 Bout: 288 |-John Lemer CANT--------------+ -Brady Schleuter GARR---------+ | Dec 4-2 (10) 5- 4 Bout: 31 |-Brady Schleuter GARR---------+ | -Michael Karn TEA-------------+ Fall :33 | | (11) 1- 7 Bout: 128 |-Zane Joens STUR--------------+ -Mitch Kramer HOW-------------+ | Fall 1:34 (8) 5- 5 Bout: 32 |-Zane Joens STUR--------------+ -Zane Joens STUR--------------+ Fall :37 (11) 11- 4 -Bye--------------------------+ -Conner Rowbotham BV----------+ Bout: 181 |-Cole Hayes SFOG--------------+ | -Cole Hayes SFOG--------------+ Bout: 237 |-Brady Schleuter GARR---------+ Bout: 343 |-Conner Rowbotham BV----------+ -Brady Schleuter GARR---------+ Fall 2:39 | | Dec 3-2 | Bout: 315 |-Jacob Schoon BKG-------------+ | -Brock Stien LENN-------------+ | Fall 3:57 | Bout: 182 |-Brady Bollinger WAT----------+ | | -Brady Bollinger WAT----------+ Dec 3-1 OT Bout: 238 |-Jacob Schoon BKG-------------+ | -Jacob Schoon BKG-------------+ Fall 7-1 | Bout: 379 |-Zane Joens STUR-------------- -Omari Boas SFL---------------+ | 3rd Place Bout: 183 |-Ryan Vander Waal HARR--------+ | Fall 2:02 -Ryan Vander Waal HARR--------+ Fall 2:13 Bout: 239 |-Dawson Semmler PARK----------+ | -Dawson Semmler PARK----------+ Fall 2:55 | | Bout: 316 |-Dawson Semmler PARK----------+ | -Michael Karn TEA-------------+ | Fall 3:48 | | Bout: 184 |-Michael Karn TEA-------------+ | | | -Mitch Kramer HOW-------------+ Dec 9-5 Bout: 240 |-Jake Anderson MILB-----------+ Bout: 344 |-Zane Joens STUR--------------+ -Jake Anderson MILB-----------+ Fall :20 | Fall :55 -Zane Joens STUR--------------+ -Brady Schleuter GARR---------+ -Jacob Schoon BKG-------------+ Bout: 377 |-Jake Anderson MILB----------- Bout: 378 |-Dawson Semmler PARK---------- -Jake Anderson MILB-----------+ 7th Place -Dawson Semmler PARK----------+ 5th Place Fall 1:12 Fall :29 - Place Winners - - Place Winners - 1st Troy Kiggins SFR (12) 18- 1 5th Dawson Semmler PARK (8) 12- 5 2nd John Lemer CANT (10) 14- 2 6th Jacob Schoon BKG (7) 10- 7 3rd Zane Joens STUR (11) 15- 5 7th Jake Anderson MILB (9) 5- 6 4th Conner Rowbotham BV (10) 11- 6 8th Brady Schleuter GARR (10) 7- 7
-Blake Bietz PARK-------------+ (9) 13- 0 Bout: 33 |-Blake Bietz PARK-------------+ -Bye--------------------------+ | Bout: 129 |-Blake Bietz PARK-------------+ -Jack Konechne GARR-----------+ | M-Dec 16-3 | (8) 4- 5 Bout: 34 |-Ryan OConnell SFOG-----------+ | -Ryan OConnell SFOG-----------+ Fall :32 | (11) 6- 6 Bout: 289 |-Blake Bietz PARK-------------+ -Matt Mazourek LENN-----------+ | M-Dec 12-3 | (12) 12- 1 Bout: 35 |-Matt Mazourek LENN-----------+ | | -Riley VanSambeek MILB--------+ Fall 5:12 | | | (11) 4- 8 Bout: 130 |-Brock Kortan SFR-------------+ | -Bye--------------------------+ | Dec 4-0 | Bout: 36 |-Brock Kortan SFR-------------+ | -Brock Kortan SFR-------------+ | (11) 9- 1 Bout: 384 |-Blake Bietz PARK------------- -Tanner Brengle STUR----------+ | Champion (10) 12- 4 Bout: 37 |-Tanner Brengle STUR----------+ | Dec 11-5 -Bye--------------------------+ | | Bout: 131 |-Tanner Brengle STUR----------+ | -Brock Wulf SFW---------------+ | Dec 2-0 | | (8) 1- 3 Bout: 38 |-Levi Butts WAT---------------+ | | -Levi Butts WAT---------------+ Fall 2:31 | | (12) 11- 2 Bout: 290 |-Skyler Castilleja SFL--------+ -Tate Coon BKG----------------+ | M-Dec 8-0 (9) 7- 7 Bout: 39 |-Tate Coon BKG----------------+ | -Bye--------------------------+ | | Bout: 132 |-Skyler Castilleja SFL--------+ -Colin Kehrwald HARR----------+ | Fall 5:29 (8) 2- 5 Bout: 40 |-Skyler Castilleja SFL--------+ -Skyler Castilleja SFL--------+ Fall 3:03 (11) 12- 1 -Bye--------------------------+ -Brock Kortan SFR-------------+ Bout: 185 |-Jack Konechne GARR-----------+ | -Jack Konechne GARR-----------+ Bout: 241 |-Tate Coon BKG----------------+ Bout: 345 |-Brock Kortan SFR-------------+ -Tate Coon BKG----------------+ Fall 3:34 | | Dec 2-0 | Bout: 317 |-Levi Butts WAT---------------+ | -Riley VanSambeek MILB--------+ | Fall 2:33 | Bout: 186 |-Riley VanSambeek MILB--------+ | | -Bye--------------------------+ Bout: 242 |-Levi Butts WAT---------------+ | -Levi Butts WAT---------------+ Fall 2:13 | Bout: 383 |-Brock Kortan SFR------------- -Bye--------------------------+ | 3rd Place Bout: 187 |-Brock Wulf SFW---------------+ | Dec 4-2 -Brock Wulf SFW---------------+ Bout: 243 |-Matt Mazourek LENN-----------+ | -Matt Mazourek LENN-----------+ Fall :55 | | Bout: 318 |-Matt Mazourek LENN-----------+ | -Bye--------------------------+ | Dec 5-0 | | Bout: 188 |-Colin Kehrwald HARR----------+ | | | -Colin Kehrwald HARR----------+ Bout: 244 |-Ryan OConnell SFOG-----------+ Bout: 346 |-Tanner Brengle STUR----------+ -Ryan OConnell SFOG-----------+ Fall 4:10 | Dec 9-2 -Tanner Brengle STUR----------+ -Tate Coon BKG----------------+ -Levi Butts WAT---------------+ Bout: 381 |-Tate Coon BKG---------------- Bout: 382 |-Matt Mazourek LENN----------- -Ryan OConnell SFOG-----------+ 7th Place -Matt Mazourek LENN-----------+ 5th Place Dec 2-1 Dec 5-0 - Place Winners - - Place Winners - 1st Blake Bietz PARK (9) 16- 0 5th Matt Mazourek LENN (12) 16- 3 2nd Skyler Castilleja SFL (11) 15- 2 6th Levi Butts WAT (12) 14- 5 3rd Brock Kortan SFR (11) 12- 2 7th Tate Coon BKG (9) 9- 9 4th Tanner Brengle STUR (10) 14- 6 8th Ryan OConnell SFOG (11) 8- 9
-Luke Loudenburg HOW----------+ (11) 7- 1 Bout: 41 |-Luke Loudenburg HOW----------+ -Logan Kafka WAGN-------------+ Fall 1:38 | (10) 3- 9 Bout: 133 |-Luke Loudenburg HOW----------+ -Carter Kratz VERM------------+ | M-Dec 13-3 | (9) 8- 2 Bout: 42 |-Grant Rosheim SFW------------+ | -Grant Rosheim SFW------------+ Dec 6-2 | (10) 5- 3 Bout: 291 |-Luke Loudenburg HOW----------+ -Jesse Skidmore STUR----------+ | Dec 5-2 | (11) 9- 4 Bout: 43 |-Jesse Skidmore STUR----------+ | | -Nahom Abebe SFOG-------------+ M-Dec 10-1 | | | (12) 7- 7 Bout: 134 |-Peter Hansen BKG-------------+ | -Brendan Harris GARR----------+ | Dec 3-0 | (9) 1- 4 Bout: 44 |-Peter Hansen BKG-------------+ | -Peter Hansen BKG-------------+ Fall 1:19 | (11) 9- 1 Bout: 388 |-Luke Loudenburg HOW---------- -James Suter WAT--------------+ | Champion (11) 10- 2 Bout: 45 |-James Suter WAT--------------+ | Dec 6-1 -Jake Weber PARK--------------+ Dec 6-5 OT | | (12) 9- 5 Bout: 135 |-James Suter WAT--------------+ | -Jacob Zeigler LENN-----------+ | Dec 5-3 | | (9) 0- 0 Bout: 46 |-Adam Presler BV--------------+ | | -Adam Presler BV--------------+ Fall :11 | | (12) 11- 0 Bout: 292 |-Kyle Yasgar SFR--------------+ -Zach Gross HARR--------------+ | Dec 4-1 (10) 6- 1 Bout: 47 |-Zach Gross HARR--------------+ | -Riley Folk MILB--------------+ Fall :52 | | (9) 4- 7 Bout: 136 |-Kyle Yasgar SFR--------------+ -Mustafa Mustafa SFL----------+ | Dec 7-1 (10) 5- 5 Bout: 48 |-Kyle Yasgar SFR--------------+ -Kyle Yasgar SFR--------------+ Fall 1:25 (10) 13- 6 -Logan Kafka WAGN-------------+ -Peter Hansen BKG-------------+ Bout: 189 |-Carter Kratz VERM------------+ | -Carter Kratz VERM------------+ Dec 8-4 Bout: 245 |-Zach Gross HARR--------------+ Bout: 347 |-Adam Presler BV--------------+ -Zach Gross HARR--------------+ Dec 7-5 | | Dec 5-4 | Bout: 319 |-Adam Presler BV--------------+ | -Nahom Abebe SFOG-------------+ | Dec 4-2 | Bout: 190 |-Nahom Abebe SFOG-------------+ | | -Brendan Harris GARR----------+ Fall 3:25 Bout: 246 |-Adam Presler BV--------------+ | -Adam Presler BV--------------+ M-Dec 12-2 | Bout: 387 |-Adam Presler BV-------------- -Jake Weber PARK--------------+ | 3rd Place Bout: 191 |-Jake Weber PARK--------------+ | Dflt -Jacob Zeigler LENN-----------+ Fall :20 Bout: 247 |-Jesse Skidmore STUR----------+ | -Jesse Skidmore STUR----------+ Dec 10-7 | | Bout: 320 |-Grant Rosheim SFW------------+ | -Riley Folk MILB--------------+ | Dec 5-3 | | Bout: 192 |-Riley Folk MILB--------------+ | | | -Mustafa Mustafa SFL----------+ Fall 4:06 Bout: 248 |-Grant Rosheim SFW------------+ Bout: 348 |-James Suter WAT--------------+ -Grant Rosheim SFW------------+ Fall :26 | Dflt -James Suter WAT--------------+ -Zach Gross HARR--------------+ -Peter Hansen BKG-------------+ Bout: 385 |-Zach Gross HARR-------------- Bout: 386 |-Grant Rosheim SFW------------ -Jesse Skidmore STUR----------+ 7th Place -Grant Rosheim SFW------------+ 5th Place Dec 4-3 Dec 3-1 - Place Winners - - Place Winners - 1st Luke Loudenburg HOW (11) 11- 1 5th Grant Rosheim SFW (10) 9- 5 2nd Kyle Yasgar SFR (10) 16- 7 6th Peter Hansen BKG (11) 11- 4 3rd Adam Presler BV (12) 16- 1 7th Zach Gross HARR (10) 9- 3 4th James Suter WAT (11) 13- 4 8th Jesse Skidmore STUR (11) 11- 7
-Regan Bye VERM---------------+ (11) 10- 0 Bout: 49 |-Regan Bye VERM---------------+ -Will Kilgore HARR------------+ Fall 1:18 | (11) 1- 6 Bout: 137 |-Regan Bye VERM---------------+ -Chase Stoebner PARK----------+ | Fall 4:55 | (12) 2- 2 Bout: 50 |-Chase Stoebner PARK----------+ | -Chayden Fitzsimmons SFW------+ Dec 8-6 | (10) 4- 7 Bout: 293 |-Regan Bye VERM---------------+ -Tyler Willems GARR-----------+ | Dflt | (12) 6- 3 Bout: 51 |-Tyler Willems GARR-----------+ | | -Kyle Peterson CANT-----------+ Fall :41 | | | (11) 1- 0 Bout: 138 |-Tanner Fridrich TEA----------+ | -Casey Cox WAT----------------+ | Dec 1-0 | (12) 6- 7 Bout: 52 |-Tanner Fridrich TEA----------+ | -Tanner Fridrich TEA----------+ Dec 4:26 | (10) 10- 3 Bout: 392 |-Regan Bye VERM--------------- -Nick Dion WAGN---------------+ | Champion (12) 8- 2 Bout: 53 |-Nick Dion WAGN---------------+ | Dec 5-2 -Luke Jamison SFL-------------+ Fall 5:19 | | (11) 4- 8 Bout: 139 |-Nick Dion WAGN---------------+ | -Bye--------------------------+ | M-Dec 11-2 | | Bout: 54 |-Jordan Genzlinger HOW--------+ | | -Jordan Genzlinger HOW--------+ | | (10) 8- 6 Bout: 294 |-Nick Hanson BKG--------------+ -Connor Smith BV--------------+ | Dec 4-0 (11) 6- 7 Bout: 55 |-Connor Smith BV--------------+ | -Austin Odland LENN-----------+ Fall 4:26 | | (9) 1- 7 Bout: 140 |-Nick Hanson BKG--------------+ -Tyler Pickett STUR-----------+ | Fall 2:41 (12) 3- 8 Bout: 56 |-Nick Hanson BKG--------------+ -Nick Hanson BKG--------------+ Dec 7-0 (12) 11- 1 -Will Kilgore HARR------------+ -Tanner Fridrich TEA----------+ Bout: 193 |-Chayden Fitzsimmons SFW------+ | -Chayden Fitzsimmons SFW------+ Fall 3:05 Bout: 249 |-Chayden Fitzsimmons SFW------+ Bout: 349 |-Casey Cox WAT----------------+ -Connor Smith BV--------------+ Dec 8-5 | | Dflt | Bout: 321 |-Casey Cox WAT----------------+ | -Kyle Peterson CANT-----------+ | M-Dec 12-4 | Bout: 194 |-Casey Cox WAT----------------+ | | -Casey Cox WAT----------------+ Fall 1:19 Bout: 250 |-Casey Cox WAT----------------+ | -Jordan Genzlinger HOW--------+ Dec 4-2 | Bout: 391 |-Nick Dion WAGN--------------- -Luke Jamison SFL-------------+ | 3rd Place Bout: 195 |-Luke Jamison SFL-------------+ | Dec 8-4 -Bye--------------------------+ Bout: 251 |-Tyler Willems GARR-----------+ | -Tyler Willems GARR-----------+ Fall 2:59 | | Bout: 322 |-Chase Stoebner PARK----------+ | -Austin Odland LENN-----------+ | Dec 10-8 | | Bout: 196 |-Tyler Pickett STUR-----------+ | | | -Tyler Pickett STUR-----------+ Dec 5-4 Bout: 252 |-Chase Stoebner PARK----------+ Bout: 350 |-Nick Dion WAGN---------------+ -Chase Stoebner PARK----------+ Dec 6-1 | Dec 5-3 -Nick Dion WAGN---------------+ -Chayden Fitzsimmons SFW------+ -Tanner Fridrich TEA----------+ Bout: 389 |-Tyler Willems GARR----------- Bout: 390 |-Chase Stoebner PARK---------- -Tyler Willems GARR-----------+ 7th Place -Chase Stoebner PARK----------+ 5th Place M-Dec 10-2 Forf - Place Winners - - Place Winners - 1st Regan Bye VERM (11) 14- 0 5th Chase Stoebner PARK (12) 6- 4 2nd Nick Hanson BKG (12) 14- 2 6th Tanner Fridrich TEA (10) 12- 5 3rd Nick Dion WAGN (12) 12- 3 7th Tyler Willems GARR (12) 9- 5 4th Casey Cox WAT (12) 10- 9 8th Chayden Fitzsimmons SFW (10) 6- 10
