-Zane Joens STUR--------------+ (10) 16- 1 Bout: 1 |-Zane Joens STUR--------------+ -Brady Krause MILB------------+ Fall :54 | (10) 2- 6 Bout: 113 |-Zane Joens STUR--------------+ -Taylor Dalen HARR------------+ | Fall 1:51 | (8) 7- 7 Bout: 2 |-Taylor Dalen HARR------------+ | -Logan Grimm SISS-------------+ Dec 11-4 | (9) 6- 2 Bout: 281 |-Zane Joens STUR--------------+ -Kyle Tulowetzke WAT----------+ | Dec 7-4 | (8) 9- 4 Bout: 3 |-Kyle Tulowetzke WAT----------+ | | -Cole Halouska LENN-----------+ Fall :51 | | | (8) 5- 7 Bout: 114 |-Jacob Puppe BKG--------------+ | -Tigh Hight SFOG--------------+ | Dec 6-5 OT | (7) 1- 9 Bout: 4 |-Jacob Puppe BKG--------------+ | -Jacob Puppe BKG--------------+ Fall 1:00 | (9) 10- 3 Bout: 368 |-Chase OConnor SFW------------ -Carter Lohr SFR--------------+ | Champion (7) 12- 2 Bout: 5 |-Carter Lohr SFR--------------+ | Dec 1-0 -Dawson Kremlacek BV----------+ Fall 1:45 | | (9) 4- 7 Bout: 115 |-Carter Lohr SFR--------------+ | -Jordan Sehr CANT-------------+ | Dec 6-4 | | (10) 11- 7 Bout: 6 |-Logan Mahoney PARK-----------+ | | -Logan Mahoney PARK-----------+ Dec 5-2 | | (8) 6- 3 Bout: 282 |-Chase OConnor SFW------------+ -Brett Culver VERM------------+ | Fall 1:30 (7) 3- 1 Bout: 7 |-Tait Johnson GARR------------+ | -Tait Johnson GARR------------+ Fall 4;49 | | (10) 3- 6 Bout: 116 |-Chase OConnor SFW------------+ -Ben Soukup WAGN--------------+ | Fall :39 (8) 7- 6 Bout: 8 |-Chase OConnor SFW------------+ -Chase OConnor SFW------------+ Fall 1:46 (9) 11- 2 -Brady Krause MILB------------+ -Jacob Puppe BKG--------------+ Bout: 169 |-Logan Grimm SISS-------------+ | -Logan Grimm SISS-------------+ Dec 4-3 Bout: 225 |-Logan Grimm SISS-------------+ Bout: 337 |-Logan Mahoney PARK-----------+ -Tait Johnson GARR------------+ Fall 1:00 | | Dec 5-4 | Bout: 309 |-Logan Mahoney PARK-----------+ | -Cole Halouska LENN-----------+ | Dec 4-2 | Bout: 170 |-Cole Halouska LENN-----------+ | | -Tigh Hight SFOG--------------+ T-Fall 17-0 Bout: 226 |-Logan Mahoney PARK-----------+ | -Logan Mahoney PARK-----------+ M-Dec 13-0 | Bout: 367 |-Logan Mahoney PARK----------- -Dawson Kremlacek BV----------+ | 3rd Place Bout: 171 |-Jordan Sehr CANT-------------+ | Dec 7-1 -Jordan Sehr CANT-------------+ M-Dec 12-4 Bout: 227 |-Jordan Sehr CANT-------------+ | -Kyle Tulowetzke WAT----------+ Dec 6-2 | | Bout: 310 |-Jordan Sehr CANT-------------+ | -Brett Culver VERM------------+ | Dec 4-1 | | Bout: 172 |-Ben Soukup WAGN--------------+ | | | -Ben Soukup WAGN--------------+ Fall 3:45 Bout: 228 |-Taylor Dalen HARR------------+ Bout: 338 |-Jordan Sehr CANT-------------+ -Taylor Dalen HARR------------+ Fall 1:55 | Fall 5:21 OT -Carter Lohr SFR--------------+ -Logan Grimm SISS-------------+ -Jacob Puppe BKG--------------+ Bout: 365 |-Taylor Dalen HARR------------ Bout: 366 |-Carter Lohr SFR-------------- -Taylor Dalen HARR------------+ 7th Place -Carter Lohr SFR--------------+ 5th Place Dec 3-0 Fall :32 - Place Winners - - Place Winners - 1st Chase OConnor SFW (9) 15- 2 5th Carter Lohr SFR (7) 15- 4 2nd Zane Joens STUR (10) 19- 2 6th Jacob Puppe BKG (9) 12- 6 3rd Logan Mahoney PARK (8) 11- 4 7th Taylor Dalen HARR (8) 10- 9 4th Jordan Sehr CANT (10) 15- 9 8th Logan Grimm SISS (9) 8- 5
-Brody Jorensen STUR----------+ (11) 12- 6 Bout: 9 |-Brody Jorensen STUR----------+ -Justin Sell WAT--------------+ Dec 5-0 | (10) 1- 5 Bout: 117 |-Brody Jorensen STUR----------+ -Carpenter-FORFEIT HARR-------+ | M-Dec 8-0 | (11) 3- 2 Bout: 10 |-LJ Bird CANT-----------------+ | -LJ Bird CANT-----------------+ Forf | (10) 10- 6 Bout: 283 |-Kahlen Morris SFR------------+ -James Lusk MILB--------------+ | Dec 2-1 | (11) 4- 0 Bout: 11 |-James Lusk MILB--------------+ | | -Wesley Weischedel LENN-------+ Fall 5:45 | | | (8) 3- 4 Bout: 118 |-Kahlen Morris SFR------------+ | -Mikio Kuriowa SFL------------+ | M-Dec 12-2 | (10) 2- 8 Bout: 12 |-Kahlen Morris SFR------------+ | -Kahlen Morris SFR------------+ Fall 4:35 | (10) 13- 1 Bout: 372 |-Kahlen Morris SFR------------ -Bailey Neises HOW------------+ | Champion (10) 11- 1 Bout: 13 |-Bailey Neises HOW------------+ | Dec 5-4 -Mason Pickett VERM-----------+ Fall 1:54 | | (8) 3- 9 Bout: 119 |-Bailey Neises HOW------------+ | -Trevor Archer SISS-----------+ | M-Dec 8-0 | | (11) 2- 4 Bout: 14 |-Conner Rowbotham BV----------+ | | -Conner Rowbotham BV----------+ Fall 5:27 | | (9) 9- 2 Bout: 284 |-Bailey Neises HOW------------+ -Jacob Fitzgerald GARR--------+ | Fall 4:21 (9) 8- 4 Bout: 15 |-Jacob Fitzgerald GARR--------+ | -Cole Hayes SFOG--------------+ M-Dec 10-2 | | (10) 1- 2 Bout: 120 |-Blake Bietz PARK-------------+ -Justin Nixon BKG-------------+ | T-Fall 17-1 (9) 6- 8 Bout: 16 |-Blake Bietz PARK-------------+ -Blake Bietz PARK-------------+ T-Fall 16-0 (8) 11- 1 -Justin Sell WAT--------------+ -Brody Jorensen STUR----------+ Bout: 173 |-Justin Sell WAT--------------+ | -Carpenter-FORFEIT HARR-------+ Forf Bout: 229 |-Justin Sell WAT--------------+ Bout: 339 |-Brody Jorensen STUR----------+ -Jacob Fitzgerald GARR--------+ Dec 4-3 | | Dec 7-1 | Bout: 311 |-Conner Rowbotham BV----------+ | -Wesley Weischedel LENN-------+ | Dec 6-2 | Bout: 174 |-Wesley Weischedel LENN-------+ | | -Mikio Kuriowa SFL------------+ Fall 2:08 Bout: 230 |-Conner Rowbotham BV----------+ | -Conner Rowbotham BV----------+ Fall 2:23 | Bout: 371 |-Blake Bietz PARK------------- -Mason Pickett VERM-----------+ | 3rd Place Bout: 175 |-Trevor Archer SISS-----------+ | Dec 6-4 -Trevor Archer SISS-----------+ Fall 2:18 Bout: 231 |-James Lusk MILB--------------+ | -James Lusk MILB--------------+ Dec 4-1 | | Bout: 312 |-James Lusk MILB--------------+ | -Cole Hayes SFOG--------------+ | Dec 10-4 | | Bout: 176 |-Justin Nixon BKG-------------+ | | | -Justin Nixon BKG-------------+ Fall 1:41 Bout: 232 |-Justin Nixon BKG-------------+ Bout: 340 |-Blake Bietz PARK-------------+ -LJ Bird CANT-----------------+ Fall 4:32 | Fall :41 -Blake Bietz PARK-------------+ -Justin Sell WAT--------------+ -Conner Rowbotham BV----------+ Bout: 369 |-Justin Nixon BKG------------- Bout: 370 |-James Lusk MILB-------------- -Justin Nixon BKG-------------+ 7th Place -James Lusk MILB--------------+ 5th Place Dec 9-3 Dflt - Place Winners - - Place Winners - 1st Kahlen Morris SFR (10) 17- 1 5th James Lusk MILB (11) 8- 2 2nd Bailey Neises HOW (10) 14- 2 6th Conner Rowbotham BV (9) 12- 5 3rd Blake Bietz PARK (8) 15- 2 7th Justin Nixon BKG (9) 9- 10 4th Brody Jorensen STUR (11) 15- 8 8th Justin Sell WAT (10) 3- 8
-Luke Loudenburg HOW----------+ (10) 12- 1 Bout: 17 |-Luke Loudenburg HOW----------+ -Colton Richards SISS---------+ T-Fall 16-1 | (11) 4- 3 Bout: 121 |-Luke Loudenburg HOW----------+ -Ryan OConnell SFOG-----------+ | M-Dec 9-1 | (10) 4- 5 Bout: 18 |-Tanner Brengle STUR----------+ | -Tanner Brengle STUR----------+ Fall 3:53 | (9) 5- 9 Bout: 285 |-Luke Loudenburg HOW----------+ -Dawson Semmler PARK----------+ | M-Dec 10-2 | (7) 11- 5 Bout: 19 |-Dawson Semmler PARK----------+ | | -John Lemer CANT--------------+ Dec 7-0 | | | (9) 8- 4 Bout: 122 |-Brock Kortan SFR-------------+ | -Tyler Phelps TEA-------------+ | M-Dec 8-0 | (11) 4- 5 Bout: 20 |-Brock Kortan SFR-------------+ | -Brock Kortan SFR-------------+ Fall 1:12 | (10) 11- 5 Bout: 376 |-Luke Loudenburg HOW---------- -Brady Burghardt WAT----------+ | Champion (12) 12- 0 Bout: 21 |-Brady Burghardt WAT----------+ | Dec 7-3 -Jesse Kuebler BKG------------+ Fall :44 | | (9) 6- 5 Bout: 123 |-Brady Burghardt WAT----------+ | -Garret Nordlund SFL----------+ | M-Dec 16-5 | | (8) 1- 2 Bout: 22 |-Jackson Pletten BV-----------+ | | -Jackson Pletten BV-----------+ Fall :27 | | (8) 9- 2 Bout: 286 |-Brady Burghardt WAT----------+ -Matthew Mazourek LENN--------+ | Dec 8-4 OT (11) 10- 4 Bout: 23 |-Brady Schleuter GARR---------+ | -Brady Schleuter GARR---------+ Fall 4:27 | | (9) 5- 6 Bout: 124 |-David Potratz SFW------------+ -Jake Anderson MILB-----------+ | Fall 3:43 (8) 3- 5 Bout: 24 |-David Potratz SFW------------+ -David Potratz SFW------------+ Fall 1:36 (12) 11- 1 -Colton Richards SISS---------+ -Brock Kortan SFR-------------+ Bout: 177 |-Colton Richards SISS---------+ | -Ryan OConnell SFOG-----------+ Dec 7-6 Bout: 233 |-Colton Richards SISS---------+ Bout: 341 |-Brock Kortan SFR-------------+ -Brady Schleuter GARR---------+ Dec 7-6 | | Fall 2:37 | Bout: 313 |-Jackson Pletten BV-----------+ | -John Lemer CANT--------------+ | T-Fall 22-4 | Bout: 178 |-John Lemer CANT--------------+ | | -Tyler Phelps TEA-------------+ Dec 7-2 Bout: 234 |-Jackson Pletten BV-----------+ | -Jackson Pletten BV-----------+ Dec 5-1 | Bout: 375 |-David Potratz SFW------------ -Jesse Kuebler BKG------------+ | 3rd Place Bout: 179 |-Jesse Kuebler BKG------------+ | Dec 6-2 -Garret Nordlund SFL----------+ Dflt Bout: 235 |-Dawson Semmler PARK----------+ | -Dawson Semmler PARK----------+ Dec 7-0 | | Bout: 314 |-Tanner Brengle STUR----------+ | -Matthew Mazourek LENN--------+ | Dec 5-4 | | Bout: 180 |-Matthew Mazourek LENN--------+ | | | -Jake Anderson MILB-----------+ Fall 2:21 Bout: 236 |-Tanner Brengle STUR----------+ Bout: 342 |-David Potratz SFW------------+ -Tanner Brengle STUR----------+ Dec 4-2 OT | Dec 8-3 -David Potratz SFW------------+ -Colton Richards SISS---------+ -Jackson Pletten BV-----------+ Bout: 373 |-Dawson Semmler PARK---------- Bout: 374 |-Tanner Brengle STUR---------- -Dawson Semmler PARK----------+ 7th Place -Tanner Brengle STUR----------+ 5th Place M-Dec 12-2 Dec 10-5 - Place Winners - - Place Winners - 1st Luke Loudenburg HOW (10) 16- 1 5th Tanner Brengle STUR (9) 9- 11 2nd Brady Burghardt WAT (12) 15- 1 6th Jackson Pletten BV (8) 12- 5 3rd David Potratz SFW (12) 15- 2 7th Dawson Semmler PARK (7) 14- 7 4th Brock Kortan SFR (10) 14- 7 8th Colton Richards SISS (11) 6- 6
-Jesse Skidmore STUR----------+ (10) 11- 7 Bout: 25 |-Jesse Skidmore STUR----------+ -Ethan Behm SFR---------------+ T-Fall 17-2 | (9) 0- 0 Bout: 125 |-Jesse Skidmore STUR----------+ -Jordan Genzlinger HOW--------+ | M-Dec 14-4 | (9) 5- 4 Bout: 26 |-Zach Beitzel CANT------------+ | -Zach Beitzel CANT------------+ Fall 4:36 | (12) 11- 5 Bout: 287 |-Justice Lamer BKG------------+ -James Suter WAT--------------+ | Dec 12-8 | (10) 9- 5 Bout: 27 |-James Suter WAT--------------+ | | -Dustin Lehrke SISS-----------+ Fall :38 | | | (10) 3- 4 Bout: 126 |-Justice Lamer BKG------------+ | -Bye--------------------------+ | Dec 5-4 | Bout: 28 |-Justice Lamer BKG------------+ | -Justice Lamer BKG------------+ | (10) 10- 1 Bout: 380 |-Justice Lamer BKG------------ -Adam Presler BV--------------+ | Champion (11) 10- 1 Bout: 29 |-Adam Presler BV--------------+ | Dec 6-3 -Sean Tillma GARR-------------+ Fall 2:57 | | (9) 1- 2 Bout: 127 |-Adam Presler BV--------------+ | -Riley Folk MILB--------------+ | Dec 7-3 | | (8) 3- 5 Bout: 30 |-Conor Tomac SFOG-------------+ | | -Conor Tomac SFOG-------------+ Fall 3:14 | | (12) 7- 4 Bout: 288 |-Adam Presler BV--------------+ -Ethan Murtha PARK------------+ | Dec 7-4 (10) 4- 3 Bout: 31 |-Ethan Murtha PARK------------+ | -Austin Hennings SFL----------+ Fall 1:18 | | (8) 1- 2 Bout: 128 |-Grant Rosheim SFW------------+ -Bye--------------------------+ | Dec 5-1 Bout: 32 |-Grant Rosheim SFW------------+ -Grant Rosheim SFW------------+ (9) 4- 2 -Ethan Behm SFR---------------+ -Jesse Skidmore STUR----------+ Bout: 181 |-Jordan Genzlinger HOW--------+ | -Jordan Genzlinger HOW--------+ M-Dec 9-1 Bout: 237 |-Ethan Murtha PARK------------+ Bout: 343 |-Jesse Skidmore STUR----------+ -Ethan Murtha PARK------------+ M-Dec 14-4 | | Dec 4-2 OT | Bout: 315 |-Conor Tomac SFOG-------------+ | -Dustin Lehrke SISS-----------+ | Dec 5-1 | Bout: 182 |-Dustin Lehrke SISS-----------+ | | -Bye--------------------------+ Bout: 238 |-Conor Tomac SFOG-------------+ | -Conor Tomac SFOG-------------+ Fall 2:40 | Bout: 379 |-Grant Rosheim SFW------------ -Sean Tillma GARR-------------+ | 3rd Place Bout: 183 |-Sean Tillma GARR-------------+ | Dec 7-2 -Riley Folk MILB--------------+ Dec 4-1 Bout: 239 |-James Suter WAT--------------+ | -James Suter WAT--------------+ Fall 1:28 | | Bout: 316 |-James Suter WAT--------------+ | -Austin Hennings SFL----------+ | Fall 4:02 | | Bout: 184 |-Austin Hennings SFL----------+ | | | -Bye--------------------------+ Bout: 240 |-Zach Beitzel CANT------------+ Bout: 344 |-Grant Rosheim SFW------------+ -Zach Beitzel CANT------------+ Fall :53 | M-Dec 18-7 -Grant Rosheim SFW------------+ -Ethan Murtha PARK------------+ -Conor Tomac SFOG-------------+ Bout: 377 |-Ethan Murtha PARK------------ Bout: 378 |-Conor Tomac SFOG------------- -Zach Beitzel CANT------------+ 7th Place -James Suter WAT--------------+ 5th Place M-Dec 10-0 Dec 10-8 - Place Winners - - Place Winners - 1st Justice Lamer BKG (10) 13- 1 5th Conor Tomac SFOG (12) 11- 6 2nd Adam Presler BV (11) 13- 2 6th James Suter WAT (10) 12- 8 3rd Grant Rosheim SFW (9) 7- 3 7th Ethan Murtha PARK (10) 7- 5 4th Jesse Skidmore STUR (10) 14- 9 8th Zach Beitzel CANT (12) 13- 8
-Pete Hansen BKG--------------+ (10) 10- 3 Bout: 33 |-Pete Hansen BKG--------------+ -Dylan Bludorn BV-------------+ M-Dec 11-0 | (10) 2- 8 Bout: 129 |-Pete Hansen BKG--------------+ -Carter Kratz VERM------------+ | Dec 6-5 | (8) 8- 4 Bout: 34 |-Zach Gross HARR--------------+ | -Zach Gross HARR--------------+ Dec 6-1 | (9) 11- 9 Bout: 289 |-Pete Hansen BKG--------------+ -Colby Pierret GARR-----------+ | Dec 9-7 | (12) 7- 3 Bout: 35 |-Colby Pierret GARR-----------+ | | -Zach Peltier SFOG------------+ Fall 3:53 | | | (11) 5- 4 Bout: 130 |-Colby Pierret GARR-----------+ | -Dylan Mitzel WAT-------------+ | Dec 7-1 | (10) 1- 0 Bout: 36 |-Jake Weber PARK--------------+ | -Jake Weber PARK--------------+ Dec 7-1 | (11) 6- 3 Bout: 384 |-Kyle Yasgar SFR-------------- -Kyle Yasgar SFR--------------+ | Champion (9) 12- 3 Bout: 37 |-Kyle Yasgar SFR--------------+ | Dec 8-4 -Alex Kock LENN---------------+ Fall :40 | | (9) 3- 5 Bout: 131 |-Kyle Yasgar SFR--------------+ | -Sineway Marshall WAGN--------+ | Dec 8-5 | | (10) 3- 1 Bout: 38 |-Alex Schoeberl STUR----------+ | | -Alex Schoeberl STUR----------+ Fall 1:45 | | (12) 10- 6 Bout: 290 |-Kyle Yasgar SFR--------------+ -Tanner Fridrich TEA----------+ | Dec 4-3 (9) 7- 5 Bout: 39 |-Tanner Fridrich TEA----------+ | -Tyler Halverson CANT---------+ Dec 5-4 | | (12) 3- 1 Bout: 132 |-Tanner Fridrich TEA----------+ -Chayden Fitzsimmons SFW------+ | Dec 10-9 (9) 3- 6 Bout: 40 |-Skyler Castilleja SFL--------+ -Skyler Castilleja SFL--------+ Fall 3:05 (10) 2- 2 -Dylan Bludorn BV-------------+ -Colby Pierret GARR-----------+ Bout: 185 |-Carter Kratz VERM------------+ | -Carter Kratz VERM------------+ Dec 8-3 Bout: 241 |-Carter Kratz VERM------------+ Bout: 345 |-Alex Schoeberl STUR----------+ -Skyler Castilleja SFL--------+ Dec 9-6 | | Fall 4:47 | Bout: 317 |-Alex Schoeberl STUR----------+ | -Zach Peltier SFOG------------+ | Dec 6-2 | Bout: 186 |-Zach Peltier SFOG------------+ | | -Dylan Mitzel WAT-------------+ Dec 6-2 Bout: 242 |-Alex Schoeberl STUR----------+ | -Alex Schoeberl STUR----------+ Dec 9-5 | Bout: 383 |-Zach Gross HARR-------------- -Alex Kock LENN---------------+ | 3rd Place Bout: 187 |-Sineway Marshall WAGN--------+ | Dec 8-2 -Sineway Marshall WAGN--------+ T-Fall 16-1 Bout: 243 |-Jake Weber PARK--------------+ | -Jake Weber PARK--------------+ Fall 1:33 | | Bout: 318 |-Zach Gross HARR--------------+ | -Tyler Halverson CANT---------+ | Dq | | Bout: 188 |-Chayden Fitzsimmons SFW------+ | | | -Chayden Fitzsimmons SFW------+ Dec 8-2 Bout: 244 |-Zach Gross HARR--------------+ Bout: 346 |-Zach Gross HARR--------------+ -Zach Gross HARR--------------+ M-Dec 14-4 | Dec 5-4 -Tanner Fridrich TEA----------+ -Carter Kratz VERM------------+ -Colby Pierret GARR-----------+ Bout: 381 |-Carter Kratz VERM------------ Bout: 382 |-Colby Pierret GARR----------- -Jake Weber PARK--------------+ 7th Place -Tanner Fridrich TEA----------+ 5th Place Dq Fall 4:02 - Place Winners - - Place Winners - 1st Kyle Yasgar SFR (9) 16- 3 5th Colby Pierret GARR (12) 10- 5 2nd Pete Hansen BKG (10) 13- 4 6th Tanner Fridrich TEA (9) 9- 8 3rd Zach Gross HARR (9) 16- 10 7th Carter Kratz VERM (8) 11- 6 4th Alex Schoeberl STUR (12) 14- 8 8th Jake Weber PARK (11) 8- 6
-Evan Donahue HOW-------------+ (12) 13- 0 Bout: 41 |-Evan Donahue HOW-------------+ -Derek Dilts CANT-------------+ M-Dec 16-3 | (12) 7- 8 Bout: 133 |-Evan Donahue HOW-------------+ -Austin Heien TEA-------------+ | Fall 5:01 | (10) 2- 2 Bout: 42 |-Austin Heien TEA-------------+ | -Dan Armstrong SFR------------+ Dec 18-14 | (9) 4- 4 Bout: 291 |-Evan Donahue HOW-------------+ -Tyler Nordlund SFL-----------+ | T-Fall 16-1 | (11) 13- 5 Bout: 43 |-Tyler Nordlund SFL-----------+ | | -John Meland SISS-------------+ Fall 1:33 | | | (9) 1- 5 Bout: 134 |-Taylor McLaughlin WAT--------+ | -Nahom Abebe SFOG-------------+ | Fall 5:50 | (11) 5- 6 Bout: 44 |-Taylor McLaughlin WAT--------+ | -Taylor McLaughlin WAT--------+ Fall 3:33 | (11) 10- 3 Bout: 388 |-Tyler Dion WAGN-------------- -Myles Bialas PARK------------+ | Champion (12) 11- 4 Bout: 45 |-Myles Bialas PARK------------+ | M-Dec 10-1 -Ty Johnson BKG---------------+ Fall 5:03 | | (12) 4- 8 Bout: 135 |-Myles Bialas PARK------------+ | -Austin Gertsma MILB----------+ | Fall :43 | | (10) 1- 0 Bout: 46 |-Tyler Willems GARR-----------+ | | -Tyler Willems GARR-----------+ Fall 5:01 | | (11) 5- 7 Bout: 292 |-Tyler Dion WAGN--------------+ -Caleb Karrels STUR-----------+ | M-Dec 12-3 (10) 7- 7 Bout: 47 |-Caleb Karrels STUR-----------+ | -Braiden Smith BV-------------+ Dec 10-7 | | (12) 4- 7 Bout: 136 |-Tyler Dion WAGN--------------+ -Orlando Ramirez SFW----------+ | Fall 2:57 (10) 3- 6 Bout: 48 |-Tyler Dion WAGN--------------+ -Tyler Dion WAGN--------------+ Fall 2:51 (12) 12- 1 -Derek Dilts CANT-------------+ -Taylor McLaughlin WAT--------+ Bout: 189 |-Derek Dilts CANT-------------+ | -Dan Armstrong SFR------------+ Dec 7-4 Bout: 245 |-Caleb Karrels STUR-----------+ Bout: 347 |-Taylor McLaughlin WAT--------+ -Caleb Karrels STUR-----------+ Dec 9-2 | | Fall 3:49 | Bout: 319 |-Caleb Karrels STUR-----------+ | -John Meland SISS-------------+ | Dec 10-8 | Bout: 190 |-Nahom Abebe SFOG-------------+ | | -Nahom Abebe SFOG-------------+ Dec 7-3 Bout: 246 |-Tyler Willems GARR-----------+ | -Tyler Willems GARR-----------+ Fall :39 | Bout: 387 |-Myles Bialas PARK------------ -Ty Johnson BKG---------------+ | 3rd Place Bout: 191 |-Austin Gertsma MILB----------+ | Fall 2:11 -Austin Gertsma MILB----------+ Dec 4-2 OT Bout: 247 |-Tyler Nordlund SFL-----------+ | -Tyler Nordlund SFL-----------+ Fall 1:25 | | Bout: 320 |-Austin Heien TEA-------------+ | -Braiden Smith BV-------------+ | Forf | | Bout: 192 |-Braiden Smith BV-------------+ | | | -Orlando Ramirez SFW----------+ Fall 1:58 Bout: 248 |-Austin Heien TEA-------------+ Bout: 348 |-Myles Bialas PARK------------+ -Austin Heien TEA-------------+ T-Fall 20-4 | Fall 1:25 -Myles Bialas PARK------------+ -Tyler Willems GARR-----------+ -Caleb Karrels STUR-----------+ Bout: 385 |-Tyler Willems GARR----------- Bout: 386 |-Austin Heien TEA------------- -Tyler Nordlund SFL-----------+ 7th Place -Austin Heien TEA-------------+ 5th Place Forf Dec 13-8 - Place Winners - - Place Winners - 1st Tyler Dion WAGN (12) 16- 1 5th Austin Heien TEA (10) 6- 4 2nd Evan Donahue HOW (12) 16- 1 6th Caleb Karrels STUR (10) 10- 10 3rd Myles Bialas PARK (12) 15- 5 7th Tyler Willems GARR (11) 8- 9 4th Taylor McLaughlin WAT (11) 13- 5 8th Tyler Nordlund SFL (11) 15- 6
-Alex Davies CANT-------------+ (11) 14- 1 Bout: 49 |-Alex Davies CANT-------------+ -Andrew Sammons SFOG----------+ Fall :37 | (11) 1- 9 Bout: 137 |-Alex Davies CANT-------------+ -Peyton Sim HARR--------------+ | Forf | (12) 5- 10 Bout: 50 |-Connor Smith-FORFEIT BV------+ | -Connor Smith-FORFEIT BV------+ Fall 5:26 | (10) 5- 1 Bout: 293 |-Alex Davies CANT-------------+ -William Hins MILB------------+ | Dec 8-3 | (11) 2- 0 Bout: 51 |-William Hins MILB------------+ | | -Justin Brockel SISS----------+ Fall 1:04 | | | (8) 1- 6 Bout: 138 |-Nick Hanson BKG--------------+ | -Jared Morris TEA-------------+ | M-Dec 11-1 | (10) 7- 4 Bout: 52 |-Nick Hanson BKG--------------+ | -Nick Hanson BKG--------------+ M-Dec 12-2 | (11) 10- 2 Bout: 392 |-Weslee Dvorak PARK----------- -Weslee Dvorak PARK-----------+ | Champion (10) 5- 2 Bout: 53 |-Weslee Dvorak PARK-----------+ | Dec 2-1 OT -Hunter Kjose LENN------------+ T-Fall 21-3 | | (9) 4- 8 Bout: 139 |-Weslee Dvorak PARK-----------+ | -Casey Cox WAT----------------+ | Dec 3-2 | | (11) 7- 7 Bout: 54 |-Regan Bye VERM---------------+ | | -Regan Bye VERM---------------+ Fall 3:18 | | (10) 9- 2 Bout: 294 |-Weslee Dvorak PARK-----------+ -Brandon Nordlund SFL---------+ | Dec 1-0 (11) 12- 6 Bout: 55 |-Brandon Nordlund SFL---------+ | -Kaleb Haas HOW---------------+ Fall 5:55 | | (10) 8- 7 Bout: 140 |-Austin Soukup WAGN-----------+ -Till Olson STUR--------------+ | Fall 1:55 (12) 4- 7 Bout: 56 |-Austin Soukup WAGN-----------+ -Austin Soukup WAGN-----------+ Dec 11-6 (12) 13- 1 -Andrew Sammons SFOG----------+ -Nick Hanson BKG--------------+ Bout: 193 |-Peyton Sim HARR--------------+ | -Peyton Sim HARR--------------+ Fall 3:33 Bout: 249 |-Brandon Nordlund SFL---------+ Bout: 349 |-Nick Hanson BKG--------------+ -Brandon Nordlund SFL---------+ Fall 2:51 | | Dec 5-4 | Bout: 321 |-Regan Bye VERM---------------+ | -Justin Brockel SISS----------+ | Forf | Bout: 194 |-Jared Morris TEA-------------+ | | -Jared Morris TEA-------------+ Fall :40 Bout: 250 |-Regan Bye VERM---------------+ | -Regan Bye VERM---------------+ Fall 4:34 | Bout: 391 |-Nick Hanson BKG-------------- -Hunter Kjose LENN------------+ | 3rd Place Bout: 195 |-Hunter Kjose LENN------------+ | Dec 5-2 -Casey Cox WAT----------------+ M-Dec 9-0 Bout: 251 |-Hunter Kjose LENN------------+ | -William Hins MILB------------+ Fall 4:19 | | Bout: 322 |-Till Olson STUR--------------+ | -Kaleb Haas HOW---------------+ | Fall 5:43 | | Bout: 196 |-Till Olson STUR--------------+ | | | -Till Olson STUR--------------+ Dec 4-3 Bout: 252 |-Till Olson STUR--------------+ Bout: 350 |-Austin Soukup WAGN-----------+ -Connor Smith-FORFEIT BV------+ Forf | Dec 7-2 -Austin Soukup WAGN-----------+ -Brandon Nordlund SFL---------+ -Regan Bye VERM---------------+ Bout: 389 |-Hunter Kjose LENN------------ Bout: 390 |-Regan Bye VERM--------------- -Hunter Kjose LENN------------+ 7th Place -Till Olson STUR--------------+ 5th Place Fall 2:58 Fall 2:27 - Place Winners - - Place Winners - 1st Weslee Dvorak PARK (10) 9- 2 5th Regan Bye VERM (10) 13- 4 2nd Alex Davies CANT (11) 17- 2 6th Till Olson STUR (12) 7- 10 3rd Nick Hanson BKG (11) 14- 3 7th Hunter Kjose LENN (9) 7- 10 4th Austin Soukup WAGN (12) 16- 3 8th Brandon Nordlund SFL (11) 14- 8
