-Troy Kiggins SFR-------------+ (9) 7- 0 Bout: 1 |-Troy Kiggins SFR-------------+ -Jimmy Lusk MIL---------------+ Fall 1:38 | (9) 2- 5 Bout: 113 |-Troy Kiggins SFR-------------+ -Robiel Tesfaldet SFL---------+ | Fall 2:38 | (11) 8- 7 Bout: 2 |-Robiel Tesfaldet SFL---------+ | -John Lemer CAN---------------+ M-Dec 11-3 | (7) 9- 4 Bout: 281 |-Troy Kiggins SFR-------------+ -Luke Loudenburg HOW----------+ | Dec 7-5 | (8) 8- 2 Bout: 3 |-Luke Loudenburg HOW----------+ | | -Matthew Mazourek LENN--------+ Fall 5:00 | | | (9) 4- 7 Bout: 114 |-Adam Presler BV--------------+ | -Eli Redding SFO--------------+ | Dec 6-5 | (8) 0- 6 Bout: 4 |-Adam Presler BV--------------+ | -Adam Presler BV--------------+ Fall 1:33 | (9) 7- 1 Bout: 368 |-Troy Kiggins SFR------------- -Wesley Dvorak PARK-----------+ | Champion (8) 6- 0 Bout: 5 |-Daniel Duprel STUR-----------+ | Dec 8-2 -Daniel Duprel STUR-----------+ Fall 5:15 | | (11) 4- 7 Bout: 115 |-Daniel Duprel STUR-----------+ | -Zach Gross HARR--------------+ | Dec 4-2 OT | | (7) 3- 9 Bout: 6 |-David Potratz SFW------------+ | | -David Potratz SFW------------+ Fall 2:38 | | (10) 14- 5 Bout: 282 |-Brady Burghardt WAT----------+ -Tanner Fridrich TEA----------+ | Fall 1:49 (7) 3- 2 Bout: 7 |-Thomas Howe GARR-------------+ | -Thomas Howe GARR-------------+ Dec 9-8 | | (10) 9- 5 Bout: 116 |-Brady Burghardt WAT----------+ -Nick Dion WAG----------------+ | Dec 7-5 (9) 6- 9 Bout: 8 |-Brady Burghardt WAT----------+ -Brady Burghardt WAT----------+ Fall 3:47 (10) 8- 1 -Jimmy Lusk MIL---------------+ -Adam Presler BV--------------+ Bout: 169 |-John Lemer CAN---------------+ | -John Lemer CAN---------------+ T-Fall 15-0 Bout: 225 |-John Lemer CAN---------------+ Bout: 337 |-Adam Presler BV--------------+ -Thomas Howe GARR-------------+ Dec 7-4 | | Dec 5-1 | Bout: 309 |-David Potratz SFW------------+ | -Matthew Mazourek LENN--------+ | Fall 3:00 | Bout: 170 |-Matthew Mazourek LENN--------+ | | -Eli Redding SFO--------------+ M-Dec 10-2 Bout: 226 |-David Potratz SFW------------+ | -David Potratz SFW------------+ Fall 1:34 | Bout: 367 |-Luke Loudenburg HOW---------- -Wesley Dvorak PARK-----------+ | 3rd Place Bout: 171 |-Wesley Dvorak PARK-----------+ | Dec 4-3 -Zach Gross HARR--------------+ Fall :58 Bout: 227 |-Luke Loudenburg HOW----------+ | -Luke Loudenburg HOW----------+ Dec 6-4 | | Bout: 310 |-Luke Loudenburg HOW----------+ | -Tanner Fridrich TEA----------+ | Dec 3-2 | | Bout: 172 |-Nick Dion WAG----------------+ | | | -Nick Dion WAG----------------+ Dec 5-3 OT Bout: 228 |-Robiel Tesfaldet SFL---------+ Bout: 338 |-Luke Loudenburg HOW----------+ -Robiel Tesfaldet SFL---------+ Dec 9-3 | Fall 3:55 -Daniel Duprel STUR-----------+ -John Lemer CAN---------------+ -David Potratz SFW------------+ Bout: 365 |-John Lemer CAN--------------- Bout: 366 |-David Potratz SFW------------ -Robiel Tesfaldet SFL---------+ 7th Place -Daniel Duprel STUR-----------+ 5th Place Dec 7-3 Dec 5-0 - Place Winners - - Place Winners - 1st Troy Kiggins SFR (9) 11- 0 5th David Potratz SFW (10) 18- 7 2nd Brady Burghardt WAT (10) 11- 2 6th Daniel Duprel STUR (11) 6- 10 3rd Luke Loudenburg HOW (8) 13- 3 7th John Lemer CAN (7) 12- 6 4th Adam Presler BV (9) 10- 3 8th Robiel Tesfaldet SFL (11) 10- 10
-Jordan Redmond MIL-----------+ (12) 6- 0 Bout: 9 |-Jordan Redmond MIL-----------+ -Derek Peterson SISS----------+ Fall 1:07 | (8) 0- 0 Bout: 117 |-Jordan Redmond MIL-----------+ -Jordan Glover SFW------------+ | Fall 3:26 | (12) 8- 6 Bout: 10 |-Cole Hodges HOW--------------+ | -Cole Hodges HOW--------------+ Dec 7-2 | (10) 7- 3 Bout: 283 |-Josh Puppe BRK---------------+ -Tyler Dion WAG---------------+ | Dec 3-2 | (10) 10- 5 Bout: 11 |-Tyler Dion WAG---------------+ | | -Kyle Yasgar SFR--------------+ M-Dec 13-1 | | | (7) 1- 6 Bout: 118 |-Josh Puppe BRK---------------+ | -Tyler Andres WAT-------------+ | Dec 4-3 | (8) 4- 4 Bout: 12 |-Josh Puppe BRK---------------+ | -Josh Puppe BRK---------------+ Fall 3:53 | (11) 5- 1 Bout: 372 |-Josh Puppe BRK--------------- -Trenton Schmit HARR----------+ | Champion (12) 10- 2 Bout: 13 |-Trenton Schmit HARR----------+ | Dec 5-2 -Bye--------------------------+ | | Bout: 119 |-Trenton Schmit HARR----------+ | -Jordan Sehr CAN--------------+ | Dec 10-9 | | (8) 0- 0 Bout: 14 |-Skyler Castilleja SFL--------+ | | -Skyler Castilleja SFL--------+ M-Dec 23-12 | | (8) 12- 5 Bout: 284 |-Brett Bye VERM---------------+ -Jacob Redding SFO------------+ | T-Fall 18-2 (12) 5- 5 Bout: 15 |-Colby Pierret GARR-----------+ | -Colby Pierret GARR-----------+ Fall 3:53 | | (10) 7- 6 Bout: 120 |-Brett Bye VERM---------------+ -Jake Weber PARK--------------+ | Fall 3:52 (9) 4- 5 Bout: 16 |-Brett Bye VERM---------------+ -Brett Bye VERM---------------+ Fall 1:05 (8) 8- 0 -Derek Peterson SISS----------+ -Jordan Redmond MIL-----------+ Bout: 173 |-Jordan Glover SFW------------+ | -Jordan Glover SFW------------+ Fall 1:54 Bout: 229 |-Jordan Glover SFW------------+ Bout: 339 |-Jordan Redmond MIL-----------+ -Colby Pierret GARR-----------+ Dec 10-8 | | Fall 1:56 | Bout: 311 |-Skyler Castilleja SFL--------+ | -Kyle Yasgar SFR--------------+ | Dec 14-7 | Bout: 174 |-Tyler Andres WAT-------------+ | | -Tyler Andres WAT-------------+ Dec 3-1 OT Bout: 230 |-Skyler Castilleja SFL--------+ | -Skyler Castilleja SFL--------+ Fall 1:59 | Bout: 371 |-Jordan Redmond MIL----------- -Bye--------------------------+ | 3rd Place Bout: 175 |-Jordan Sehr CAN--------------+ | Dec 3-0 -Jordan Sehr CAN--------------+ Bout: 231 |-Tyler Dion WAG---------------+ | -Tyler Dion WAG---------------+ M-Dec 12-2 | | Bout: 312 |-Tyler Dion WAG---------------+ | -Jacob Redding SFO------------+ | Fall 1:00 | | Bout: 176 |-Jacob Redding SFO------------+ | | | -Jake Weber PARK--------------+ Fall 2:16 Bout: 232 |-Cole Hodges HOW--------------+ Bout: 340 |-Tyler Dion WAG---------------+ -Cole Hodges HOW--------------+ Fall 1:43 | Dec 10-3 -Trenton Schmit HARR----------+ -Jordan Glover SFW------------+ -Skyler Castilleja SFL--------+ Bout: 369 |-Cole Hodges HOW-------------- Bout: 370 |-Trenton Schmit HARR---------- -Cole Hodges HOW--------------+ 7th Place -Trenton Schmit HARR----------+ 5th Place Dec 5-3 Fall 1:37 - Place Winners - - Place Winners - 1st Josh Puppe BRK (11) 9- 1 5th Trenton Schmit HARR (12) 12- 4 2nd Brett Bye VERM (8) 11- 1 6th Skyler Castilleja SFL (8) 15- 8 3rd Jordan Redmond MIL (12) 10- 1 7th Cole Hodges HOW (10) 10- 5 4th Tyler Dion WAG (10) 14- 7 8th Jordan Glover SFW (12) 10- 9
-Morgan Engbrecht STUR--------+ (11) 13- 1 Bout: 17 |-Morgan Engbrecht STUR--------+ -Cameron Fanning PARK---------+ Fall :41 | (8) 3- 5 Bout: 121 |-Morgan Engbrecht STUR--------+ -B Heidbrink -FORFEIT BV------+ | Fall 2:08 | (11) 4- 1 Bout: 18 |-Sage Zephier WAG-------------+ | -Sage Zephier WAG-------------+ Forf | (10) 9- 6 Bout: 285 |-Morgan Engbrecht STUR--------+ -Tyler Peltier SFO------------+ | Fall 2:52 | (11) 6- 2 Bout: 19 |-Tyler Peltier SFO------------+ | | -Zach Determan SFR------------+ Fall 3:47 | | | (8) 1- 2 Bout: 122 |-Tyler Genzlinger HOW---------+ | -Dalton Schnieder HARR--------+ | Dec 4-2 | (10) 6- 7 Bout: 20 |-Tyler Genzlinger HOW---------+ | -Tyler Genzlinger HOW---------+ M-Dec 17-3 | (11) 8- 1 Bout: 376 |-Morgan Engbrecht STUR-------- -Dylan Larson SFW-------------+ | Champion (11) 12- 4 Bout: 21 |-Dylan Larson SFW-------------+ | Fall 3:45 -Joe Weaver SFL---------------+ Fall 1:41 | | (9) 2- 7 Bout: 123 |-Alex Burghardt WAT-----------+ | -Joey Mueller VERM------------+ | Dec 8-5 | | (12) 0- 3 Bout: 22 |-Alex Burghardt WAT-----------+ | | -Alex Burghardt WAT-----------+ Fall 3:28 | | (12) 6- 2 Bout: 286 |-Nate Schaefer BRK------------+ -Ryan Wright MIL--------------+ | Dec 6-2 (11) 1- 6 Bout: 23 |-Darin Peterson SISS----------+ | -Darin Peterson SISS----------+ M-Dec 12-4 | | (10) 4- 3 Bout: 124 |-Nate Schaefer BRK------------+ -Kaleb Johnson CAN------------+ | Dec 5-0 (12) 5- 5 Bout: 24 |-Nate Schaefer BRK------------+ -Nate Schaefer BRK------------+ Fall 3:31 (11) 9- 1 -Cameron Fanning PARK---------+ -Tyler Genzlinger HOW---------+ Bout: 177 |-Cameron Fanning PARK---------+ | -B Heidbrink -FORFEIT BV------+ Forf Bout: 233 |-Darin Peterson SISS----------+ Bout: 341 |-Dylan Larson SFW-------------+ -Darin Peterson SISS----------+ Fall 3:06 | | Dec 4-1 | Bout: 313 |-Dylan Larson SFW-------------+ | -Zach Determan SFR------------+ | Dec 4-2 | Bout: 178 |-Zach Determan SFR------------+ | | -Dalton Schnieder HARR--------+ M-Dec 10-2 Bout: 234 |-Dylan Larson SFW-------------+ | -Dylan Larson SFW-------------+ T-Fall 19-4 | Bout: 375 |-Alex Burghardt WAT----------- -Joe Weaver SFL---------------+ | 3rd Place Bout: 179 |-Joe Weaver SFL---------------+ | Dec 3-1 -Joey Mueller VERM------------+ Dec 7-6 Bout: 235 |-Tyler Peltier SFO------------+ | -Tyler Peltier SFO------------+ Fall 2:11 | | Bout: 314 |-Tyler Peltier SFO------------+ | -Ryan Wright MIL--------------+ | M-Dec 11-1 | | Bout: 180 |-Ryan Wright MIL--------------+ | | | -Kaleb Johnson CAN------------+ Dec 8-3 Bout: 236 |-Ryan Wright MIL--------------+ Bout: 342 |-Alex Burghardt WAT-----------+ -Sage Zephier WAG-------------+ Fall 4:26 | Dec 4-2 -Alex Burghardt WAT-----------+ -Darin Peterson SISS----------+ -Tyler Genzlinger HOW---------+ Bout: 373 |-Darin Peterson SISS---------- Bout: 374 |-Tyler Peltier SFO------------ -Ryan Wright MIL--------------+ 7th Place -Tyler Peltier SFO------------+ 5th Place M-Dec 15-5 Dec 9-7 OT - Place Winners - - Place Winners - 1st Morgan Engbrecht STUR (11) 17- 1 5th Tyler Peltier SFO (11) 10- 4 2nd Nate Schaefer BRK (11) 12- 2 6th Tyler Genzlinger HOW (11) 10- 4 3rd Alex Burghardt WAT (12) 10- 3 7th Darin Peterson SISS (10) 7- 5 4th Dylan Larson SFW (11) 16- 6 8th Ryan Wright MIL (11) 3- 9
-Tanner Bothwell STUR---------+ (11) 12- 2 Bout: 25 |-Tanner Bothwell STUR---------+ -Bye--------------------------+ | Bout: 125 |-Tanner Bothwell STUR---------+ -Conor Tomac SFO--------------+ | Fall :31 | (10) 5- 5 Bout: 26 |-Conor Tomac SFO--------------+ | -Chris Miller - FORFEIT SFR---+ Forf | (12) 4- 3 Bout: 287 |-Tanner Bothwell STUR---------+ -Matt Lawrence WAT------------+ | Dec 7-5 | (11) 6- 2 Bout: 27 |-Matt Lawrence WAT------------+ | | -Tyler Nordlund SFL-----------+ T-Fall 17-2 | | | (9) 2- 2 Bout: 126 |-Alex Davies CAN--------------+ | -Clay Guffin HARR-------------+ | Dec 5-2 | (10) 3- 5 Bout: 28 |-Alex Davies CAN--------------+ | -Alex Davies CAN--------------+ M-Dec 14-3 | (9) 11- 1 Bout: 380 |-Blake Jans SFW--------------- -Ryan Palmer BRK--------------+ | Champion (12) 10- 1 Bout: 29 |-Ryan Palmer BRK--------------+ | Fall 1:30 -Myles Bialas PARK------------+ Dec 4-3 | | (10) 5- 4 Bout: 127 |-Ryan Palmer BRK--------------+ | -Brady Soulek WAG-------------+ | Dec 5-4 | | (9) 6- 8 Bout: 30 |-Brady Soulek WAG-------------+ | | -Josh Miller BV---------------+ T-Fall 15-0 | | (11) 2- 1 Bout: 288 |-Blake Jans SFW---------------+ -Brenden Raizola VERM---------+ | Dec 3-1 (11) 4- 4 Bout: 31 |-Teigan Ward HOW--------------+ | -Teigan Ward HOW--------------+ Fall 1:03 | | (8) 6- 4 Bout: 128 |-Blake Jans SFW---------------+ -Michael Peterson TEA---------+ | Fall 3:24 (9) 0- 4 Bout: 32 |-Blake Jans SFW---------------+ -Blake Jans SFW---------------+ Fall 1:11 (12) 12- 3 -Bye--------------------------+ -Alex Davies CAN--------------+ Bout: 181 |-Chris Miller - FORFEIT SFR---+ | -Chris Miller - FORFEIT SFR---+ Bout: 237 |-Teigan Ward HOW--------------+ Bout: 343 |-Alex Davies CAN--------------+ -Teigan Ward HOW--------------+ Forf | | Fall 1:36 | Bout: 315 |-Teigan Ward HOW--------------+ | -Tyler Nordlund SFL-----------+ | Dec 5-2 | Bout: 182 |-Clay Guffin HARR-------------+ | | -Clay Guffin HARR-------------+ Fall 1:05 Bout: 238 |-Brady Soulek WAG-------------+ | -Brady Soulek WAG-------------+ Fall 2:59 | Bout: 379 |-Alex Davies CAN-------------- -Myles Bialas PARK------------+ | 3rd Place Bout: 183 |-Myles Bialas PARK------------+ | Dec 4-2 -Josh Miller BV---------------+ Fall 3:53 Bout: 239 |-Matt Lawrence WAT------------+ | -Matt Lawrence WAT------------+ M-Dec 11-2 | | Bout: 316 |-Matt Lawrence WAT------------+ | -Brenden Raizola VERM---------+ | Fall 3:44 | | Bout: 184 |-Brenden Raizola VERM---------+ | | | -Michael Peterson TEA---------+ Fall :41 Bout: 240 |-Conor Tomac SFO--------------+ Bout: 344 |-Ryan Palmer BRK--------------+ -Conor Tomac SFO--------------+ Fall 4:36 | Dec 4-3 -Ryan Palmer BRK--------------+ -Brady Soulek WAG-------------+ -Teigan Ward HOW--------------+ Bout: 377 |-Brady Soulek WAG------------- Bout: 378 |-Matt Lawrence WAT------------ -Conor Tomac SFO--------------+ 7th Place -Matt Lawrence WAT------------+ 5th Place Dec 6-4 OT Fall 2:02 - Place Winners - - Place Winners - 1st Blake Jans SFW (12) 16- 3 5th Matt Lawrence WAT (11) 10- 4 2nd Tanner Bothwell STUR (11) 14- 3 6th Teigan Ward HOW (8) 9- 7 3rd Alex Davies CAN (9) 15- 2 7th Brady Soulek WAG (9) 9- 10 4th Ryan Palmer BRK (12) 13- 3 8th Conor Tomac SFO (10) 7- 8
-David Kocer WAG--------------+ (9) 13- 1 Bout: 33 |-David Kocer WAG--------------+ -Brett Jelen TEA--------------+ Fall 1:15 | (9) 0- 4 Bout: 129 |-David Kocer WAG--------------+ -Isaac Lundberg CAN-----------+ | Dec 6-2 | (12) 6- 4 Bout: 34 |-Isaac Lundberg CAN-----------+ | -Nick Hanson BRK--------------+ Dec 3-2 | (9) 8- 4 Bout: 289 |-David Kocer WAG--------------+ -Regan Bye VERM---------------+ | Dec 7-2 | (8) 6- 3 Bout: 35 |-Tate McVay STUR--------------+ | | -Tate McVay STUR--------------+ Dec 10-8 | | | (9) 3- 6 Bout: 130 |-Jackson Metz SISS------------+ | -Ryan Leiferman SFW-----------+ | Fall 4:56 | (9) 0- 1 Bout: 36 |-Jackson Metz SISS------------+ | -Jackson Metz SISS------------+ Dec 6-3 | (11) 6- 2 Bout: 384 |-David Kocer WAG-------------- -Ryan Angerhofer BV-----------+ | Champion (12) 4- 3 Bout: 37 |-Ryan Angerhofer BV-----------+ | Dec 7-4 -Ethan Urban WAT--------------+ Dec 8-3 | | (12) 0- 3 Bout: 131 |-Miles Seten SFL--------------+ | -Gage Goldammer HOW-----------+ | M-Dec 8-0 | | (10) 2- 1 Bout: 38 |-Miles Seten SFL--------------+ | | -Miles Seten SFL--------------+ Fall 2:46 | | (12) 12- 5 Bout: 290 |-Ben Fichter SFO--------------+ -Dylan Fox MIL----------------+ | Dec 4-3 OT (9) 0- 6 Bout: 39 |-Mitch Heisinger PARK---------+ | -Mitch Heisinger PARK---------+ T-Fall 17-0 | | (9) 2- 3 Bout: 132 |-Ben Fichter SFO--------------+ -Payton Sim HARR--------------+ | Dec 4-3 OT (10) 4- 9 Bout: 40 |-Ben Fichter SFO--------------+ -Ben Fichter SFO--------------+ T-Fall 18-3 (11) 6- 1 -Brett Jelen TEA--------------+ -Jackson Metz SISS------------+ Bout: 185 |-Nick Hanson BRK--------------+ | -Nick Hanson BRK--------------+ Fall 2:50 Bout: 241 |-Mitch Heisinger PARK---------+ Bout: 345 |-Jackson Metz SISS------------+ -Mitch Heisinger PARK---------+ Dec 6-2 | | Dec 11-4 | Bout: 317 |-Ryan Angerhofer BV-----------+ | -Regan Bye VERM---------------+ | Fall 2:38 | Bout: 186 |-Regan Bye VERM---------------+ | | -Ryan Leiferman SFW-----------+ Fall 2:22 Bout: 242 |-Ryan Angerhofer BV-----------+ | -Ryan Angerhofer BV-----------+ Fall 1:21 | Bout: 383 |-Miles Seten SFL-------------- -Ethan Urban WAT--------------+ | 3rd Place Bout: 187 |-Ethan Urban WAT--------------+ | Dec 7-6 -Gage Goldammer HOW-----------+ Fall 2:31 Bout: 243 |-Ethan Urban WAT--------------+ | -Tate McVay STUR--------------+ Dec 7-1 | | Bout: 318 |-Isaac Lundberg CAN-----------+ | -Dylan Fox MIL----------------+ | Dec 7-5 OT | | Bout: 188 |-Payton Sim HARR--------------+ | | | -Payton Sim HARR--------------+ Dec 5-1 Bout: 244 |-Isaac Lundberg CAN-----------+ Bout: 346 |-Miles Seten SFL--------------+ -Isaac Lundberg CAN-----------+ T-Fall 16-1 | Fall 2:41 -Miles Seten SFL--------------+ -Mitch Heisinger PARK---------+ -Ryan Angerhofer BV-----------+ Bout: 381 |-Ethan Urban WAT-------------- Bout: 382 |-Ryan Angerhofer BV----------- -Ethan Urban WAT--------------+ 7th Place -Isaac Lundberg CAN-----------+ 5th Place Dec 6-2 Fall 3:41 - Place Winners - - Place Winners - 1st David Kocer WAG (9) 17- 1 5th Ryan Angerhofer BV (12) 8- 5 2nd Ben Fichter SFO (11) 9- 2 6th Isaac Lundberg CAN (12) 9- 7 3rd Miles Seten SFL (12) 16- 6 7th Ethan Urban WAT (12) 3- 5 4th Jackson Metz SISS (11) 9- 4 8th Mitch Heisinger PARK (9) 4- 6
-Tanner Donelan GARR----------+ (12) 13- 0 Bout: 41 |-Tanner Donelan GARR----------+ -Dillon Stadlman PARK---------+ Fall 1:53 | (8) 2- 4 Bout: 133 |-Tanner Donelan GARR----------+ -Brendon Swartz SFR-----------+ | Fall 2:30 | (10) 4- 5 Bout: 42 |-Brendon Swartz SFR-----------+ | -Wyatt Winter BV--------------+ Fall 5:46 | (8) 6- 3 Bout: 291 |-Tanner Donelan GARR----------+ -Brady Marsh - FORFEIT HARR---+ | M-Dec 16-2 | (10) 8- 3 Bout: 43 |-Kevin Diaz SFL---------------+ | | -Kevin Diaz SFL---------------+ Forf | | | (11) 7- 5 Bout: 134 |-Austin Soukup WAG------------+ | -Austin Soukup WAG------------+ | Fall 5:49 | (10) 7- 7 Bout: 44 |-Austin Soukup WAG------------+ | -Tyler Halverson CAN----------+ Dec 6-4 | (10) 4- 0 Bout: 388 |-Tanner Donelan GARR---------- -Jake DeKraai STUR------------+ | Champion (12) 11- 4 Bout: 45 |-Jake DeKraai STUR------------+ | T-Fall 17-1 -Devon Crandall BRK-----------+ M-Dec 8-0 | | (9) 3- 2 Bout: 135 |-Jake DeKraai STUR------------+ | -Jake Barkema SFW-------------+ | Dec 2-1 | | (8) 4- 9 Bout: 46 |-Jeremiah Streckfuss WAT------+ | | -Jeremiah Streckfuss WAT------+ Fall 3:12 | | (12) 4- 5 Bout: 292 |-Evan Donahue HOW-------------+ -Dillon George SISS-----------+ | Dec 6-3 (11) 1- 2 Bout: 47 |-William Hins MIL-------------+ | -William Hins MIL-------------+ Dec 4-2 OT | | (9) 6- 2 Bout: 136 |-Evan Donahue HOW-------------+ -Zach Rohde SFO---------------+ | Fall 3:59 (9) 0- 5 Bout: 48 |-Evan Donahue HOW-------------+ -Evan Donahue HOW-------------+ Fall 1:09 (10) 9- 1 -Dillon Stadlman PARK---------+ -Austin Soukup WAG------------+ Bout: 189 |-Wyatt Winter BV--------------+ | -Wyatt Winter BV--------------+ Dec 9-2 Bout: 245 |-William Hins MIL-------------+ Bout: 347 |-Austin Soukup WAG------------+ -William Hins MIL-------------+ Dec 9-8 | | Dec 2-0 | Bout: 319 |-Jeremiah Streckfuss WAT------+ | -Brady Marsh - FORFEIT HARR---+ | Dec 4-2 OT | Bout: 190 |-Tyler Halverson CAN----------+ | | -Tyler Halverson CAN----------+ Forf Bout: 246 |-Jeremiah Streckfuss WAT------+ | -Jeremiah Streckfuss WAT------+ Dec 4-3 | Bout: 387 |-Austin Soukup WAG------------ -Devon Crandall BRK-----------+ | 3rd Place Bout: 191 |-Devon Crandall BRK-----------+ | Dec 3-1 OT -Jake Barkema SFW-------------+ M-Dec 12-2 Bout: 247 |-Devon Crandall BRK-----------+ | -Kevin Diaz SFL---------------+ Dec 3-2 | | Bout: 320 |-Brendon Swartz SFR-----------+ | -Dillon George SISS-----------+ | Dec 6-5 | | Bout: 192 |-Dillon George SISS-----------+ | | | -Zach Rohde SFO---------------+ Fall 1:57 Bout: 248 |-Brendon Swartz SFR-----------+ Bout: 348 |-Jake DeKraai STUR------------+ -Brendon Swartz SFR-----------+ Fall 1:58 | Fall 4:57 -Jake DeKraai STUR------------+ -William Hins MIL-------------+ -Jeremiah Streckfuss WAT------+ Bout: 385 |-William Hins MIL------------- Bout: 386 |-Jeremiah Streckfuss WAT------ -Devon Crandall BRK-----------+ 7th Place -Brendon Swartz SFR-----------+ 5th Place Dec 4-2 Dec 4-3 - Place Winners - - Place Winners - 1st Tanner Donelan GARR (12) 17- 0 5th Jeremiah Streckfuss WAT (12) 8- 7 2nd Evan Donahue HOW (10) 12- 2 6th Brendon Swartz SFR (10) 7- 8 3rd Austin Soukup WAG (10) 11- 8 7th William Hins MIL (9) 9- 4 4th Jake DeKraai STUR (12) 14- 6 8th Devon Crandall BRK (9) 5- 5
-Nick Sehr CAN----------------+ (12) 6- 2 Bout: 49 |-Nick Sehr CAN----------------+ -Spencer Folk MIL-------------+ Dec 3-2 OT | (10) 1- 8 Bout: 137 |-Nick Sehr CAN----------------+ -Brady Cuka WAG---------------+ | Dec 3-0 | (11) 6- 5 Bout: 50 |-Miles Semmler PARK-----------+ | -Miles Semmler PARK-----------+ Dec 9-2 | (8) 5- 4 Bout: 293 |-Lance Burkhart VERM----------+ -Lance Burkhart VERM----------+ | Dec 3-2 | (12) 2- 1 Bout: 51 |-Lance Burkhart VERM----------+ | | -Francis Boehmer SFR----------+ Fall :39 | | | (9) 1- 2 Bout: 138 |-Lance Burkhart VERM----------+ | -Dylan Bakken SFO-------------+ | Fall 3:49 | (11) 1- 5 Bout: 52 |-Cody Bonte GARR--------------+ | -Cody Bonte GARR--------------+ T-Fall 15-0 | (10) 10- 4 Bout: 392 |-Lance Burkhart VERM---------- -Peter Bardeson SFL-----------+ | Champion (11) 12- 5 Bout: 53 |-Peter Bardeson SFL-----------+ | Dec 5-2 -Daniel Kirk SISS-------------+ Fall 5:55 | | (11) 4- 4 Bout: 139 |-Mason Bender BV--------------+ | -Adam Palmer BRK--------------+ | Dec 5-4 | | (9) 3- 5 Bout: 54 |-Mason Bender BV--------------+ | | -Mason Bender BV--------------+ Fall 3:51 | | (10) 7- 1 Bout: 294 |-Mason Bender BV--------------+ -Adonis Ruml HOW--------------+ | M-Dec 11-3 (8) 1- 7 Bout: 55 |-David Jackson STUR-----------+ | -David Jackson STUR-----------+ Fall :13 | | (11) 7- 1 Bout: 140 |-David Jackson STUR-----------+ -Andrew Hughes HARR-----------+ | Fall 5:30 (10) 1- 1 Bout: 56 |-Alex Kludt WAT---------------+ -Alex Kludt WAT---------------+ Fall 1:19 (12) 5- 3 -Spencer Folk MIL-------------+ -Nick Sehr CAN----------------+ Bout: 193 |-Brady Cuka WAG---------------+ | -Brady Cuka WAG---------------+ Dec 8-6 OT Bout: 249 |-Alex Kludt WAT---------------+ Bout: 349 |-Nick Sehr CAN----------------+ -Alex Kludt WAT---------------+ M-Dec 11-3 | | Dec 3-1 | Bout: 321 |-Alex Kludt WAT---------------+ | -Francis Boehmer SFR----------+ | M-Dec 16-6 | Bout: 194 |-Francis Boehmer SFR----------+ | | -Dylan Bakken SFO-------------+ M-Dec 9-1 Bout: 250 |-Peter Bardeson SFL-----------+ | -Peter Bardeson SFL-----------+ M-Dec 13-4 | Bout: 391 |-Nick Sehr CAN---------------- -Daniel Kirk SISS-------------+ | 3rd Place Bout: 195 |-Daniel Kirk SISS-------------+ | M-Dec 9-1 -Adam Palmer BRK--------------+ Fall :59 Bout: 251 |-Cody Bonte GARR--------------+ | -Cody Bonte GARR--------------+ Fall 2:26 | | Bout: 322 |-Cody Bonte GARR--------------+ | -Adonis Ruml HOW--------------+ | Dec 4-0 | | Bout: 196 |-Andrew Hughes HARR-----------+ | | | -Andrew Hughes HARR-----------+ Dec 9-5 Bout: 252 |-Miles Semmler PARK-----------+ Bout: 350 |-Cody Bonte GARR--------------+ -Miles Semmler PARK-----------+ Fall :37 | Dec 3-2 -David Jackson STUR-----------+ -Peter Bardeson SFL-----------+ -Alex Kludt WAT---------------+ Bout: 389 |-Peter Bardeson SFL----------- Bout: 390 |-David Jackson STUR----------- -Miles Semmler PARK-----------+ 7th Place -David Jackson STUR-----------+ 5th Place Dec 5-3 Fall 2:32 - Place Winners - - Place Winners - 1st Lance Burkhart VERM (12) 6- 1 5th David Jackson STUR (11) 10- 3 2nd Mason Bender BV (10) 10- 2 6th Alex Kludt WAT (12) 8- 6 3rd Nick Sehr CAN (12) 10- 3 7th Peter Bardeson SFL (11) 15- 7 4th Cody Bonte GARR (10) 14- 6 8th Miles Semmler PARK (8) 7- 7
