-Morgan Engbrecht STU---------+ (10) 13- 0 Bout: 1 |-Morgan Engbrecht STU---------+ -Troy Kiggins SFR-------------+ Fall 3:42 | (8) 6- 7 Bout: 113 |-Morgan Engbrecht STU---------+ -Ryan O'Connor SFL------------+ | Fall 1:40 | (9) 10- 5 Bout: 2 |-Ryan O'Connor SFL------------+ | -Tyler Dion WAGN--------------+ Fall 5:59 | (9) 11- 5 Bout: 281 |-Morgan Engbrecht STU---------+ -Tyler Peltier SFO------------+ | Fall 3:36 | (10) 8- 1 Bout: 3 |-Tyler Peltier SFO------------+ | | -Thomas Howe GARR-------------+ Fall :58 | | | (9) 4- 7 Bout: 114 |-Tyler Peltier SFO------------+ | -Hunter Paulson HAR-----------+ | Fall 4:57 | (9) 8- 8 Bout: 4 |-Brett Bye VERM---------------+ | -Brett Bye VERM---------------+ Fall 3:27 | (7) 9- 1 Bout: 368 |-Morgan Engbrecht STU--------- -Dylan Larson SFW-------------+ | Champion (10) 11- 2 Bout: 5 |-Dylan Larson SFW-------------+ | Dec 11-8 -Jake Weber PARK--------------+ Fall 3:34 | | (8) 4- 7 Bout: 115 |-Dylan Larson SFW-------------+ | -Jordan Sehr CAN--------------+ | Dec 8-6 | | (7) 5- 7 Bout: 6 |-Brady Brughardt WAT----------+ | | -Brady Brughardt WAT----------+ Fall 5:11 | | (9) 10- 2 Bout: 282 |-Josh Puppe BRK---------------+ -Adam Presler BV--------------+ | Dec 6-3 (8) 5- 5 Bout: 7 |-Adam Presler BV--------------+ | -Trayce Ruotsalainen TEA------+ Dec 13-6 | | (9) 3- 5 Bout: 116 |-Josh Puppe BRK---------------+ -Darin Peterson SISS----------+ | Dec 11-6 (9) 6- 5 Bout: 8 |-Josh Puppe BRK---------------+ -Josh Puppe BRK---------------+ M-Dec 10-2 (10) 5- 0 -Troy Kiggins SFR-------------+ -Tyler Peltier SFO------------+ Bout: 169 |-Tyler Dion WAGN--------------+ | -Tyler Dion WAGN--------------+ M-Dec 9-1 Bout: 225 |-Tyler Dion WAGN--------------+ Bout: 337 |-Tyler Peltier SFO------------+ -Adam Presler BV--------------+ Dec 6-2 | | Dec 5-2 | Bout: 309 |-Brady Brughardt WAT----------+ | -Thomas Howe GARR-------------+ | Dec 3-2 | Bout: 170 |-Hunter Paulson HAR-----------+ | | -Hunter Paulson HAR-----------+ Dec 9-3 Bout: 226 |-Brady Brughardt WAT----------+ | -Brady Brughardt WAT----------+ Fall 1:22 | Bout: 367 |-Tyler Peltier SFO------------ -Jake Weber PARK--------------+ | 3rd Place Bout: 171 |-Jordan Sehr CAN--------------+ | M-Dec 13-2 -Jordan Sehr CAN--------------+ Dec 4-3 Bout: 227 |-Brett Bye VERM---------------+ | -Brett Bye VERM---------------+ M-Dec 9-1 | | Bout: 310 |-Brett Bye VERM---------------+ | -Trayce Ruotsalainen TEA------+ | Dec 8-7 | | Bout: 172 |-Darin Peterson SISS----------+ | | | -Darin Peterson SISS----------+ Fall :47 Bout: 228 |-Darin Peterson SISS----------+ Bout: 338 |-Brett Bye VERM---------------+ -Ryan O'Connor SFL------------+ Fall 3:51 | Dec 10-9 -Dylan Larson SFW-------------+ -Tyler Dion WAGN--------------+ -Brady Brughardt WAT----------+ Bout: 365 |-Tyler Dion WAGN-------------- Bout: 366 |-Dylan Larson SFW------------- -Darin Peterson SISS----------+ 7th Place -Dylan Larson SFW-------------+ 5th Place Dec 5-1 Dec 6-5 - Place Winners - - Place Winners - 1st Morgan Engbrecht STU (10) 17- 0 5th Dylan Larson SFW (10) 14- 4 2nd Josh Puppe BRK (10) 8- 1 6th Brady Brughardt WAT (9) 13- 5 3rd Tyler Peltier SFO (10) 12- 2 7th Tyler Dion WAGN (9) 14- 7 4th Brett Bye VERM (7) 13- 3 8th Darin Peterson SISS (9) 8- 8
-TJ North VERM----------------+ (12) 10- 0 Bout: 9 |-TJ North VERM----------------+ -Bye--------------------------+ | Bout: 117 |-TJ North VERM----------------+ -Nate Schaefer BRK------------+ | T-Fall 17-1 | (10) 3- 2 Bout: 10 |-Nate Schaefer BRK------------+ | -Josh Barkema SFW-------------+ Dec 5-3 | (11) 4- 4 Bout: 283 |-TJ North VERM----------------+ -David Kocer WAGN-------------+ | M-Dec 19-7 | (8) 14- 3 Bout: 11 |-David Kocer WAGN-------------+ | | -Bye--------------------------+ | | | Bout: 118 |-Alex Burghardt WAT-----------+ | -Cole Hodges HOW--------------+ | Dec 4-2 | (9) 2- 5 Bout: 12 |-Alex Burghardt WAT-----------+ | -Alex Burghardt WAT-----------+ M-Dec 15-3 | (11) 9- 3 Bout: 372 |-TJ North VERM---------------- -Jordan Redmond MIL-----------+ | Champion (11) 10- 0 Bout: 13 |-Jordan Redmond MIL-----------+ | M-Dec 16-2 -Wyatt Winter BV--------------+ T-Fall 16-0 | | (7) 0- 0 Bout: 119 |-Jordan Redmond MIL-----------+ | -Mitch Heisinger PARK---------+ | Dec 4-0 | | (8) 2- 8 Bout: 14 |-Trenton Schmit HAR-----------+ | | -Trenton Schmit HAR-----------+ M-Dec 10-2 | | (11) 11- 6 Bout: 284 |-Tanner Bothwell STU----------+ -Robiel Tesfaldet SFL---------+ | Dec 2-1 OT (10) 5- 8 Bout: 15 |-Alex Davis CAN---------------+ | -Alex Davis CAN---------------+ Fall :29 | | (8) 14- 2 Bout: 120 |-Tanner Bothwell STU----------+ -Bye--------------------------+ | M-Dec 9-0 Bout: 16 |-Tanner Bothwell STU----------+ -Tanner Bothwell STU----------+ (10) 11- 1 -Bye--------------------------+ -Alex Burghardt WAT-----------+ Bout: 173 |-Josh Barkema SFW-------------+ | -Josh Barkema SFW-------------+ Bout: 229 |-Alex Davis CAN---------------+ Bout: 339 |-Trenton Schmit HAR-----------+ -Alex Davis CAN---------------+ Dec 6-4 | | Dec 6-2 | Bout: 311 |-Trenton Schmit HAR-----------+ | -Bye--------------------------+ | Dec 5-1 | Bout: 174 |-Cole Hodges HOW--------------+ | | -Cole Hodges HOW--------------+ Bout: 230 |-Trenton Schmit HAR-----------+ | -Trenton Schmit HAR-----------+ M-Dec 11-1 | Bout: 371 |-Jordan Redmond MIL----------- -Wyatt Winter BV--------------+ | 3rd Place Bout: 175 |-Mitch Heisinger PARK---------+ | Dec 4-3 -Mitch Heisinger PARK---------+ Fall 2:54 Bout: 231 |-David Kocer WAGN-------------+ | -David Kocer WAGN-------------+ Fall 4:16 | | Bout: 312 |-Nate Schaefer BRK------------+ | -Robiel Tesfaldet SFL---------+ | Dec 5-2 | | Bout: 176 |-Robiel Tesfaldet SFL---------+ | | | -Bye--------------------------+ Bout: 232 |-Nate Schaefer BRK------------+ Bout: 340 |-Jordan Redmond MIL-----------+ -Nate Schaefer BRK------------+ Fall 1:46 | Dec 3-0 -Jordan Redmond MIL-----------+ -Alex Davis CAN---------------+ -Alex Burghardt WAT-----------+ Bout: 369 |-David Kocer WAGN------------- Bout: 370 |-Nate Schaefer BRK------------ -David Kocer WAGN-------------+ 7th Place -Nate Schaefer BRK------------+ 5th Place Dec 3-1 OT Dec 3-1 OT - Place Winners - - Place Winners - 1st TJ North VERM (12) 13- 0 5th Nate Schaefer BRK (10) 7- 4 2nd Tanner Bothwell STU (10) 13- 2 6th Alex Burghardt WAT (11) 11- 6 3rd Jordan Redmond MIL (11) 14- 1 7th David Kocer WAGN (8) 16- 5 4th Trenton Schmit HAR (11) 15- 8 8th Alex Davis CAN (8) 16- 5
-Josh Satlak SFR--------------+ (12) 6- 2 Bout: 17 |-Josh Satlak SFR--------------+ -Cole Hemmah STU--------------+ T-Fall 15-0 | (9) 4- 6 Bout: 121 |-Josh Satlak SFR--------------+ -Tyler Genzlinger HOW---------+ | Dec 5-0 | (10) 5- 3 Bout: 18 |-Drew Brown HAR---------------+ | -Drew Brown HAR---------------+ Fall 3:33 | (10) 7- 5 Bout: 285 |-Josh Satlak SFR--------------+ -Ryan Palmer BRK--------------+ | Dec 6-0 | (11) 6- 4 Bout: 19 |-Ryan Palmer BRK--------------+ | | -Blade Solo SFL---------------+ T-Fall 15-0 | | | (10) 1- 1 Bout: 122 |-Cody Bonte GARR--------------+ | -Tyler Urban WAT--------------+ | Dec 6-3 | (10) 2- 2 Bout: 20 |-Cody Bonte GARR--------------+ | -Cody Bonte GARR--------------+ Dec 8-2 | (9) 8- 4 Bout: 376 |-Blake Jans SFW--------------- -Ben Fichter SFO--------------+ | Champion (10) 6- 2 Bout: 21 |-Ben Fichter SFO--------------+ | Dec 6-3 -Cameron Fanning PARK---------+ Fall 3:21 | | (7) 4- 3 Bout: 123 |-Ben Fichter SFO--------------+ | -Brady Soulek WAGN------------+ | Dec 5-0 | | (8) 7- 12 Bout: 22 |-Tyler Halverson CAN----------+ | | -Tyler Halverson CAN----------+ T-Fall 18-2 | | (9) 11- 5 Bout: 286 |-Blake Jans SFW---------------+ -Noah Halma BV----------------+ | Fall 4:36 (12) 5- 5 Bout: 23 |-Noah Halma BV----------------+ | -Regan Bye VERM---------------+ Fall 1:37 | | (7) 8- 4 Bout: 124 |-Blake Jans SFW---------------+ -Ryan Wright MIL--------------+ | Dec 6-4 (10) 4- 8 Bout: 24 |-Blake Jans SFW---------------+ -Blake Jans SFW---------------+ Fall :30 (11) 8- 5 -Cole Hemmah STU--------------+ -Cody Bonte GARR--------------+ Bout: 177 |-Tyler Genzlinger HOW---------+ | -Tyler Genzlinger HOW---------+ Fall 3:25 Bout: 233 |-Noah Halma BV----------------+ Bout: 341 |-Noah Halma BV----------------+ -Noah Halma BV----------------+ M-Dec 8-0 | | Dec 8-3 | Bout: 313 |-Noah Halma BV----------------+ | -Blade Solo SFL---------------+ | Dec 4-2 | Bout: 178 |-Tyler Urban WAT--------------+ | | -Tyler Urban WAT--------------+ Fall :23 Bout: 234 |-Tyler Halverson CAN----------+ | -Tyler Halverson CAN----------+ Fall :57 | Bout: 375 |-Noah Halma BV---------------- -Cameron Fanning PARK---------+ | 3rd Place Bout: 179 |-Brady Soulek WAGN------------+ | Dec 5-3 -Brady Soulek WAGN------------+ Fall 1:37 Bout: 235 |-Ryan Palmer BRK--------------+ | -Ryan Palmer BRK--------------+ Dec 6-4 | | Bout: 314 |-Ryan Palmer BRK--------------+ | -Regan Bye VERM---------------+ | Fall 2:39 | | Bout: 180 |-Ryan Wright MIL--------------+ | | | -Ryan Wright MIL--------------+ Dec 11-5 Bout: 236 |-Drew Brown HAR---------------+ Bout: 342 |-Ryan Palmer BRK--------------+ -Drew Brown HAR---------------+ Fall 1:34 | Dec 3-1 -Ben Fichter SFO--------------+ -Tyler Halverson CAN----------+ -Cody Bonte GARR--------------+ Bout: 373 |-Tyler Halverson CAN---------- Bout: 374 |-Cody Bonte GARR-------------- -Drew Brown HAR---------------+ 7th Place -Ben Fichter SFO--------------+ 5th Place Fall 2:36 Fall 5:17 OT - Place Winners - - Place Winners - 1st Blake Jans SFW (11) 12- 5 5th Cody Bonte GARR (9) 11- 6 2nd Josh Satlak SFR (12) 9- 3 6th Ben Fichter SFO (10) 8- 5 3rd Noah Halma BV (12) 10- 6 7th Tyler Halverson CAN (9) 14- 7 4th Ryan Palmer BRK (11) 10- 6 8th Drew Brown HAR (10) 9- 8
-Josh Keszler STU-------------+ (12) 13- 0 Bout: 25 |-Josh Keszler STU-------------+ -Conor Tomac SFO--------------+ Fall :32 | (10) 1- 8 Bout: 125 |-Josh Keszler STU-------------+ -Miles Kreeger WAGN-----------+ | T-Fall 18-3 | (9) 5- 2 Bout: 26 |-Mason Bender BV--------------+ | -Mason Bender BV--------------+ Dec 6-2 | (9) 5- 4 Bout: 287 |-Josh Keszler STU-------------+ -Jackson Metz SISS------------+ | T-Fall 22-5 | (10) 3- 5 Bout: 27 |-Jackson Metz SISS------------+ | | -Peyton Sim HAR---------------+ Fall 1:28 | | | (9) 5- 11 Bout: 126 |-Jackson Metz SISS------------+ | -Sterling Gehrke WAT----------+ | Dec 7-3 | (8) 1- 0 Bout: 28 |-Derek Heisinger PARK---------+ | -Derek Heisinger PARK---------+ M-Dec 8-0 | (10) 7- 6 Bout: 380 |-Josh Keszler STU------------- -Evan Donahue HOW-------------+ | Champion (9) 9- 1 Bout: 29 |-Evan Donahue HOW-------------+ | Fall 4:46 -Caden Quintanilla SFL--------+ Fall 5:07 | | (8) 6- 6 Bout: 127 |-Evan Donahue HOW-------------+ | -Dylan Fox MIL----------------+ | Dec 6-2 | | (8) 1- 5 Bout: 30 |-Michael Mazourek LEN---------+ | | -Michael Mazourek LEN---------+ Fall 2:26 | | (12) 12- 4 Bout: 288 |-Nate Larson SFW--------------+ -Gage Plueger CAN-------------+ | Dec 4-1 (9) 8- 9 Bout: 31 |-Andy Jorgensen TEA-----------+ | -Andy Jorgensen TEA-----------+ Dec 2-0 | | (12) 9- 6 Bout: 128 |-Nate Larson SFW--------------+ -Tony Henderson VERM----------+ | Fall 1:50 (11) 3- 7 Bout: 32 |-Nate Larson SFW--------------+ -Nate Larson SFW--------------+ Fall :32 (12) 12- 1 -Conor Tomac SFO--------------+ -Jackson Metz SISS------------+ Bout: 181 |-Miles Kreeger WAGN-----------+ | -Miles Kreeger WAGN-----------+ Dec 4-0 Bout: 237 |-Andy Jorgensen TEA-----------+ Bout: 343 |-Michael Mazourek LEN---------+ -Andy Jorgensen TEA-----------+ Fall 1:32 | | Dec 7-6 | Bout: 315 |-Michael Mazourek LEN---------+ | -Peyton Sim HAR---------------+ | Dec 5-4 | Bout: 182 |-Sterling Gehrke WAT----------+ | | -Sterling Gehrke WAT----------+ Fall 2:18 Bout: 238 |-Michael Mazourek LEN---------+ | -Michael Mazourek LEN---------+ Dec 6-0 | Bout: 379 |-Evan Donahue HOW------------- -Caden Quintanilla SFL--------+ | 3rd Place Bout: 183 |-Caden Quintanilla SFL--------+ | Dec 6-0 -Dylan Fox MIL----------------+ M-Dec 15-3 Bout: 239 |-Derek Heisinger PARK---------+ | -Derek Heisinger PARK---------+ Dec 11-6 | | Bout: 316 |-Mason Bender BV--------------+ | -Gage Plueger CAN-------------+ | Dec 10-8 | | Bout: 184 |-Gage Plueger CAN-------------+ | | | -Tony Henderson VERM----------+ Fall 2:00 Bout: 240 |-Mason Bender BV--------------+ Bout: 344 |-Evan Donahue HOW-------------+ -Mason Bender BV--------------+ Dec 2-0 | Dec 7-2 -Evan Donahue HOW-------------+ -Andy Jorgensen TEA-----------+ -Jackson Metz SISS------------+ Bout: 377 |-Andy Jorgensen TEA----------- Bout: 378 |-Jackson Metz SISS------------ -Derek Heisinger PARK---------+ 7th Place -Mason Bender BV--------------+ 5th Place Dec 5-1 Dec 6-0 - Place Winners - - Place Winners - 1st Josh Keszler STU (12) 17- 0 5th Jackson Metz SISS (10) 6- 7 2nd Nate Larson SFW (12) 15- 2 6th Mason Bender BV (9) 8- 7 3rd Evan Donahue HOW (9) 13- 2 7th Andy Jorgensen TEA (12) 12- 8 4th Michael Mazourek LEN (12) 16- 6 8th Derek Heisinger PARK (10) 9- 9
-Seth Lange STU---------------+ (12) 14- 0 Bout: 33 |-Seth Lange STU---------------+ -Dylan Bakken SFO-------------+ Fall 1:40 | (10) 2- 7 Bout: 129 |-Seth Lange STU---------------+ -Andrew Lahren SFL------------+ | Fall 1:02 | (12) 6- 6 Bout: 34 |-Ryan Angerhofer BV-----------+ | -Ryan Angerhofer BV-----------+ Fall 1:57 | (11) 6- 4 Bout: 289 |-Seth Lange STU---------------+ -Alex Kludt WAT---------------+ | T-Fall 16-0 | (11) 10- 3 Bout: 35 |-Alex Kludt WAT---------------+ | | -Ben Fuhr HAR-----------------+ Fall 3:43 | | | (9) 3- 4 Bout: 130 |-Earl Kiertzner VERM----------+ | -Gage Goldammer HOW-----------+ | Fall 2:35 | (9) 2- 5 Bout: 36 |-Earl Kiertzner VERM----------+ | -Earl Kiertzner VERM----------+ Dec 1:28 | (12) 11- 0 Bout: 384 |-Seth Lange STU--------------- -Lance Shaull TEA-------------+ | Champion (11) 11- 2 Bout: 37 |-Lance Shaull TEA-------------+ | Dec 8-4 -Daniel Kirk SISS-------------+ Fall 1:58 | | (10) 3- 3 Bout: 131 |-Lance Shaull TEA-------------+ | -Ethan Weisz LEN--------------+ | Fall 5:51 | | (11) 0- 8 Bout: 38 |-Brendon Swartz SFR-----------+ | | -Brendon Swartz SFR-----------+ Fall 2:50 | | (9) 3- 1 Bout: 290 |-Alex Kocer WAGN--------------+ -Dillon Stadlman PARK---------+ | T-Fall 17-2 (7) 4- 4 Bout: 39 |-Nick Sehr CAN----------------+ | -Nick Sehr CAN----------------+ Fall 1:19 | | (11) 13- 5 Bout: 132 |-Alex Kocer WAGN--------------+ -Dylan Zastrow SFW------------+ | T-Fall 20-2 (10) 0- 0 Bout: 40 |-Alex Kocer WAGN--------------+ -Alex Kocer WAGN--------------+ Fall 1:16 (10) 15- 1 -Dylan Bakken SFO-------------+ -Earl Kiertzner VERM----------+ Bout: 185 |-Andrew Lahren SFL------------+ | -Andrew Lahren SFL------------+ Dec 12-6 Bout: 241 |-Nick Sehr CAN----------------+ Bout: 345 |-Earl Kiertzner VERM----------+ -Nick Sehr CAN----------------+ Fall 1:38 | | Dec 5-4 | Bout: 317 |-Nick Sehr CAN----------------+ | -Ben Fuhr HAR-----------------+ | Fall 3:46 | Bout: 186 |-Ben Fuhr HAR-----------------+ | | -Gage Goldammer HOW-----------+ Fall 2:07 Bout: 242 |-Brendon Swartz SFR-----------+ | -Brendon Swartz SFR-----------+ Dec 8-7 | Bout: 383 |-Lance Shaull TEA------------- -Daniel Kirk SISS-------------+ | 3rd Place Bout: 187 |-Daniel Kirk SISS-------------+ | Dec 3-2 OT -Ethan Weisz LEN--------------+ Fall 1:46 Bout: 243 |-Alex Kludt WAT---------------+ | -Alex Kludt WAT---------------+ T-Fall 16-0 | | Bout: 318 |-Alex Kludt WAT---------------+ | -Dillon Stadlman PARK---------+ | M-Dec 9-1 | | Bout: 188 |-Dylan Zastrow SFW------------+ | | | -Dylan Zastrow SFW------------+ Fall 2:05 Bout: 244 |-Ryan Angerhofer BV-----------+ Bout: 346 |-Lance Shaull TEA-------------+ -Ryan Angerhofer BV-----------+ Fall 3:35 | Dec 5-1 -Lance Shaull TEA-------------+ -Brendon Swartz SFR-----------+ -Nick Sehr CAN----------------+ Bout: 381 |-Brendon Swartz SFR----------- Bout: 382 |-Nick Sehr CAN---------------- -Ryan Angerhofer BV-----------+ 7th Place -Alex Kludt WAT---------------+ 5th Place Fall 1:29 Dec 7-1 - Place Winners - - Place Winners - 1st Seth Lange STU (12) 18- 0 5th Nick Sehr CAN (11) 17- 7 2nd Alex Kocer WAGN (10) 18- 2 6th Alex Kludt WAT (11) 13- 6 3rd Lance Shaull TEA (11) 15- 3 7th Brendon Swartz SFR (9) 6- 3 4th Earl Kiertzner VERM (12) 14- 2 8th Ryan Angerhofer BV (11) 8- 7
-Tanner Donelan GARR----------+ (11) 12- 1 Bout: 41 |-Tanner Donelan GARR----------+ -Shawn Bell SFO---------------+ Fall 2:34 | (11) 1- 5 Bout: 133 |-Tanner Donelan GARR----------+ -Christian Jensen SISS--------+ | Fall 3:04 | (12) 6- 5 Bout: 42 |-Christian Jensen SISS--------+ | -Alex Hanson SFL--------------+ Dec 13-9 | (12) 4- 4 Bout: 291 |-Tanner Donelan GARR----------+ -Donovan Kullnat HOW----------+ | Dec 7-1 | (10) 7- 1 Bout: 43 |-Donovan Kullnat HOW----------+ | | -Jake DeKraai STU-------------+ Dec 6-2 | | | (11) 0- 0 Bout: 134 |-Derek Dickerson WAGN---------+ | -Bye--------------------------+ | Dec 4-2 | Bout: 44 |-Derek Dickerson WAGN---------+ | -Derek Dickerson WAGN---------+ | (10) 13- 4 Bout: 388 |-Tanner Donelan GARR---------- -Alex Horstman PARK-----------+ | Champion (12) 9- 1 Bout: 45 |-Alex Horstman PARK-----------+ | M-Dec 10-2 -Bye--------------------------+ | | Bout: 135 |-Alex Horstman PARK-----------+ | -Jacob Devine HAR-------------+ | Dec 7-4 | | (10) 7- 6 Bout: 46 |-Jacob Devine HAR-------------+ | | -Sam Schultz SFW--------------+ Fall :58 | | (12) 7- 5 Bout: 292 |-Lance Burkhart VERM----------+ -Nate Monger BV---------------+ | M-Dec 15-3 (11) 5- 4 Bout: 47 |-Nate Monger BV---------------+ | -Joe VanDover MIL-------------+ Fall 4:58 | | (10) 3- 8 Bout: 136 |-Lance Burkhart VERM----------+ -Jeremiah Streckfuss WAT------+ | M-Dec 8-0 (11) 2- 3 Bout: 48 |-Lance Burkhart VERM----------+ -Lance Burkhart VERM----------+ M-Dec 17-6 (11) 10- 1 -Shawn Bell SFO---------------+ -Derek Dickerson WAGN---------+ Bout: 189 |-Alex Hanson SFL--------------+ | -Alex Hanson SFL--------------+ Dec 9-6 Bout: 245 |-Nate Monger BV---------------+ Bout: 347 |-Derek Dickerson WAGN---------+ -Nate Monger BV---------------+ Fall :57 | | M-Dec 10-0 | Bout: 319 |-Nate Monger BV---------------+ | -Jake DeKraai STU-------------+ | Dflt | Bout: 190 |-Jake DeKraai STU-------------+ | | -Bye--------------------------+ Bout: 246 |-Jake DeKraai STU-------------+ | -Jacob Devine HAR-------------+ Dec 9-5 | Bout: 387 |-Derek Dickerson WAGN--------- -Bye--------------------------+ | 3rd Place Bout: 191 |-Sam Schultz SFW--------------+ | Dec 9-7 -Sam Schultz SFW--------------+ Bout: 247 |-Sam Schultz SFW--------------+ | -Donovan Kullnat HOW----------+ M-Dec 10-2 | | Bout: 320 |-Sam Schultz SFW--------------+ | -Joe VanDover MIL-------------+ | Dec 13-6 | | Bout: 192 |-Jeremiah Streckfuss WAT------+ | | | -Jeremiah Streckfuss WAT------+ Dec 7-2 Bout: 248 |-Jeremiah Streckfuss WAT------+ Bout: 348 |-Alex Horstman PARK-----------+ -Christian Jensen SISS--------+ Dec 3-2 | Fall 2:00 -Alex Horstman PARK-----------+ -Jake DeKraai STU-------------+ -Nate Monger BV---------------+ Bout: 385 |-Jeremiah Streckfuss WAT------ Bout: 386 |-Nate Monger BV--------------- -Jeremiah Streckfuss WAT------+ 7th Place -Sam Schultz SFW--------------+ 5th Place Forf M-Dec 11-3 - Place Winners - - Place Winners - 1st Tanner Donelan GARR (11) 16- 1 5th Nate Monger BV (11) 9- 6 2nd Lance Burkhart VERM (11) 13- 2 6th Sam Schultz SFW (12) 9- 8 3rd Derek Dickerson WAGN (10) 16- 5 7th Jeremiah Streckfuss WAT (11) 5- 5 4th Alex Horstman PARK (12) 11- 3 8th Jake DeKraai STU (11) 1- 2
-Sawyer Hoffman WAT-----------+ (11) 11- 0 Bout: 49 |-Sawyer Hoffman WAT-----------+ -James Jungwirth HOW----------+ Fall 1:25 | (9) 4- 5 Bout: 137 |-Sawyer Hoffman WAT-----------+ -Joe Schieffer PARK-----------+ | Dec 6-1 | (12) 8- 5 Bout: 50 |-Alex Oaks HAR----------------+ | -Alex Oaks HAR----------------+ Dec 10-3 | (11) 6- 3 Bout: 293 |-Sawyer Hoffman WAT-----------+ -Parker Swanson CAN-----------+ | Dec 8-2 | (12) 13- 4 Bout: 51 |-Parker Swanson CAN-----------+ | | -Chris Kuhl TEA---------------+ Fall :24 | | | (9) 2- 7 Bout: 138 |-Parker Swanson CAN-----------+ | -Pete Bardeson SFL------------+ | T-Fall 16-1 | (10) 7- 7 Bout: 52 |-Josh Duus SFO----------------+ | -Josh Duus SFO----------------+ Fall 3:30 | (12) 10- 1 Bout: 392 |-Sawyer Hoffman WAT----------- -Mitch Breen WAGN-------------+ | Champion (12) 17- 1 Bout: 53 |-Mitch Breen WAGN-------------+ | Dec 5-4 -Silas Magilke MIL------------+ Dec 13-6 | | (11) 7- 5 Bout: 139 |-Mitch Breen WAGN-------------+ | -Brenden Nelson BRK-----------+ | Dec 4-3 | | (12) 1- 2 Bout: 54 |-Scott Howe GARR--------------+ | | -Scott Howe GARR--------------+ M-Dec 15-3 | | (11) 10- 2 Bout: 294 |-Mitch Breen WAGN-------------+ -Andrew Amundson BV-----------+ | Dec 7-3 (12) 5- 5 Bout: 55 |-Dan DeVaney SFW--------------+ | -Dan DeVaney SFW--------------+ Fall 3:21 | | (12) 10- 4 Bout: 140 |-Nate Wilson STU--------------+ -Kegan Huff SISS--------------+ | Dec 10-4 (9) 2- 4 Bout: 56 |-Nate Wilson STU--------------+ -Nate Wilson STU--------------+ Fall 1:00 (12) 11- 2 -James Jungwirth HOW----------+ -Parker Swanson CAN-----------+ Bout: 193 |-Joe Schieffer PARK-----------+ | -Joe Schieffer PARK-----------+ Fall 3:49 Bout: 249 |-Dan DeVaney SFW--------------+ Bout: 349 |-Parker Swanson CAN-----------+ -Dan DeVaney SFW--------------+ Dec 10-8 OT | | Dec 8-2 | Bout: 321 |-Scott Howe GARR--------------+ | -Chris Kuhl TEA---------------+ | Dec 4-0 | Bout: 194 |-Pete Bardeson SFL------------+ | | -Pete Bardeson SFL------------+ Fall 2:21 Bout: 250 |-Scott Howe GARR--------------+ | -Scott Howe GARR--------------+ Fall 3:56 | Bout: 391 |-Parker Swanson CAN----------- -Silas Magilke MIL------------+ | 3rd Place Bout: 195 |-Silas Magilke MIL------------+ | Dec 6-3 -Brenden Nelson BRK-----------+ Dec 4-3 Bout: 251 |-Josh Duus SFO----------------+ | -Josh Duus SFO----------------+ M-Dec 12-1 | | Bout: 322 |-Josh Duus SFO----------------+ | -Andrew Amundson BV-----------+ | Dec 7-2 | | Bout: 196 |-Andrew Amundson BV-----------+ | | | -Kegan Huff SISS--------------+ Fall 2:45 Bout: 252 |-Alex Oaks HAR----------------+ Bout: 350 |-Nate Wilson STU--------------+ -Alex Oaks HAR----------------+ Dec 7-0 | Dec 7-2 -Nate Wilson STU--------------+ -Dan DeVaney SFW--------------+ -Scott Howe GARR--------------+ Bout: 389 |-Alex Oaks HAR---------------- Bout: 390 |-Josh Duus SFO---------------- -Alex Oaks HAR----------------+ 7th Place -Josh Duus SFO----------------+ 5th Place M-Dec 12-0 Dec 4-1 - Place Winners - - Place Winners - 1st Sawyer Hoffman WAT (11) 15- 0 5th Josh Duus SFO (12) 14- 3 2nd Mitch Breen WAGN (12) 20- 2 6th Scott Howe GARR (11) 13- 5 3rd Parker Swanson CAN (12) 17- 5 7th Alex Oaks HAR (11) 9- 5 4th Nate Wilson STU (12) 14- 4 8th Dan DeVaney SFW (12) 12- 7
