-Morgan Engbrecht BV----------+ (9) 9- 0 Bout: 1 |-Morgan Engbrecht BV----------+ -Joey Mueller VERM------------+ Fall 1:26 | (10) 5- 8 Bout: 113 |-Morgan Engbrecht BV----------+ -Tyler Genzlinger HOW---------+ | Fall 1:13 | (9) 10- 4 Bout: 2 |-Tyler Genzlinger HOW---------+ | -Drew Brown HAR---------------+ Fall 1:58 | (9) 10- 3 Bout: 281 |-Morgan Engbrecht BV----------+ -Jacob Redding-Forfeit SFO----+ | M-Dec 10-2 | (10) 5- 2 Bout: 3 |-Jacob Redding-Forfeit SFO----+ | | -Bye--------------------------+ | | | Bout: 114 |-David Kocer WAG--------------+ | -Mitch Heisinger PARK---------+ | Forf | (7) 2- 5 Bout: 4 |-David Kocer WAG--------------+ | -David Kocer WAG--------------+ Dec 6-0 | (7) 15- 4 Bout: 368 |-Morgan Engbrecht BV---------- -Jordon Redmond MIL-----------+ | Champion (10) 8- 0 Bout: 5 |-Jordon Redmond MIL-----------+ | Dec 9-7 -Alex Davies CAN--------------+ Fall 5:11 | | (7) 8- 4 Bout: 115 |-Jordon Redmond MIL-----------+ | -Bye--------------------------+ | M-Dec 15-2 | | Bout: 6 |-Josh Puppe BRK---------------+ | | -Josh Puppe BRK---------------+ | | (9) 6- 3 Bout: 282 |-Jordon Redmond MIL-----------+ -Alex Burghardt WAT-----------+ | Dec 7-2 (10) 6- 4 Bout: 7 |-Alex Burghardt WAT-----------+ | -Dylan Larson SFW-------------+ Dec 6-0 | | (9) 8- 3 Bout: 116 |-Tanner Bothwell STU----------+ -Darin Peterson SIS-----------+ | Dec 8-3 (8) 3- 4 Bout: 8 |-Tanner Bothwell STU----------+ -Tanner Bothwell STU----------+ Fall 1:08 (9) 14- 1 -Joey Mueller VERM------------+ -David Kocer WAG--------------+ Bout: 169 |-Drew Brown HAR---------------+ | -Drew Brown HAR---------------+ Fall 1:19 Bout: 225 |-Alex Burghardt WAT-----------+ Bout: 337 |-Alex Burghardt WAT-----------+ -Alex Burghardt WAT-----------+ Fall 1:38 | | Dec 2-0 | Bout: 309 |-Alex Burghardt WAT-----------+ | -Bye--------------------------+ | Dec 3-1-OT | Bout: 170 |-Mitch Heisinger PARK---------+ | | -Mitch Heisinger PARK---------+ Bout: 226 |-Josh Puppe BRK---------------+ | -Josh Puppe BRK---------------+ M-Dec 12-2 | Bout: 367 |-Tanner Bothwell STU---------- -Alex Davies CAN--------------+ | 3rd Place Bout: 171 |-Alex Davies CAN--------------+ | Dec 6-2 -Bye--------------------------+ Bout: 227 |-Alex Davies CAN--------------+ | -Jacob Redding-Forfeit SFO----+ Forf | | Bout: 310 |-Alex Davies CAN--------------+ | -Dylan Larson SFW-------------+ | Fall 2:31 | | Bout: 172 |-Darin Peterson SIS-----------+ | | | -Darin Peterson SIS-----------+ Dec 7-1 Bout: 228 |-Darin Peterson SIS-----------+ Bout: 338 |-Tanner Bothwell STU----------+ -Tyler Genzlinger HOW---------+ Dec 10-3 | Dec 5-1 -Tanner Bothwell STU----------+ -Josh Puppe BRK---------------+ -David Kocer WAG--------------+ Bout: 365 |-Josh Puppe BRK--------------- Bout: 366 |-David Kocer WAG-------------- -Darin Peterson SIS-----------+ 7th Place -Alex Davies CAN--------------+ 5th Place Dec 8-4 Dec 2-0 - Place Winners - - Place Winners - 1st Morgan Engbrecht BV (9) 13- 0 5th David Kocer WAG (7) 18- 6 2nd Jordon Redmond MIL (10) 11- 1 6th Alex Davies CAN (7) 10- 7 3rd Tanner Bothwell STU (9) 18- 2 7th Josh Puppe BRK (9) 8- 5 4th Alex Burghardt WAT (10) 10- 6 8th Darin Peterson SIS (8) 5- 7
-TJ North VERM----------------+ (11) 10- 0 Bout: 9 |-TJ North VERM----------------+ -James Jungwirth HOW----------+ Fall 1:00 | (8) 4- 3 Bout: 117 |-TJ North VERM----------------+ -Noah Halma BV----------------+ | T-Fall 15-0 | (11) 5- 5 Bout: 10 |-Cody Cassen STU--------------+ | -Cody Cassen STU--------------+ Dec 6-2 | (9) 7- 6 Bout: 283 |-TJ North VERM----------------+ -Justin Thomas PARK-----------+ | M-Dec 9-0 | (12) 6- 3 Bout: 11 |-Justin Thomas PARK-----------+ | | -Dalton Schneider HAR---------+ Fall :45 | | | (8) 7- 8 Bout: 118 |-Justin Thomas PARK-----------+ | -Daniel Kirk SIS--------------+ | Fall 2:37 | (9) 2- 5 Bout: 12 |-Josh Barkema SFW-------------+ | -Josh Barkema SFW-------------+ Fall 4:23 | (10) 7- 3 Bout: 372 |-TJ North VERM---------------- -Josh Satlak SFR--------------+ | Champion (11) 7- 1 Bout: 13 |-Josh Satlak SFR--------------+ | Dec 6-1 -Ethan Urban WAT--------------+ Dec 4-0 | | (10) 5- 5 Bout: 119 |-Josh Satlak SFR--------------+ | -Ryan Palmer BRK--------------+ | Dec 9-2 | | (10) 5- 4 Bout: 14 |-Michael Mazourek LEN---------+ | | -Michael Mazourek LEN---------+ Dec 8-5 | | (11) 6- 3 Bout: 284 |-Scott Howe GAR---------------+ -Tyler Halverson CAN----------+ | Dec 3-2 (8) 6- 6 Bout: 15 |-Tyler Halverson CAN----------+ | -Miles Kreeger WAG------------+ Fall 1:39 | | (8) 5- 2 Bout: 120 |-Scott Howe GAR---------------+ -Ben Fichter SFO--------------+ | M-Dec 14-2 (9) 3- 4 Bout: 16 |-Scott Howe GAR---------------+ -Scott Howe GAR---------------+ Fall 3:53 (10) 12- 0 -James Jungwirth HOW----------+ -Justin Thomas PARK-----------+ Bout: 173 |-Noah Halma BV----------------+ | -Noah Halma BV----------------+ Dec 4-2 Bout: 229 |-Tyler Halverson CAN----------+ Bout: 339 |-Justin Thomas PARK-----------+ -Tyler Halverson CAN----------+ Fall 4:50 | | Fall 1:51 | Bout: 311 |-Michael Mazourek LEN---------+ | -Dalton Schneider HAR---------+ | Dec 10-5 | Bout: 174 |-Daniel Kirk SIS--------------+ | | -Daniel Kirk SIS--------------+ Fall 2:38 Bout: 230 |-Michael Mazourek LEN---------+ | -Michael Mazourek LEN---------+ T-Fall 17-2 | Bout: 371 |-Josh Barkema SFW------------- -Ethan Urban WAT--------------+ | 3rd Place Bout: 175 |-Ethan Urban WAT--------------+ | Fall 2:51 -Ryan Palmer BRK--------------+ M-Dec 16-2 Bout: 231 |-Josh Barkema SFW-------------+ | -Josh Barkema SFW-------------+ Fall 4:28 | | Bout: 312 |-Josh Barkema SFW-------------+ | -Miles Kreeger WAG------------+ | Fall 4:30 | | Bout: 176 |-Ben Fichter SFO--------------+ | | | -Ben Fichter SFO--------------+ Fall 1:45 Bout: 232 |-Ben Fichter SFO--------------+ Bout: 340 |-Josh Barkema SFW-------------+ -Cody Cassen STU--------------+ Dec 4-2 | Dec 4-2 -Josh Satlak SFR--------------+ -Tyler Halverson CAN----------+ -Michael Mazourek LEN---------+ Bout: 369 |-Tyler Halverson CAN---------- Bout: 370 |-Josh Satlak SFR-------------- -Ben Fichter SFO--------------+ 7th Place -Josh Satlak SFR--------------+ 5th Place Dec 5-3 Dec 4-0 - Place Winners - - Place Winners - 1st TJ North VERM (11) 14- 0 5th Josh Satlak SFR (11) 10- 3 2nd Scott Howe GAR (10) 15- 1 6th Michael Mazourek LEN (11) 9- 6 3rd Josh Barkema SFW (10) 12- 4 7th Tyler Halverson CAN (8) 9- 8 4th Justin Thomas PARK (12) 9- 5 8th Ben Fichter SFO (9) 5- 7
-Josh Keszler STU-------------+ (11) 13- 0 Bout: 17 |-Josh Keszler STU-------------+ -Logan Pearson-Forfeit WAT----+ Forf | (11) 3- 6 Bout: 121 |-Josh Keszler STU-------------+ -Jackson Metz SIS-------------+ | Fall 2:48 | (9) 4- 5 Bout: 18 |-Jackson Metz SIS-------------+ | -Isaac Lukes GAR--------------+ Dec 5-0 | (9) 4- 2 Bout: 285 |-Josh Keszler STU-------------+ -Trenton Schmit HAR-----------+ | Fall 1:16 | (10) 13- 2 Bout: 19 |-Trenton Schmit HAR-----------+ | | -Dylan Bakken SFO-------------+ Fall 2:22 | | | (9) 2- 5 Bout: 122 |-Blake Jans SFW---------------+ | -Weston Resmen-Forfeit BRK----+ | M-Dec 9-1 | (9) 1- 4 Bout: 20 |-Blake Jans SFW---------------+ | -Blake Jans SFW---------------+ Forf | (10) 8- 4 Bout: 376 |-Josh Keszler STU------------- -Eric Borns MIL---------------+ | Champion (12) 6- 2 Bout: 21 |-Eric Borns MIL---------------+ | Dec 7-0 -Duane Fuller SFL-------------+ Fall :28 | | (9) 3- 4 Bout: 123 |-Eric Borns MIL---------------+ | -Josh Miller BV---------------+ | Dec 12-8 | | (9) 3- 7 Bout: 22 |-Evan Donahue HOW-------------+ | | -Evan Donahue HOW-------------+ Fall :58 | | (8) 10- 2 Bout: 286 |-Alex Kocer WAG---------------+ -Tyrel Backes CAN-------------+ | Fall 3:41 (12) 5- 6 Bout: 23 |-Myles Bialas PARK------------+ | -Myles Bialas PARK------------+ Dec 8-3 | | (8) 7- 3 Bout: 124 |-Alex Kocer WAG---------------+ -Tony Henderson VERM----------+ | Fall :44 (10) 1- 5 Bout: 24 |-Alex Kocer WAG---------------+ -Alex Kocer WAG---------------+ Fall :45 (9) 16- 1 -Logan Pearson-Forfeit WAT----+ -Blake Jans SFW---------------+ Bout: 177 |-Isaac Lukes GAR--------------+ | -Isaac Lukes GAR--------------+ Forf Bout: 233 |-Isaac Lukes GAR--------------+ Bout: 341 |-Blake Jans SFW---------------+ -Myles Bialas PARK------------+ Dec 6-4-OT | | Fall 4:14 | Bout: 313 |-Evan Donahue HOW-------------+ | -Dylan Bakken SFO-------------+ | Dec 4-0 | Bout: 178 |-Dylan Bakken SFO-------------+ | | -Weston Resmen-Forfeit BRK----+ Forf Bout: 234 |-Evan Donahue HOW-------------+ | -Evan Donahue HOW-------------+ Fall 2:00 | Bout: 375 |-Eric Borns MIL--------------- -Duane Fuller SFL-------------+ | 3rd Place Bout: 179 |-Josh Miller BV---------------+ | Dec 2-0 -Josh Miller BV---------------+ Fall 4:25 Bout: 235 |-Trenton Schmit HAR-----------+ | -Trenton Schmit HAR-----------+ M-Dec 12-2 | | Bout: 314 |-Trenton Schmit HAR-----------+ | -Tyrel Backes CAN-------------+ | Fall 4:37 | | Bout: 180 |-Tyrel Backes CAN-------------+ | | | -Tony Henderson VERM----------+ Fall 2:15 Bout: 236 |-Jackson Metz SIS-------------+ Bout: 342 |-Eric Borns MIL---------------+ -Jackson Metz SIS-------------+ Dec 4-0 | Dec 7-0 -Eric Borns MIL---------------+ -Isaac Lukes GAR--------------+ -Evan Donahue HOW-------------+ Bout: 373 |-Jackson Metz SIS------------- Bout: 374 |-Evan Donahue HOW------------- -Jackson Metz SIS-------------+ 7th Place -Trenton Schmit HAR-----------+ 5th Place Dec 10-2 Fall 3:39 - Place Winners - - Place Winners - 1st Josh Keszler STU (11) 17- 0 5th Evan Donahue HOW (8) 14- 4 2nd Alex Kocer WAG (9) 19- 2 6th Trenton Schmit HAR (10) 16- 5 3rd Eric Borns MIL (12) 10- 3 7th Jackson Metz SIS (9) 7- 7 4th Blake Jans SFW (10) 11- 6 8th Isaac Lukes GAR (9) 6- 5
-Seth Lange STU---------------+ (11) 16- 0 Bout: 25 |-Seth Lange STU---------------+ -Bye--------------------------+ | Bout: 125 |-Seth Lange STU---------------+ -Donovan Kullnat HOW----------+ | Fall 4:23 | (9) 10- 3 Bout: 26 |-Alex Oaks HAR----------------+ | -Alex Oaks HAR----------------+ Dec 6-4 | (10) 11- 2 Bout: 287 |-Seth Lange STU---------------+ -Nate Larson SFW--------------+ | Fall 3:05 | (11) 10- 2 Bout: 27 |-Nate Larson SFW--------------+ | | -Daniel Upton-Forfeit MIL-----+ Forf | | | (12) 3- 5 Bout: 126 |-Nate Larson SFW--------------+ | -Derek Heisinger PARK---------+ | Dec 12-6 | (9) 2- 6 Bout: 28 |-Logan Dolen CAN--------------+ | -Logan Dolen CAN--------------+ T-Fall 16-1 | (9) 12- 0 Bout: 380 |-Seth Lange STU--------------- -Ryan Lappegard WAT-----------+ | Champion (11) 9- 0 Bout: 29 |-Ryan Lappegard WAT-----------+ | Dec 10-6 -Ryan Angerhofer BV-----------+ Fall :33 | | (10) 2- 6 Bout: 127 |-Ryan Lappegard WAT-----------+ | -Kegan Huff SIS---------------+ | Dec 10-5 | | (8) 0- 2 Bout: 30 |-Lance Burkhart VERM----------+ | | -Lance Burkhart VERM----------+ Fall 1:30 | | (10) 10- 2 Bout: 288 |-Tim Waterman SFL-------------+ -Brendon Swartz SFR-----------+ | Dec 12-5 (8) 5- 4 Bout: 31 |-Tim Waterman SFL-------------+ | -Tim Waterman SFL-------------+ T-Fall 22-7 | | (12) 14- 2 Bout: 128 |-Tim Waterman SFL-------------+ -Bye--------------------------+ | M-Dec 16-6 Bout: 32 |-Derek Dickerson WAG----------+ -Derek Dickerson WAG----------+ (9) 16- 4 -Bye--------------------------+ -Nate Larson SFW--------------+ Bout: 181 |-Donovan Kullnat HOW----------+ | -Donovan Kullnat HOW----------+ Bout: 237 |-Derek Dickerson WAG----------+ Bout: 343 |-Nate Larson SFW--------------+ -Derek Dickerson WAG----------+ Dec 4-0 | | Dec 10-5 | Bout: 315 |-Lance Burkhart VERM----------+ | -Daniel Upton-Forfeit MIL-----+ | Dec 6-4-OT | Bout: 182 |-Derek Heisinger PARK---------+ | | -Derek Heisinger PARK---------+ Forf Bout: 238 |-Lance Burkhart VERM----------+ | -Lance Burkhart VERM----------+ M-Dec 12-1 | Bout: 379 |-Nate Larson SFW-------------- -Ryan Angerhofer BV-----------+ | 3rd Place Bout: 183 |-Ryan Angerhofer BV-----------+ | Dec 4-2-OT -Kegan Huff SIS---------------+ Fall 3:41 Bout: 239 |-Logan Dolen CAN--------------+ | -Logan Dolen CAN--------------+ Fall :39 | | Bout: 316 |-Logan Dolen CAN--------------+ | -Brendon Swartz SFR-----------+ | Dec 6-0 | | Bout: 184 |-Brendon Swartz SFR-----------+ | | | -Bye--------------------------+ Bout: 240 |-Alex Oaks HAR----------------+ Bout: 344 |-Logan Dolen CAN--------------+ -Alex Oaks HAR----------------+ Fall 3:24 | Dec 9-4 -Ryan Lappegard WAT-----------+ -Derek Dickerson WAG----------+ -Lance Burkhart VERM----------+ Bout: 377 |-Alex Oaks HAR---------------- Bout: 378 |-Ryan Lappegard WAT----------- -Alex Oaks HAR----------------+ 7th Place -Ryan Lappegard WAT-----------+ 5th Place Dec 3-2 Dec 6-3 - Place Winners - - Place Winners - 1st Seth Lange STU (11) 19- 0 5th Ryan Lappegard WAT (11) 12- 2 2nd Tim Waterman SFL (12) 17- 3 6th Lance Burkhart VERM (10) 13- 5 3rd Nate Larson SFW (11) 14- 3 7th Alex Oaks HAR (10) 14- 4 4th Logan Dolen CAN (9) 16- 2 8th Derek Dickerson WAG (9) 17- 7
-Tanner Donelan GAR-----------+ (10) 11- 0 Bout: 33 |-Tanner Donelan GAR-----------+ -John North HOW---------------+ Fall :58 | (12) 5- 5 Bout: 129 |-Tanner Donelan GAR-----------+ -Andrew Lahren SFL------------+ | Fall 3:13 | (11) 8- 6 Bout: 34 |-Kase Jacobs CAN--------------+ | -Kase Jacobs CAN--------------+ Fall 3:21 | (8) 7- 5 Bout: 289 |-Tanner Donelan GAR-----------+ -Earl Kiertzner VERM----------+ | M-Dec 9-0 | (11) 10- 2 Bout: 35 |-Earl Kiertzner VERM----------+ | | -Jacob Devine HAR-------------+ M-Dec 15-3 | | | (9) 5- 3 Bout: 130 |-Earl Kiertzner VERM----------+ | -Wyatt Jackson SFR------------+ | Dec 7-5-OT | (11) 2- 3 Bout: 36 |-Taylor Ronan SFO-------------+ | -Taylor Ronan SFO-------------+ Dec 10-3 | (12) 6- 1 Bout: 384 |-Jason Duprel STU------------- -Jason Duprel STU-------------+ | Champion (11) 13- 2 Bout: 37 |-Jason Duprel STU-------------+ | Fall 5:29 -Jeremy Gardner BV------------+ Fall 1:12 | | (11) 1- 7 Bout: 131 |-Jason Duprel STU-------------+ | -Marcus Easterby MIL----------+ | Dec 5-0 | | (10) 1- 4 Bout: 38 |-Dan DeVaney SFW--------------+ | | -Dan DeVaney SFW--------------+ Dec 6-0 | | (11) 5- 3 Bout: 290 |-Jason Duprel STU-------------+ -Dackery Geiman WAG-----------+ | Fall 4:28 (11) 11- 8 Bout: 39 |-Joe Schieffer PARK-----------+ | -Joe Schieffer PARK-----------+ Fall 3:13 | | (11) 7- 2 Bout: 132 |-Sawyer Hoffman WAT-----------+ -Peter Bardeson-SFL UNA-------+ | Fall 1:23 (9) 1- 1 Bout: 40 |-Sawyer Hoffman WAT-----------+ -Sawyer Hoffman WAT-----------+ Fall 1:22 (10) 10- 0 -John North HOW---------------+ -Earl Kiertzner VERM----------+ Bout: 185 |-Andrew Lahren SFL------------+ | -Andrew Lahren SFL------------+ Fall 2:15 Bout: 241 |-Joe Schieffer PARK-----------+ Bout: 345 |-Earl Kiertzner VERM----------+ -Joe Schieffer PARK-----------+ Fall 2:38 | | Dec 4-3 | Bout: 317 |-Dan DeVaney SFW--------------+ | -Jacob Devine HAR-------------+ | Dec 6-4 | Bout: 186 |-Jacob Devine HAR-------------+ | | -Wyatt Jackson SFR------------+ Fall 2:43 Bout: 242 |-Dan DeVaney SFW--------------+ | -Dan DeVaney SFW--------------+ Fall :48 | Bout: 383 |-Sawyer Hoffman WAT----------- -Jeremy Gardner BV------------+ | 3rd Place Bout: 187 |-Marcus Easterby MIL----------+ | Dec 9-5 -Marcus Easterby MIL----------+ Fall 1:53 Bout: 243 |-Taylor Ronan SFO-------------+ | -Taylor Ronan SFO-------------+ Dec 10-5 | | Bout: 318 |-Taylor Ronan SFO-------------+ | -Dackery Geiman WAG-----------+ | Dec 3-2 | | Bout: 188 |-Dackery Geiman WAG-----------+ | | | -Peter Bardeson-SFL UNA-------+ Fall 1:54 Bout: 244 |-Kase Jacobs CAN--------------+ Bout: 346 |-Sawyer Hoffman WAT-----------+ -Kase Jacobs CAN--------------+ Fall 1:30 | Fall 1:55 -Sawyer Hoffman WAT-----------+ -Joe Schieffer PARK-----------+ -Dan DeVaney SFW--------------+ Bout: 381 |-Joe Schieffer PARK----------- Bout: 382 |-Dan DeVaney SFW-------------- -Kase Jacobs CAN--------------+ 7th Place -Taylor Ronan SFO-------------+ 5th Place Fall 2:16 Dec 3-2 - Place Winners - - Place Winners - 1st Jason Duprel STU (11) 17- 2 5th Dan DeVaney SFW (11) 9- 5 2nd Tanner Donelan GAR (10) 14- 1 6th Taylor Ronan SFO (12) 9- 4 3rd Sawyer Hoffman WAT (10) 14- 1 7th Joe Schieffer PARK (11) 10- 4 4th Earl Kiertzner VERM (11) 13- 4 8th Kase Jacobs CAN (8) 9- 8
-Parker Swanson CAN-----------+ (11) 11- 1 Bout: 41 |-Parker Swanson CAN-----------+ -Tim Pester BRK---------------+ Fall 1:59 | (10) 4- 5 Bout: 133 |-Parker Swanson CAN-----------+ -Cameron Mack WAT-------------+ | Dec 8-6 | (11) 6- 4 Bout: 42 |-Cameron Mack WAT-------------+ | -JR Moore VERM----------------+ M-Dec 11-0 | (12) 8- 3 Bout: 291 |-Nate Wilson STU--------------+ -Travis Rohde SFO-------------+ | Dec 7-0 | (11) 6- 1 Bout: 43 |-Travis Rohde SFO-------------+ | | -Nate Monger BV---------------+ M-Dec 9-0 | | | (10) 2- 6 Bout: 134 |-Nate Wilson STU--------------+ | -Miles Seten SFW--------------+ | Fall 3:47 | (10) 0- 0 Bout: 44 |-Nate Wilson STU--------------+ | -Nate Wilson STU--------------+ Fall 1:11 | (11) 12- 4 Bout: 388 |-Nate Wilson STU-------------- -Alex Horstman PARK-----------+ | Champion (11) 5- 4 Bout: 45 |-Alex Horstman PARK-----------+ | Dec 3-1 -Landon Peterson HAR----------+ M-Dec 13-2 | | (8) 6- 7 Bout: 135 |-Alex Horstman PARK-----------+ | -Alex Hanson SFL--------------+ | Dec 4-2 | | (11) 7- 9 Bout: 46 |-Zach Lukes GAR---------------+ | | -Zach Lukes GAR---------------+ Dec 11-4 | | (10) 10- 2 Bout: 292 |-Mitchell Breen WAG-----------+ -Matt Anderson SFR------------+ | Fall 4:53 (10) 5- 4 Bout: 47 |-Alex DeFea MIL---------------+ | -Alex DeFea MIL---------------+ Fall 1:17 | | (12) 6- 2 Bout: 136 |-Mitchell Breen WAG-----------+ -Christian Jensen SIS---------+ | M-Dec 14-3 (11) 1- 2 Bout: 48 |-Mitchell Breen WAG-----------+ -Mitchell Breen WAG-----------+ Fall 2:23 (11) 17- 0 -Tim Pester BRK---------------+ -Parker Swanson CAN-----------+ Bout: 189 |-Tim Pester BRK---------------+ | -JR Moore VERM----------------+ Dec 4-3 Bout: 245 |-Alex DeFea MIL---------------+ Bout: 347 |-Parker Swanson CAN-----------+ -Alex DeFea MIL---------------+ M-Dec 12-2 | | Dec 7-2 | Bout: 319 |-Alex DeFea MIL---------------+ | -Nate Monger BV---------------+ | Dec 4-2 | Bout: 190 |-Miles Seten SFW--------------+ | | -Miles Seten SFW--------------+ Dec 4-3 Bout: 246 |-Zach Lukes GAR---------------+ | -Zach Lukes GAR---------------+ Dec 6-1 | Bout: 387 |-Parker Swanson CAN----------- -Landon Peterson HAR----------+ | 3rd Place Bout: 191 |-Landon Peterson HAR----------+ | Fall 2:27 -Alex Hanson SFL--------------+ M-Dec 15-2 Bout: 247 |-Travis Rohde SFO-------------+ | -Travis Rohde SFO-------------+ M-Dec 12-2 | | Bout: 320 |-Cameron Mack WAT-------------+ | -Matt Anderson SFR------------+ | Dec 6-1 | | Bout: 192 |-Matt Anderson SFR------------+ | | | -Christian Jensen SIS---------+ Fall 1:19 Bout: 248 |-Cameron Mack WAT-------------+ Bout: 348 |-Cameron Mack WAT-------------+ -Cameron Mack WAT-------------+ Dec 5-1 | Dec 2-1 -Alex Horstman PARK-----------+ -Zach Lukes GAR---------------+ -Alex DeFea MIL---------------+ Bout: 385 |-Zach Lukes GAR--------------- Bout: 386 |-Alex Horstman PARK----------- -Travis Rohde SFO-------------+ 7th Place -Alex Horstman PARK-----------+ 5th Place Dec 6-4 Dec 8-4 - Place Winners - - Place Winners - 1st Nate Wilson STU (11) 16- 4 5th Alex Horstman PARK (11) 8- 6 2nd Mitchell Breen WAG (11) 20- 1 6th Alex DeFea MIL (12) 9- 5 3rd Parker Swanson CAN (11) 15- 2 7th Zach Lukes GAR (10) 13- 4 4th Cameron Mack WAT (11) 10- 6 8th Travis Rohde SFO (11) 8- 4
-Danny Noonan HOW-------------+ (11) 12- 0 Bout: 49 |-Danny Noonan HOW-------------+ -Weston Leverson SIS----------+ Fall 3:05 | (8) 1- 2 Bout: 137 |-Danny Noonan HOW-------------+ -Nick Kummer PARK-------------+ | Fall 5:26 | (10) 6- 4 Bout: 50 |-Nick Kummer PARK-------------+ | -Tyler Johnson CAN------------+ Dec 6-4 | (12) 2- 1 Bout: 293 |-Danny Noonan HOW-------------+ -Josh Duus SFO----------------+ | M-Dec 11-0 | (11) 7- 0 Bout: 51 |-Josh Duus SFO----------------+ | | -Korey Kellen BRK-------------+ Dec 8-6-OT | | | (11) 5- 4 Bout: 138 |-Keith McIntire SFR-----------+ | -James Burkman BV-------------+ | Dec 9-5 | (11) 3- 7 Bout: 52 |-Keith McIntire SFR-----------+ | -Keith McIntire SFR-----------+ M-Dec 9-0 | (12) 4- 0 Bout: 392 |-Danny Noonan HOW------------- -Rex Lyon STU-----------------+ | Champion (11) 14- 3 Bout: 53 |-Rex Lyon STU-----------------+ | Dec 9-3 -Jordan Englehart WAT---------+ Fall 2:55 | | (9) 0- 4 Bout: 139 |-Rex Lyon STU-----------------+ | -Jamie Carmichael SFW---------+ | Fall 2:31 | | (11) 4- 6 Bout: 54 |-Ben Westhoff GAR-------------+ | | -Ben Westhoff GAR-------------+ Dec 9-7 | | (10) 10- 2 Bout: 294 |-Rex Lyon STU-----------------+ -Bennet Johnson VERM----------+ | Dec 7-1 (11) 7- 6 Bout: 55 |-Landon Stroud SFL------------+ | -Landon Stroud SFL------------+ Fall 2:43 | | (9) 10- 3 Bout: 140 |-Andrew Leddy MIL-------------+ -Mitchell Schenk HAR----------+ | Dec 3-1 (9) 9- 6 Bout: 56 |-Andrew Leddy MIL-------------+ -Andrew Leddy MIL-------------+ Fall :36 (12) 6- 2 -Weston Leverson SIS----------+ -Keith McIntire SFR-----------+ Bout: 193 |-Tyler Johnson CAN------------+ | -Tyler Johnson CAN------------+ Fall 1:23 Bout: 249 |-Tyler Johnson CAN------------+ Bout: 349 |-Keith McIntire SFR-----------+ -Landon Stroud SFL------------+ Dec 7-5 | | Dec 3-2 | Bout: 321 |-Tyler Johnson CAN------------+ | -Korey Kellen BRK-------------+ | M-Dec 15-5 | Bout: 194 |-Korey Kellen BRK-------------+ | | -James Burkman BV-------------+ M-Dec 9-1 Bout: 250 |-Korey Kellen BRK-------------+ | -Ben Westhoff GAR-------------+ M-Dec 11-2 | Bout: 391 |-Andrew Leddy MIL------------- -Jordan Englehart WAT---------+ | 3rd Place Bout: 195 |-Jamie Carmichael SFW---------+ | Fall 1:12 -Jamie Carmichael SFW---------+ M-Dec 8-0 Bout: 251 |-Josh Duus SFO----------------+ | -Josh Duus SFO----------------+ Dec 4-0 | | Bout: 322 |-Nick Kummer PARK-------------+ | -Bennet Johnson VERM----------+ | Dec 13-12 | | Bout: 196 |-Mitchell Schenk HAR----------+ | | | -Mitchell Schenk HAR----------+ Dec 3-1 Bout: 252 |-Nick Kummer PARK-------------+ Bout: 350 |-Andrew Leddy MIL-------------+ -Nick Kummer PARK-------------+ M-Dec 11-3 | Fall 2:45 -Andrew Leddy MIL-------------+ -Korey Kellen BRK-------------+ -Tyler Johnson CAN------------+ Bout: 389 |-Josh Duus SFO---------------- Bout: 390 |-Tyler Johnson CAN------------ -Josh Duus SFO----------------+ 7th Place -Nick Kummer PARK-------------+ 5th Place Dec 10-6 Dec 7-3 - Place Winners - - Place Winners - 1st Danny Noonan HOW (11) 16- 0 5th Tyler Johnson CAN (12) 6- 3 2nd Rex Lyon STU (11) 17- 4 6th Nick Kummer PARK (10) 9- 7 3rd Andrew Leddy MIL (12) 10- 3 7th Josh Duus SFO (11) 10- 2 4th Keith McIntire SFR (12) 7- 2 8th Korey Kellen BRK (11) 7- 7
