-Seth Lange STUR------------+ (9) 13- 0 Bout: 1 |-Seth Lange STUR------------+ -Brandon Ronan SFO'G----------+ Fall 1:15 | (8) 1- 3 Bout: 113 |-Seth Lange STUR------------+ -Josh Barkema SFW-----------+ | Fall 4:53 | (8) 2- 2 Bout: 2 |-Ryan Larson GAR--------------+ | -Ryan Larson GAR--------------+ Fall 1:21 | (11) 11- 5 Bout: 281 |-Seth Lange STUR------------+ -Earl Kiertzner VER---------+ | Fall 3:45 | (9) 7- 2 Bout: 3 |-Earl Kiertzner VER---------+ | | -Josh Satlak SFR------------+ Dec 5-0 | | | (9) 7- 6 Bout: 114 |-Parker Swanson CAN-----------+ | -Noah Halma BV--------------+ | Fall 1:11 | (9) 3- 4 Bout: 4 |-Parker Swanson CAN-----------+ | -Parker Swanson CAN-----------+ Fall 1:49 | (9) 13- 3 Bout: 368 |-Seth Lange STUR------------ -Alex Kocer WAG-------------+ | Champion (7) 10- 6 Bout: 5 |-Alex Kocer WAG-------------+ | T-Fall 16-0 -Isaac Lukes LEN--------------+ Dec 6-4 | | (7) 1- 2 Bout: 115 |-Joe Schieffer PAR----------+ | -Casey Goodhart SIS---------+ | Dec 9-7 | | (7) 4- 5 Bout: 6 |-Joe Schieffer PAR----------+ | | -Joe Schieffer PAR----------+ Fall 4:56 | | (9) 9- 4 Bout: 282 |-Joe Schieffer PAR----------+ -Donovan Kullnat HOW----------+ | M-Dec 14-4 (7) 4- 9 Bout: 7 |-Alex Oaks HAR----------------+ | -Alex Oaks HAR----------------+ Fall 1:10 | | (8) 11- 7 Bout: 116 |-Sawyer Hoffman WAT---------+ -Jordon Redmond MIL-----------+ | Dec 9-7 (8) 5- 6 Bout: 8 |-Sawyer Hoffman WAT---------+ -Sawyer Hoffman WAT---------+ M-Dec 12-1 (8) 10- 2 -Brandon Ronan SFO'G----------+ -Parker Swanson CAN-----------+ Bout: 169 |-Josh Barkema SFW-----------+ | -Josh Barkema SFW-----------+ M-Dec 13-3 Bout: 225 |-Alex Oaks HAR----------------+ Bout: 337 |-Alex Kocer WAG-------------+ -Alex Oaks HAR----------------+ Dec 12-5 | | Dec 2-0 | Bout: 309 |-Alex Kocer WAG-------------+ | -Josh Satlak SFR------------+ | Fall 3:32 | Bout: 170 |-Josh Satlak SFR------------+ | | -Noah Halma BV--------------+ Dec 5-3 Bout: 226 |-Alex Kocer WAG-------------+ | -Alex Kocer WAG-------------+ M-Dec 9-1 | Bout: 367 |-Sawyer Hoffman WAT--------- -Isaac Lukes LEN--------------+ | 3rd Place Bout: 171 |-Isaac Lukes LEN--------------+ | Dec 7-2 -Casey Goodhart SIS---------+ Dec 7-2 Bout: 227 |-Earl Kiertzner VER---------+ | -Earl Kiertzner VER---------+ Dec 7-0 | | Bout: 310 |-Ryan Larson GAR--------------+ | -Donovan Kullnat HOW----------+ | Fall 2:14 | | Bout: 172 |-Jordon Redmond MIL-----------+ | | | -Jordon Redmond MIL-----------+ Fall 2:03 Bout: 228 |-Ryan Larson GAR--------------+ Bout: 338 |-Sawyer Hoffman WAT---------+ -Ryan Larson GAR--------------+ Dec 7-1 | Fall 2:16 -Sawyer Hoffman WAT---------+ -Alex Oaks HAR----------------+ -Parker Swanson CAN-----------+ Bout: 365 |-Earl Kiertzner VER--------- Bout: 366 |-Parker Swanson CAN----------- -Earl Kiertzner VER---------+ 7th Place -Ryan Larson GAR--------------+ 5th Place Dec 1-0 Fall 2:11 - Place Winners - - Place Winners - 1st Seth Lange STUR (9) 17- 0 5th Parker Swanson CAN (9) 16- 5 2nd Joe Schieffer PAR (9) 12- 5 6th Ryan Larson GAR (11) 14- 8 3rd Sawyer Hoffman WAT (8) 14- 3 7th Earl Kiertzner VER (9) 10- 4 4th Alex Kocer WAG (7) 14- 8 8th Alex Oaks HAR (8) 13- 10
-Jeremiah Peterson CAN------+ (10) 15- 0 Bout: 9 |-Jeremiah Peterson CAN------+ -Zach Lukes LEN---------------+ Fall :43 | (9) 7- 6 Bout: 117 |-Jeremiah Peterson CAN------+ -Justin Thomas PAR------------+ | Fall 3:17 | (10) 3- 4 Bout: 10 |-Justin Thomas PAR------------+ | -Brady Bonte GAR------------+ Fall 4:47 | (7) 5- 7 Bout: 283 |-Jeremiah Peterson CAN------+ -Dylan Spader SFW-------------+ | T-Fall 16-0 | (12) 9- 7 Bout: 11 |-Dylan Spader SFW-------------+ | | -Nick Rezac SFO'G-----------+ M-Dec 13-1 | | | (10) 2- 2 Bout: 118 |-Dylan Spader SFW-------------+ | -Thomas Hudson HAR----------+ | Dec 8-4 | (7) 4- 12 Bout: 12 |-Eric Borns MIL-------------+ | -Eric Borns MIL-------------+ Fall :43 | (10) 8- 3 Bout: 372 |-Aaron Pickrel WAT------------ -Aaron Pickrel WAT------------+ | Champion (11) 12- 0 Bout: 13 |-Aaron Pickrel WAT------------+ | Dec 5-4 -Brandon Rabb SFR-----------+ Fall :25 | | (8) 2- 7 Bout: 119 |-Aaron Pickrel WAT------------+ | -Bye--------------------------+ | M-Dec 12-1 | | Bout: 14 |-Kasey Uecker BV------------+ | | -Kasey Uecker BV------------+ | | (9) 4- 3 Bout: 284 |-Aaron Pickrel WAT------------+ -Kyle Moe HOW---------------+ | Dec 3-2 (9) 7- 6 Bout: 15 |-J.R. Moore VER-------------+ | -J.R. Moore VER-------------+ Dec 6-4 | | (10) 6- 2 Bout: 120 |-Josh Keszler STUR----------+ -Alex Sample SFL--------------+ | Fall 5:11 (10) 2- 13 Bout: 16 |-Josh Keszler STUR----------+ -Josh Keszler STUR----------+ Fall 3:00 (9) 12- 1 -Zach Lukes LEN---------------+ -Dylan Spader SFW-------------+ Bout: 173 |-Brady Bonte GAR------------+ | -Brady Bonte GAR------------+ Dec 10-9 Bout: 229 |-J.R. Moore VER-------------+ Bout: 339 |-Dylan Spader SFW-------------+ -J.R. Moore VER-------------+ Fall 2:02 | | Dec 9-2 | Bout: 311 |-Kasey Uecker BV------------+ | -Nick Rezac SFO'G-----------+ | Dec 3-1 | Bout: 174 |-Nick Rezac SFO'G-----------+ | | -Thomas Hudson HAR----------+ Fall 3:15 Bout: 230 |-Kasey Uecker BV------------+ | -Kasey Uecker BV------------+ M-Dec 17-5 | Bout: 371 |-Josh Keszler STUR---------- -Brandon Rabb SFR-----------+ | 3rd Place Bout: 175 |-Brandon Rabb SFR-----------+ | T-Fall 15-0 -Bye--------------------------+ Bout: 231 |-Eric Borns MIL-------------+ | -Eric Borns MIL-------------+ Fall :45 | | Bout: 312 |-Eric Borns MIL-------------+ | -Kyle Moe HOW---------------+ | Dec 9-2 | | Bout: 176 |-Kyle Moe HOW---------------+ | | | -Alex Sample SFL--------------+ M-Dec 14-0 Bout: 232 |-Kyle Moe HOW---------------+ Bout: 340 |-Josh Keszler STUR----------+ -Justin Thomas PAR------------+ Dec 6-0 | Fall 2:16 -Josh Keszler STUR----------+ -J.R. Moore VER-------------+ -Kasey Uecker BV------------+ Bout: 369 |-Kyle Moe HOW--------------- Bout: 370 |-Kasey Uecker BV------------ -Kyle Moe HOW---------------+ 7th Place -Eric Borns MIL-------------+ 5th Place Dec 10-9 Fall 4:46 - Place Winners - - Place Winners - 1st Aaron Pickrel WAT (11) 16- 0 5th Kasey Uecker BV (9) 7- 5 2nd Jeremiah Peterson CAN (10) 18- 1 6th Eric Borns MIL (10) 11- 6 3rd Josh Keszler STUR (9) 16- 2 7th Kyle Moe HOW (9) 10- 8 4th Dylan Spader SFW (12) 12- 9 8th J.R. Moore VER (10) 8- 5
-Marty King MIL-------------+ (12) 11- 0 Bout: 17 |-Marty King MIL-------------+ -Taylor Ronan SFO'G-----------+ Fall 1:29 | (10) 0- 3 Bout: 121 |-Marty King MIL-------------+ -Nate Wilson STUR-------------+ | Dec 9-2 | (9) 8- 6 Bout: 18 |-Nate Wilson STUR-------------+ | -Mike Jorgenson CAN---------+ M-Dec 11-0 | (11) 9- 6 Bout: 285 |-Marty King MIL-------------+ -Ryan O'Connor VER------------+ | M-Dec 18-6 | (12) 5- 4 Bout: 19 |-Ryan O'Connor VER------------+ | | -Adam Pederson WAT----------+ Fall 5:38 | | | (11) 3- 7 Bout: 122 |-Ryan O'Connor VER------------+ | -Dan DeVaney SFW--------------+ | Fall OT 6:10 | (9) 9- 6 Bout: 20 |-Tanner Donelan GAR---------+ | -Tanner Donelan GAR---------+ Dec 7-0 | (8) 14- 2 Bout: 376 |-Marty King MIL------------- -Cody Miller BV-------------+ | Champion (11) 5- 1 Bout: 21 |-Cody Miller BV-------------+ | M-Dec 10-2 -Jake Devine HAR------------+ Fall 1:45 | | (7) 1- 4 Bout: 123 |-Cody Miller BV-------------+ | -Alex Horstman PAR----------+ | Dec 9-3 | | (9) 3- 5 Bout: 22 |-Tim Waterman SFL-------------+ | | -Tim Waterman SFL-------------+ Dec 10-6 | | (10) 10- 5 Bout: 286 |-Cody Miller BV-------------+ -Talley Borns BRK-----------+ | Dec 7-4 (11) 4- 5 Bout: 23 |-Ethan Hegdahl HOW------------+ | -Ethan Hegdahl HOW------------+ Fall 1:41 | | (11) 6- 4 Bout: 124 |-Austin Schroeder WAG---------+ -Christian Jensen SIS-------+ | T-Fall 18-3 (9) 4- 5 Bout: 24 |-Austin Schroeder WAG---------+ -Austin Schroeder WAG---------+ Fall 1:29 (11) 10- 2 -Taylor Ronan SFO'G-----------+ -Ryan O'Connor VER------------+ Bout: 177 |-Mike Jorgenson CAN---------+ | -Mike Jorgenson CAN---------+ Dec 2-0 Bout: 233 |-Ethan Hegdahl HOW------------+ Bout: 341 |-Ryan O'Connor VER------------+ -Ethan Hegdahl HOW------------+ Fall 2:59 | | Fall 2:29 | Bout: 313 |-Ethan Hegdahl HOW------------+ | -Adam Pederson WAT----------+ | Dec 9-8 | Bout: 178 |-Dan DeVaney SFW--------------+ | | -Dan DeVaney SFW--------------+ Fall 4:13 Bout: 234 |-Tim Waterman SFL-------------+ | -Tim Waterman SFL-------------+ Dec 17-12 | Bout: 375 |-Ryan O'Connor VER------------ -Jake Devine HAR------------+ | 3rd Place Bout: 179 |-Alex Horstman PAR----------+ | Dec 5-2 -Alex Horstman PAR----------+ T-Fall 15-0 Bout: 235 |-Tanner Donelan GAR---------+ | -Tanner Donelan GAR---------+ M-Dec 13-0 | | Bout: 314 |-Nate Wilson STUR-------------+ | -Talley Borns BRK-----------+ | Fall 2:43 | | Bout: 180 |-Talley Borns BRK-----------+ | | | -Christian Jensen SIS-------+ T-Fall 16-0 Bout: 236 |-Nate Wilson STUR-------------+ Bout: 342 |-Nate Wilson STUR-------------+ -Nate Wilson STUR-------------+ Fall 2:15 | Dec 6-3 -Austin Schroeder WAG---------+ -Tim Waterman SFL-------------+ -Ethan Hegdahl HOW------------+ Bout: 373 |-Tanner Donelan GAR--------- Bout: 374 |-Ethan Hegdahl HOW------------ -Tanner Donelan GAR---------+ 7th Place -Austin Schroeder WAG---------+ 5th Place M-Dec 15-4 Fall 2:28 - Place Winners - - Place Winners - 1st Marty King MIL (12) 15- 0 5th Ethan Hegdahl HOW (11) 10- 6 2nd Cody Miller BV (11) 8- 2 6th Austin Schroeder WAG (11) 12- 5 3rd Ryan O'Connor VER (12) 9- 5 7th Tanner Donelan GAR (8) 17- 4 4th Nate Wilson STUR (9) 12- 8 8th Tim Waterman SFL (10) 12- 8
-Mike Lappegard WAT-----------+ (11) 10- 1 Bout: 25 |-Mike Lappegard WAT-----------+ -Daniel Upton MIL-----------+ Fall 1:08 | (10) 6- 5 Bout: 125 |-Mike Lappegard WAT-----------+ -Jacob Lillie HAR-----------+ | Dec 6-5 | (8) 11- 7 Bout: 26 |-Dylan Keszler STUR---------+ | -Dylan Keszler STUR---------+ Fall 1:27 | (10) 9- 6 Bout: 287 |-Bradyn Neises HOW----------+ -Tyler Welch PAR------------+ | Dec 10-6 | (11) 9- 6 Bout: 27 |-Tyler Welch PAR------------+ | | -Travis Rohde SFO'G-----------+ Fall 1:11 | | | (9) 0- 0 Bout: 126 |-Bradyn Neises HOW----------+ | -Keith McIntire SFR---------+ | Dec 4-3 | (10) 6- 6 Bout: 28 |-Bradyn Neises HOW----------+ | -Bradyn Neises HOW----------+ M-Dec 15-4 | (9) 11- 2 Bout: 380 |-Daniel Koupal WAG------------ -Andrew Oines CAN-----------+ | Champion (12) 10- 5 Bout: 29 |-Andrew Oines CAN-----------+ | T-Fall 17-0 -Philip Parker BRK----------+ Fall :49 | | (11) 3- 2 Bout: 127 |-Andrew Oines CAN-----------+ | -Jeremy Martin BV-----------+ | Dec 14-7 | | (11) 0- 1 Bout: 30 |-Johnny Bucklin SIS---------+ | | -Johnny Bucklin SIS---------+ Fall 1:10 | | (11) 8- 4 Bout: 288 |-Daniel Koupal WAG------------+ -Miles Seten SFL------------+ | Fall :53 (8) 0- 6 Bout: 31 |-Casey Carlson VER------------+ | -Casey Carlson VER------------+ Fall 2:56 | | (11) 6- 3 Bout: 128 |-Daniel Koupal WAG------------+ -Travis Nelson GAR----------+ | Fall 1:10 (12) 7- 7 Bout: 32 |-Daniel Koupal WAG------------+ -Daniel Koupal WAG------------+ Fall 1:59 (11) 10- 2 -Daniel Upton MIL-----------+ -Mike Lappegard WAT-----------+ Bout: 181 |-Jacob Lillie HAR-----------+ | -Jacob Lillie HAR-----------+ Dec 8-2 Bout: 237 |-Casey Carlson VER------------+ Bout: 343 |-Mike Lappegard WAT-----------+ -Casey Carlson VER------------+ Dec 9-7 | | Fall 1:17 | Bout: 315 |-Casey Carlson VER------------+ | -Travis Rohde SFO'G-----------+ | Dec 8-3 | Bout: 182 |-Keith McIntire SFR---------+ | | -Keith McIntire SFR---------+ Dec 4-0 Bout: 238 |-Johnny Bucklin SIS---------+ | -Johnny Bucklin SIS---------+ Fall 4:26 | Bout: 379 |-Mike Lappegard WAT----------- -Philip Parker BRK----------+ | 3rd Place Bout: 183 |-Philip Parker BRK----------+ | Dec 7-2 -Jeremy Martin BV-----------+ Fall 2:12 Bout: 239 |-Tyler Welch PAR------------+ | -Tyler Welch PAR------------+ Dec 8-4 | | Bout: 316 |-Tyler Welch PAR------------+ | -Miles Seten SFL------------+ | Dec 4-3 | | Bout: 184 |-Miles Seten SFL------------+ | | | -Travis Nelson GAR----------+ Dec 12-6 Bout: 240 |-Dylan Keszler STUR---------+ Bout: 344 |-Tyler Welch PAR------------+ -Dylan Keszler STUR---------+ Fall :58 | M-Dec 8-0 -Andrew Oines CAN-----------+ -Johnny Bucklin SIS---------+ -Casey Carlson VER------------+ Bout: 377 |-Dylan Keszler STUR--------- Bout: 378 |-Casey Carlson VER------------ -Dylan Keszler STUR---------+ 7th Place -Andrew Oines CAN-----------+ 5th Place M-Dec 10-1 Dec 7-0 - Place Winners - - Place Winners - 1st Daniel Koupal WAG (11) 14- 2 5th Casey Carlson VER (11) 10- 5 2nd Bradyn Neises HOW (9) 14- 3 6th Andrew Oines CAN (12) 12- 8 3rd Mike Lappegard WAT (11) 14- 2 7th Dylan Keszler STUR (10) 12- 8 4th Tyler Welch PAR (11) 13- 8 8th Johnny Bucklin SIS (11) 10- 7
-Clint Duprel STUR----------+ (12) 10- 3 Bout: 33 |-Clint Duprel STUR----------+ -James Burkman BV-------------+ Fall :59 | (9) 0- 0 Bout: 129 |-Clint Duprel STUR----------+ -Tyler Johnson CAN----------+ | Dec 11-5 | (10) 9- 7 Bout: 34 |-Jeff Harris PAR------------+ | -Jeff Harris PAR------------+ Fall 2:54 | (12) 5- 5 Bout: 289 |-Clint Duprel STUR----------+ -Josh Jorgensen LEN---------+ | M-Dec 13-0 | (10) 13- 2 Bout: 35 |-Josh Jorgensen LEN---------+ | | -Brad Orr VER---------------+ M-Dec 9-0 | | | (10) 3- 6 Bout: 130 |-Josh Jorgensen LEN---------+ | -Brian Elsasser SFR---------+ | Dec 3-2 | (11) 6- 7 Bout: 36 |-Francis Ruml HOW-----------+ | -Francis Ruml HOW-----------+ Fall 1:45 | (10) 12- 2 Bout: 384 |-Brandt Wettestad WAT------- -Tony Donelan GAR-----------+ | Champion (12) 10- 2 Bout: 37 |-Tony Donelan GAR-----------+ | Dec 6-2 -Jon Fuller MIL-------------+ Fall 1:06 | | (10) 1- 5 Bout: 131 |-Tony Donelan GAR-----------+ | -Mark Engeman SFO'G---------+ | Dec 7-4 | | (12) 0- 3 Bout: 38 |-Tate Cuka WAG--------------+ | | -Tate Cuka WAG--------------+ Fall 3:14 | | (12) 11- 4 Bout: 290 |-Brandt Wettestad WAT-------+ -Zach Channel SIS-----------+ | Fall 2:48 (8) 1- 8 Bout: 39 |-Tyler Palmer BRK-----------+ | -Tyler Palmer BRK-----------+ Fall :46 | | (10) 6- 3 Bout: 132 |-Brandt Wettestad WAT-------+ -Jordan Richter SFL---------+ | M-Dec 14-2 (11) 3- 10 Bout: 40 |-Brandt Wettestad WAT-------+ -Brandt Wettestad WAT-------+ Fall 1:10 (12) 10- 1 -James Burkman BV-------------+ -Josh Jorgensen LEN---------+ Bout: 185 |-Tyler Johnson CAN----------+ | -Tyler Johnson CAN----------+ Fall 2:25 Bout: 241 |-Tyler Johnson CAN----------+ Bout: 345 |-Tate Cuka WAG--------------+ -Tyler Palmer BRK-----------+ Dec 7-6 | | Dec 4-2 | Bout: 317 |-Tate Cuka WAG--------------+ | -Brad Orr VER---------------+ | Fall 3:43 | Bout: 186 |-Brad Orr VER---------------+ | | -Brian Elsasser SFR---------+ Dec 5-4 Bout: 242 |-Tate Cuka WAG--------------+ | -Tate Cuka WAG--------------+ M-Dec 9-0 | Bout: 383 |-Tate Cuka WAG-------------- -Jon Fuller MIL-------------+ | 3rd Place Bout: 187 |-Jon Fuller MIL-------------+ | Fall 3:49 -Mark Engeman SFO'G---------+ Fall 3:38 Bout: 243 |-Francis Ruml HOW-----------+ | -Francis Ruml HOW-----------+ Fall 1:25 | | Bout: 318 |-Francis Ruml HOW-----------+ | -Zach Channel SIS-----------+ | M-Dec 9-0 | | Bout: 188 |-Zach Channel SIS-----------+ | | | -Jordan Richter SFL---------+ Dec 13-9 Bout: 244 |-Jeff Harris PAR------------+ Bout: 346 |-Tony Donelan GAR-----------+ -Jeff Harris PAR------------+ Fall 1:20 | Fall 1:42 -Tony Donelan GAR-----------+ -Tyler Johnson CAN----------+ -Josh Jorgensen LEN---------+ Bout: 381 |-Jeff Harris PAR------------ Bout: 382 |-Francis Ruml HOW----------- -Jeff Harris PAR------------+ 7th Place -Francis Ruml HOW-----------+ 5th Place Fall 1:25 Dec 5-2 - Place Winners - - Place Winners - 1st Brandt Wettestad WAT (12) 14- 1 5th Francis Ruml HOW (10) 16- 4 2nd Clint Duprel STUR (12) 13- 4 6th Josh Jorgensen LEN (10) 15- 5 3rd Tate Cuka WAG (12) 16- 5 7th Jeff Harris PAR (12) 8- 7 4th Tony Donelan GAR (12) 13- 4 8th Tyler Johnson CAN (10) 11- 10
-Noah Ruml HOW--------------+ (12) 13- 0 Bout: 41 |-Noah Ruml HOW--------------+ -Alex DeFea MIL-------------+ Fall :44 | (10) 5- 6 Bout: 133 |-Noah Ruml HOW--------------+ -Andrew Quintana SFW--------+ | Fall 1:50 | (10) 2- 6 Bout: 42 |-Shane Larsen WAT-------------+ | -Shane Larsen WAT-------------+ Fall 1:21 | (11) 9- 4 Bout: 291 |-Noah Ruml HOW--------------+ -Brady Severson GAR---------+ | Fall 1:59 | (11) 12- 4 Bout: 43 |-Brady Severson GAR---------+ | | -Jason Long HAR---------------+ Fall 3:26 | | | (12) 5- 13 Bout: 134 |-Sheldon Larsen STUR--------+ | -Sheldon Larsen STUR--------+ | Dec 4-3 | (10) 6- 6 Bout: 44 |-Sheldon Larsen STUR--------+ | -Tanner Lunstra BV----------+ Dec 13-6 | (11) 6- 2 Bout: 388 |-Noah Ruml HOW-------------- -Jake Bialas PAR------------+ | Champion (11) 7- 4 Bout: 45 |-Jake Bialas PAR------------+ | Dec 5-4 -Ben Kruger SIS-------------+ Fall 1:27 | | (10) 2- 6 Bout: 135 |-Jake Bialas PAR------------+ | -Brandon Hascke SFR---------+ | Dec 4-0 | | (10) 1- 8 Bout: 46 |-Cory Garbers CAN-----------+ | | -Cory Garbers CAN-----------+ Fall 1:56 | | (12) 8- 7 Bout: 292 |-Robert Kokesh WAG----------+ -David Leiferman BRK--------+ | T-Fall 18-3 (11) 1- 4 Bout: 47 |-Tyler Jaeger SFO'G---------+ | -Tyler Jaeger SFO'G---------+ Fall 3:51 | | (11) 2- 2 Bout: 136 |-Robert Kokesh WAG----------+ -Chris Mart VER-------------+ | Fall 3:51 (9) 3- 5 Bout: 48 |-Robert Kokesh WAG----------+ -Robert Kokesh WAG----------+ Fall 1:06 (9) 12- 1 -Alex DeFea MIL-------------+ -Sheldon Larsen STUR--------+ Bout: 189 |-Alex DeFea MIL-------------+ | -Andrew Quintana SFW--------+ M-Dec 13-0 Bout: 245 |-Tyler Jaeger SFO'G---------+ Bout: 347 |-Sheldon Larsen STUR--------+ -Tyler Jaeger SFO'G---------+ Dec 6-5 | | Dec 3-2 | Bout: 319 |-Cory Garbers CAN-----------+ | -Jason Long HAR---------------+ | Dec 9-4 | Bout: 190 |-Tanner Lunstra BV----------+ | | -Tanner Lunstra BV----------+ Fall 4:42 Bout: 246 |-Cory Garbers CAN-----------+ | -Cory Garbers CAN-----------+ Dec OT 4-2 | Bout: 387 |-Sheldon Larsen STUR-------- -Ben Kruger SIS-------------+ | 3rd Place Bout: 191 |-Brandon Hascke SFR---------+ | Dec 6-1 -Brandon Hascke SFR---------+ Fall 2:03 Bout: 247 |-Brady Severson GAR---------+ | -Brady Severson GAR---------+ Fall 2:07 | | Bout: 320 |-Shane Larsen WAT-------------+ | -David Leiferman BRK--------+ | Fall 2:19 | | Bout: 192 |-Chris Mart VER-------------+ | | | -Chris Mart VER-------------+ Dec 5-0 Bout: 248 |-Shane Larsen WAT-------------+ Bout: 348 |-Shane Larsen WAT-------------+ -Shane Larsen WAT-------------+ Fall :56 | Dec 10-9 -Jake Bialas PAR------------+ -Tyler Jaeger SFO'G---------+ -Cory Garbers CAN-----------+ Bout: 385 |-Brady Severson GAR--------- Bout: 386 |-Jake Bialas PAR------------ -Brady Severson GAR---------+ 7th Place -Jake Bialas PAR------------+ 5th Place M-Dec 16-2 Dec 6-0 - Place Winners - - Place Winners - 1st Noah Ruml HOW (12) 17- 0 5th Jake Bialas PAR (11) 10- 6 2nd Robert Kokesh WAG (9) 15- 2 6th Cory Garbers CAN (12) 11- 10 3rd Sheldon Larsen STUR (10) 10- 7 7th Brady Severson GAR (11) 15- 6 4th Shane Larsen WAT (11) 13- 6 8th Tyler Jaeger SFO'G (11) 4- 5
-Dan Noonan HOW-------------+ (9) 13- 0 Bout: 49 |-Dan Noonan HOW-------------+ -Connor McIntire SFR----------+ Fall 3:17 | (10) 3- 7 Bout: 137 |-Dan Noonan HOW-------------+ -Drake Bachmeier SFW--------+ | M-Dec 11-2 | (11) 9- 5 Bout: 50 |-Andrew Leddy MIL-----------+ | -Andrew Leddy MIL-----------+ Dec 9-7 | (10) 7- 4 Bout: 293 |-Dan Noonan HOW-------------+ -Tanner Mart VER------------+ | Dec OT 7-5 | (9) 8- 0 Bout: 51 |-Cody Linneweber GAR--------+ | | -Cody Linneweber GAR--------+ Fall 1:22 | | | (11) 11- 4 Bout: 138 |-Chad Peck STUR-------------+ | -Travis Gruidel SFO'G-------+ | Dec 8-2 | (11) 2- 1 Bout: 52 |-Chad Peck STUR-------------+ | -Chad Peck STUR-------------+ T-Fall 15-0 | (12) 10- 4 Bout: 392 |-Brady Nolz PAR------------- -Brady Nolz PAR-------------+ | Champion (11) 11- 3 Bout: 53 |-Brady Nolz PAR-------------+ | M-Dec 21-11 -Brandon Krieger SIS--------+ T-Fall 19-4 | | (11) 7- 4 Bout: 139 |-Brady Nolz PAR-------------+ | -Derek Wieczorek CAN--------+ | T-Fall 25-7 | | (12) 10- 6 Bout: 54 |-Derek Wieczorek CAN--------+ | | -Jarod Ruud BV--------------+ Dec 5-3 | | (11) 6- 2 Bout: 294 |-Brady Nolz PAR-------------+ -Matt Dickinson SFL---------+ | Dec 2-1 (12) 3- 3 Bout: 55 |-Philip Kafka WAG-----------+ | -Philip Kafka WAG-----------+ Dec 8-6 | | (11) 5- 2 Bout: 140 |-Andrew Dahl BRK------------+ -Casey Weber WAT------------+ | Fall :37 (11) 7- 6 Bout: 56 |-Andrew Dahl BRK------------+ -Andrew Dahl BRK------------+ M-Dec 13-3 (12) 9- 1 -Connor McIntire SFR----------+ -Chad Peck STUR-------------+ Bout: 193 |-Drake Bachmeier SFW--------+ | -Drake Bachmeier SFW--------+ Dec 10-7 Bout: 249 |-Drake Bachmeier SFW--------+ Bout: 349 |-Chad Peck STUR-------------+ -Philip Kafka WAG-----------+ Dec 8-4 | | Fall 1:22 | Bout: 321 |-Tanner Mart VER------------+ | -Tanner Mart VER------------+ | Fall 3:15 | Bout: 194 |-Tanner Mart VER------------+ | | -Travis Gruidel SFO'G-------+ Dec 11-6 Bout: 250 |-Tanner Mart VER------------+ | -Derek Wieczorek CAN--------+ Fall 4:39 | Bout: 391 |-Chad Peck STUR------------- -Brandon Krieger SIS--------+ | 3rd Place Bout: 195 |-Jarod Ruud BV--------------+ | Dec 7-3 -Jarod Ruud BV--------------+ M-Dec 13-1 Bout: 251 |-Cody Linneweber GAR--------+ | -Cody Linneweber GAR--------+ Dec 6-2 | | Bout: 322 |-Cody Linneweber GAR--------+ | -Matt Dickinson SFL---------+ | M-Dec 9-0 | | Bout: 196 |-Casey Weber WAT------------+ | | | -Casey Weber WAT------------+ Dec 5-2 Bout: 252 |-Casey Weber WAT------------+ Bout: 350 |-Andrew Dahl BRK------------+ -Andrew Leddy MIL-----------+ Dec 5-3 | Fall 2:19 -Andrew Dahl BRK------------+ -Drake Bachmeier SFW--------+ -Tanner Mart VER------------+ Bout: 389 |-Casey Weber WAT------------ Bout: 390 |-Tanner Mart VER------------ -Casey Weber WAT------------+ 7th Place -Cody Linneweber GAR--------+ 5th Place Dec 5-2 Fall 2:30 - Place Winners - - Place Winners - 1st Brady Nolz PAR (11) 15- 3 5th Tanner Mart VER (9) 12- 2 2nd Dan Noonan HOW (9) 16- 1 6th Cody Linneweber GAR (11) 14- 7 3rd Chad Peck STUR (12) 14- 5 7th Casey Weber WAT (11) 10- 8 4th Andrew Dahl BRK (12) 12- 3 8th Drake Bachmeier SFW (11) 11- 8
