Lincoln High School
Floyd Farrand Wrestling Tournament 2009
Place Winners
12-28 & 29-09

 Weight: 103

1st: Morgan Engbrecht, Sturgis 10 17- 0
2nd: Josh Puppe, Brookings 10 8- 1
3rd: Tyler Peltier, SF O'Gorman 10 12- 2
4th: Brett Bye, Vermillion 7 13- 3
5th: Dylan Larson, SF Washington 10 14- 4
6th: Brady Brughardt, Watertown 9 13- 5
7th: Tyler Dion, Wagner 9 14- 7
8th: Darin Peterson, Sisseton 9 8- 8
 Weight: 112

1st: TJ North, Vermillion 12 13- 0
2nd: Tanner Bothwell, Sturgis 10 13- 2
3rd: Jordan Redmond, Milbank 11 14- 1
4th: Trenton Schmit, Harrisburg 11 15- 8
5th: Nate Schaefer, Brookings 10 7- 4
6th: Alex Burghardt, Watertown 11 11- 6
7th: David Kocer, Wagner 8 16- 5
8th: Alex Davis, Canton 8 16- 5
 Weight: 119

1st: Blake Jans, SF Washington 11 12- 5
2nd: Josh Satlak, SF Roosevelt 12 9- 3
3rd: Noah Halma, Brandon Valley 12 10- 6
4th: Ryan Palmer, Brookings 11 10- 6
5th: Cody Bonte, Garretson 9 11- 6
6th: Ben Fichter, SF O'Gorman 10 8- 5
7th: Tyler Halverson, Canton 9 14- 7
8th: Drew Brown, Harrisburg 10 9- 8
 Weight: 125

1st: Josh Keszler, Sturgis 12 17- 0
2nd: Nate Larson, SF Washington 12 15- 2
3rd: Evan Donahue, Howard 9 13- 2
4th: Michael Mazourek, Lennox 12 16- 6
5th: Jackson Metz, Sisseton 10 6- 7
6th: Mason Bender, Brandon Valley 9 8- 7
7th: Andy Jorgensen, Tea 12 12- 8
8th: Derek Heisinger, Parkston 10 9- 9
 Weight: 130

1st: Seth Lange, Sturgis 12 18- 0
2nd: Alex Kocer, Wagner 10 18- 2
3rd: Lance Shaull, Tea 11 15- 3
4th: Earl Kiertzner, Vermillion 12 14- 2
5th: Nick Sehr, Canton 11 17- 7
6th: Alex Kludt, Watertown 11 13- 6
7th: Brendon Swartz, SF Roosevelt 9 6- 3
8th: Ryan Angerhofer, Brandon Valley 11 8- 7
 Weight: 135

1st: Tanner Donelan, Garretson 11 16- 1
2nd: Lance Burkhart, Vermillion 11 13- 2
3rd: Derek Dickerson, Wagner 10 16- 5
4th: Alex Horstman, Parkston 12 11- 3
5th: Nate Monger, Brandon Valley 11 9- 6
6th: Sam Schultz, SF Washington 12 9- 8
7th: Jeremiah Streckfuss, Watertown 11 5- 5
8th: Jake DeKraai, Sturgis 11 1- 2
 Weight: 140

1st: Sawyer Hoffman, Watertown 11 15- 0
2nd: Mitch Breen, Wagner 12 20- 2
3rd: Parker Swanson, Canton 12 17- 5
4th: Nate Wilson, Sturgis 12 14- 4
5th: Josh Duus, SF O'Gorman 12 14- 3
6th: Scott Howe, Garretson 11 13- 5
7th: Alex Oaks, Harrisburg 11 9- 5
8th: Dan DeVaney, SF Washington 12 12- 7
 Weight: 145

1st: Dan Noonan, Howard 12 13- 0
2nd: Rex Lyon, Sturgis 12 14- 3
3rd: Cameron Mack, Watertown 12 13- 5
4th: Logan Dolen, Canton 10 19- 3
5th: Landon Stroud, SF Lincoln 10 15- 6
6th: Travis Rohde, SF O'Gorman 12 8- 7
7th: Bennet Johnson, Vermillion 12 9- 7
8th: Kory Kellen, Brookings 12 5- 7
 Weight: 152

1st: Thomas Hudson, Harrisburg 10 12- 7
2nd: Kyle Kopplin, Sturgis 12 5- 2
3rd: Kirby Bowyer, Canton 12 7- 3
4th: Zach Channel, Sisseton 11 10- 6
5th: Derek Genzlinger, Howard 11 6- 3
6th: Jonathan Jost, Watertown 11 10- 9
7th: Anthony Anderson, Wagner 11 16- 8
8th: Jordan Hins, Milbank 10 11- 7
 Weight: 160

1st: Bradyn Neises, Howard 12 13- 0
2nd: Zach Berkelo, SF Lincoln 12 13- 6
3rd: Zach Lukes, Garretson 11 13- 3
4th: Casey Goodhart, Sisseton 10 11- 7
5th: Clay Kopplin, Sturgis 10 10- 7
6th: Collin Lathrop, SF O'Gorman 10 11- 4
7th: Alex Pinela, Canton 12 3- 2
8th: Jacob Konold, Watertown 10 3- 4
 Weight: 171

1st: Robert Kokesh, Wagner 12 20- 1
2nd: Chris Mart, Vermillion 12 14- 1
3rd: Kyle Moe, Howard 12 13- 3
4th: Brady Bonte, Garretson 10 15- 3
5th: Luke Myrabo, Canton 11 14- 4
6th: Devon O'Farrell, SF Washington 10 11- 9
7th: Austin Manzey, Watertown 12 13- 4
8th: Matthew Semmler, Parkston 12 10- 8
 Weight: 189

1st: Nick Mart, Vermillion 12 15- 0
2nd: Clint Wilson, Sturgis 11 17- 1
3rd: Steven Holzbauer, Wagner 12 19- 4
4th: Cameron Hayden, Canton 12 10- 6
5th: Austin Lynde, Lennox 10 14- 4
6th: Ethan Storment, Garretson 12 14- 5
7th: Connor Schoepp, Watertown 10 9- 9
8th: Sam Seydel, Brandon Valley 12 4- 8
 Weight: 215

1st: Eric Reiff, Parkston 11 10- 1
2nd: Jim Doyle, Canton 12 16- 4
3rd: Alan Kramer, Howard 11 11- 3
4th: Nate Flanders, Harrisburg 12 10- 5
5th: William Mart, Vermillion 10 10- 4
6th: Brent Keller, SF Lincoln 12 13- 8
7th: Kyle Thomas, Watertown 11 12- 6
8th: Mike Vigants, Brandon Valley 12 7- 7
 Weight: 285

1st: Taylor Harris, Harrisburg 11 4- 0
2nd: Chris Vinson, Sturgis 11 15- 2
3rd: Gerrit Heine, Vermillion 12 8- 2
4th: Taylor Bissell, SF Lincoln 12 15- 5
5th: Austin Ovre, Canton 12 8- 6
6th: James Alameda, Sisseton 12 8- 7
7th: Kyle Schlimgen, Parkston 11 10- 7
8th: Doug Cordell, SF Washington 12 5- 9
Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved