Sioux Falls Lincoln
2008 Floyd Farrand Invite
Place Winners
12-29-30-08

 Weight: 103

1st: Morgan Engbrecht, Brandon Valley 9 13- 0
2nd: Jordon Redmond, Milbank 10 11- 1
3rd: Tanner Bothwell, Sturgis 9 18- 2
4th: Alex Burghardt, Watertown 10 10- 6
5th: David Kocer, Wagner 7 18- 6
6th: Alex Davies, Canton 7 10- 7
7th: Josh Puppe, Brookings 9 8- 5
8th: Darin Peterson, Sisseton 8 5- 7
 Weight: 112

1st: TJ North, Vermillion 11 14- 0
2nd: Scott Howe, Garretson 10 15- 1
3rd: Josh Barkema, SF Washington 10 12- 4
4th: Justin Thomas, Parkston 12 9- 5
5th: Josh Satlak, SF Roosevelt 11 10- 3
6th: Michael Mazourek, Lennox 11 9- 6
7th: Tyler Halverson, Canton 8 9- 8
8th: Ben Fichter, SF O'Gorman 9 5- 7
 Weight: 119

1st: Josh Keszler, Sturgis 11 17- 0
2nd: Alex Kocer, Wagner 9 19- 2
3rd: Eric Borns, Milbank 12 10- 3
4th: Blake Jans, SF Washington 10 11- 6
5th: Evan Donahue, Howard 8 14- 4
6th: Trenton Schmit, Harrisburg 10 16- 5
7th: Jackson Metz, Sisseton 9 7- 7
8th: Isaac Lukes, Garretson 9 6- 5
 Weight: 125

1st: Seth Lange, Sturgis 11 19- 0
2nd: Tim Waterman, SF Lincoln 12 17- 3
3rd: Nate Larson, SF Washington 11 14- 3
4th: Logan Dolen, Canton 9 16- 2
5th: Ryan Lappegard, Watertown 11 12- 2
6th: Lance Burkhart, Vermillion 10 13- 5
7th: Alex Oaks, Harrisburg 10 14- 4
8th: Derek Dickerson, Wagner 9 17- 7
 Weight: 130

1st: Jason Duprel, Sturgis 11 17- 2
2nd: Tanner Donelan, Garretson 10 14- 1
3rd: Sawyer Hoffman, Watertown 10 14- 1
4th: Earl Kiertzner, Vermillion 11 13- 4
5th: Dan DeVaney, SF Washington 11 9- 5
6th: Taylor Ronan, SF O'Gorman 12 9- 4
7th: Joe Schieffer, Parkston 11 10- 4
8th: Kase Jacobs, Canton 8 9- 8
 Weight: 135

1st: Nate Wilson, Sturgis 11 16- 4
2nd: Mitchell Breen, Wagner 11 20- 1
3rd: Parker Swanson, Canton 11 15- 2
4th: Cameron Mack, Watertown 11 10- 6
5th: Alex Horstman, Parkston 11 8- 6
6th: Alex DeFea, Milbank 12 9- 5
7th: Zach Lukes, Garretson 10 13- 4
8th: Travis Rohde, SF O'Gorman 11 8- 4
 Weight: 140

1st: Danny Noonan, Howard 11 16- 0
2nd: Rex Lyon, Sturgis 11 17- 4
3rd: Andrew Leddy, Milbank 12 10- 3
4th: Keith McIntire, SF Roosevelt 12 7- 2
5th: Tyler Johnson, Canton 12 6- 3
6th: Nick Kummer, Parkston 10 9- 7
7th: Josh Duus, SF O'Gorman 11 10- 2
8th: Korey Kellen, Brookings 11 7- 7
 Weight: 145

1st: Kyle Kopplin, Sturgis 11 17- 4
2nd: Tyler Palmer, Brookings 12 10- 4
3rd: Francis Ruml, Howard 12 17- 1
4th: Andrew Eidem, Vermillion 12 16- 2
5th: Scott Stone, Watertown 11 9- 7
6th: Kirby Bowyer, Canton 11 14- 4
7th: Austin Wolf, Parkston 9 6- 4
8th: Casey Goodhart, Sisseton 9 5- 5
 Weight: 152

1st: Bradyn Neises, Howard 11 17- 0
2nd: Josh Jorgensen, Lennox 12 8- 3
3rd: Luke Myrabo, Canton 10 10- 6
4th: Drew Hunt, Sturgis 12 6- 7
5th: Brycen Nelson, Brookings 9 5- 6
6th: Brad Orr, Vermillion 11 14- 6
7th: Christian Ode, Brandon Valley 12 8- 7
8th: Ben Kruger, Sisseton 12 4- 8
 Weight: 160

1st: Robert Kokesh, Wagner 11 23- 0
2nd: Josh Schieffer, Parkston 12 9- 3
3rd: Chris Mart, Vermillion 11 13- 5
4th: Sheldon Larsen, Sturgis 12 12- 10
5th: Joey Brown, Harrisburg 12 15- 3
6th: Tyler Cavigielli, Howard 11 14- 6
7th: Brady Bonte, Garretson 9 8- 6
8th: Zach Berkelo, SF Lincoln 11 8- 9
 Weight: 171

1st: Clint Wilson, Sturgis 10 19- 1
2nd: Steven Holzbauer, Wagner 11 18- 3
3rd: Jim Doyle, Canton 11 10- 4
4th: Austin Manzey, Watertown 11 8- 7
5th: Devon O'Farrell, SF Washington 9 12- 5
6th: Shane Christopherson, Sisseton 11 9- 7
7th: Kyle Moe, Howard 11 13- 6
8th: Ethan Storment, Garretson 11 8- 3
 Weight: 189

1st: Charles Fox, Canton 12 10- 1
2nd: Jake Stygles, Sturgis 12 17- 4
3rd: Nick Mart, Vermillion 11 13- 2
4th: Marcus Veflin, Watertown 12 8- 7
5th: Eric Reiff, Parkston 10 3- 2
6th: Austin Semmler, SF Washington 11 8- 8
7th: Austin Nelson, SF O'Gorman 12 8- 2
8th: Austin Lynde, Lennox 9 9- 6
 Weight: 215

1st: Taylor Harris, Harrisburg 10 12- 1
2nd: Blaine Priest, Watertown 12 12- 2
3rd: Robbie Hakl, SF O'Gorman 12 8- 1
4th: Mavrick Hill, Wagner 12 17- 4
5th: Kyle Boehmer, Parkston 12 12- 4
6th: Drew Cosand, SF Washington 12 6- 5
7th: Cameron Hayden, Canton 11 11- 6
8th: Will Mart, Vermillion 9 9- 8
 Weight: 285

1st: Austin Ovre, Canton 11 10- 4
2nd: Chris Vinson, Sturgis 10 16- 4
3rd: Gerrit Heine, Vermillion 11 16- 2
4th: Chad Karber, Brookings 11 9- 5
5th: Taylor Bissell, SF Lincoln 11 12- 6
6th: Bill St. Martin, Milbank 11 6- 8
7th: Kyle Schlimgen, Parkston 10 8- 6
8th: Nate Flanders, Harrisburg 11 8- 10
Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved