LHS
Floyd Farrand Invitational 2006
Place Winners
12-22, 23

 Weight: 103

1st: Seth Lange, Sturgis 9 17- 0
2nd: Joe Schieffer, Parkston 9 12- 5
3rd: Sawyer Hoffman, Watertown 8 14- 3
4th: Alex Kocer, Wagner 7 14- 8
5th: Parker Swanson, Canton 9 16- 5
6th: Ryan Larson, Garretson 11 14- 8
7th: Earl Kiertzner, Vermillion 9 10- 4
8th: Alex Oaks, Harrisbug 8 13- 10
 Weight: 112

1st: Aaron Pickrel, Watertown 11 16- 0
2nd: Jeremiah Peterson, Canton 10 18- 1
3rd: Josh Keszler, Sturgis 9 16- 2
4th: Dylan Spader, Washington 12 12- 9
5th: Kasey Uecker, Brandon Valley 9 7- 5
6th: Eric Borns, Milbank 10 11- 6
7th: Kyle Moe, Howard 9 10- 8
8th: J.R. Moore, Vermillion 10 8- 5
 Weight: 119

1st: Marty King, Milbank 12 15- 0
2nd: Cody Miller, Brandon Valley 11 8- 2
3rd: Ryan O'Connor, Vermillion 12 9- 5
4th: Nate Wilson, Sturgis 9 12- 8
5th: Ethan Hegdahl, Howard 11 10- 6
6th: Austin Schroeder, Wagner 11 12- 5
7th: Tanner Donelan, Garretson 8 17- 4
8th: Tim Waterman, Lincoln 10 12- 8
 Weight: 125

1st: Daniel Koupal, Wagner 11 14- 2
2nd: Bradyn Neises, Howard 9 14- 3
3rd: Mike Lappegard, Watertown 11 14- 2
4th: Tyler Welch, Parkston 11 13- 8
5th: Casey Carlson, Vermillion 11 10- 5
6th: Andrew Oines, Canton 12 12- 8
7th: Dylan Keszler, Sturgis 10 12- 8
8th: Johnny Bucklin, Sisseton 11 10- 7
 Weight: 130

1st: Brandt Wettestad, Watertown 12 14- 1
2nd: Clint Duprel, Sturgis 12 13- 4
3rd: Tate Cuka, Wagner 12 16- 5
4th: Tony Donelan, Garretson 12 13- 4
5th: Francis Ruml, Howard 10 16- 4
6th: Josh Jorgensen, Lennox 10 15- 5
7th: Jeff Harris, Parkston 12 8- 7
8th: Tyler Johnson, Canton 10 11- 10
 Weight: 135

1st: Noah Ruml, Howard 12 17- 0
2nd: Robert Kokesh, Wagner 9 15- 2
3rd: Sheldon Larsen, Sturgis 10 10- 7
4th: Shane Larsen, Watertown 11 13- 6
5th: Jake Bialas, Parkston 11 10- 6
6th: Cory Garbers, Canton 12 11- 10
7th: Brady Severson, Garretson 11 15- 6
8th: Tyler Jaeger, O'Gorman 11 4- 5
 Weight: 140

1st: Brady Nolz, Parkston 11 15- 3
2nd: Dan Noonan, Howard 9 16- 1
3rd: Chad Peck, Sturgis 12 14- 5
4th: Andrew Dahl, Brookings 12 12- 3
5th: Tanner Mart, Vermillion 9 12- 2
6th: Cody Linneweber, Garretson 11 14- 7
7th: Casey Weber, Watertown 11 10- 8
8th: Drake Bachmeier, Washington 11 11- 8
 Weight: 145

1st: Ryan Larsen, Watertown 12 15- 0
2nd: Brad Bruggeman, Garretson 12 19- 1
3rd: John Wermers, Parkston 12 15- 2
4th: Andrew Eidem, Vermillion 10 11- 3
5th: Cody Wilson, Sturgis 12 11- 6
6th: Dillon Swanson, Canton 11 16- 4
7th: Jordan Larson, Washington 11 14- 5
8th: Wyatt Kelsey, Roosevelt 10 10- 7
 Weight: 152

1st: Tom Davies, Canton 10 14- 1
2nd: Josh Schieffer, Parkston 10 10- 5
3rd: Austin Pavich, Sturgis 11 9- 3
4th: Greg Beynon, Watertown 12 6- 9
5th: Nick Wulf, Lincoln 12 13- 9
6th: Lance Marquardt, O'Gorman 12 5- 4
7th: Jared Meyer, Washington 11 9- 10
8th: Steven Holzbauer, Wagner 9 10- 7
 Weight: 160

1st: Tyler Zirpel, Parkston 12 6- 0
2nd: Ross Dietrich, Roosevelt 12 13- 1
3rd: Johnathon Noonan, Howard 12 17- 3
4th: Tanner LaValliere, Lincoln 12 16- 7
5th: Nick Mart, Vermillion 9 10- 3
6th: Scott Filler, Brandon Valley 12 5- 5
7th: Jace Martens, Garretson 11 16- 4
8th: Tom DeFea, Milbank 12 11- 5
 Weight: 171

1st: Ryan Kocer, Wagner 11 15- 1
2nd: Zach Joslyn, Canton 12 6- 1
3rd: Luke Heine, Vermillion 11 12- 1
4th: Jeff Ballard, Harrisbug 12 15- 6
5th: Tyler Ruhr, Milbank 12 12- 4
6th: Dale Brovold, Brookings 11 10- 7
7th: Eric Kessler, Sturgis 10 9- 9
8th: A.J. Stephens, O'Gorman 12 6- 3
 Weight: 189

1st: Devin Clark, Lincoln 11 18- 0
2nd: Jared Aesoph, Watertown 12 13- 2
3rd: Tim Marlette, Washington 11 11- 7
4th: Richard Kokesh, Wagner 12 11- 6
5th: Jake Stygles, Sturgis 10 23- 5
6th: Gerrit Heine, Vermillion 9 10- 5
7th: Travis Murtha, Parkston 12 9- 7
8th: Austin Genzlinger, Howard 11 7- 11
 Weight: 215

1st: Mitch Barber, Harrisbug 12 18- 0
2nd: Mavrick Hill, Wagner 10 14- 4
3rd: Kevin Boehm, Lincoln 12 15- 3
4th: Cody Lynde, Lennox 10 14- 4
5th: Seth Dawson, Howard 12 12- 4
6th: Cody Ovre, Canton 12 9- 9
7th: Robbie Hakl, O'Gorman 10 3- 5
8th: Nathan Silvernail, Sturgis 12 11- 9
 Weight: 275

1st: Riley Reiff, Parkston 11 7- 0
2nd: Jake Michalson, Sturgis 12 15- 2
3rd: Harrison Hawley, Vermillion 12 11- 2
4th: Casey Shadbolt, Lincoln 11 11- 4
5th: Derek Gard, Canton 12 14- 2
6th: Derek Baartman, Washington 10 7- 4
7th: Mike Bankes, Garretson 11 16- 6
8th: Colton Wientjes, Watertown 12 9- 9
Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved